Mumbai Race Card 24th March


MUMBAI MEETING 2018/19, THIRTIETH DAY, SUNDAY, 24TH MARCH, 2019.

1. THE TULIPA PLATE  (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible).
(About) 2000 Metres.   Time: 3.30 P.M. Race no: 204
------------------------------------------------------------------------------------------
 1. GDANSK               60     ( 45) |P. S. Chouhan              |486|A| 3|-         |-
 2. LUCKY LUCIANO        59     ( 43) |P. Trevor                  |429|A| 6|-         |-
 3. JAGER BOMB           56.5   ( 38) |S. Zervan                  |433|A| 2|-         |EB
 4. BENEVOLENCE          56     ( 37) |A. Sandesh                 |386|A| 7|-         |EB
 5. BRAZOS               56     ( 37) |Vishal N. Bunde       -3.5 |445|A| 8|-         |ADB
 6. ITS A DEAL           55     ( 35) |Amyn Merchant              |463|A| 5|-         |-
 7. ROGUE ONE            53.5   ( 32) |Dashrath Singh             |475|A| 1|-         |-
 8. BABY FACE            53     ( 31) |S. S. Baria                |488|A| 4|-         |-
------------------------------------------------------------------------------------------
# Weights lowered by 1.5kg.

2. THE T M GOCULDAS PLATE  (Class III; H'cap, Indian Horses, 5 years old and over, rated 40 to 66) (20 to 39 eligible).
(About) 1000 Metres.   Time: 4.00 P.M. Race no: 205
------------------------------------------------------------------------------------------
 1. HIGHLAND PRINCESS    59     ( 56) |A. S. Peter           -5   |431|A| 3|-         |-
 2. RISING BRAVE         59     ( 56) |Shahrukh Khan              |516|A| 4|-         |EB
 3. GOLD FIELD           56.5   ( 51) |P. Trevor                  |438|A| 2|-         |-
 4. SAFDAR               56.5   ( 51) |Bhawani Singh              |520|A| 5|-         |AEB
 5. THE CIVILIAN         56.5   ( 51) |S. Jaykumar                |430|A| 8|-         |DRB
 6. UNTITLED             55.5   ( 49) |Hanumant Singh             |472|A| 7|-         |HB
 7. LOIRE                52.5   ( 43) |Vishal N. Bunde       -3.5 |414|A| 1|-         |-
 8. LOCARNO              51.5   ( 41) |H. Zeeshan            -1.5 |394|A| 6|-         |-
------------------------------------------------------------------------------------------
* Weights raised by 2 Kg.

3. THE R M & RUKMANI GOCULDAS MILLION  (Terms, Indian Horses, 4 years old and over.) 
(About) 1400 Metres.   Time: 4.30 P.M. Race no: 206
FOREIGN JOCKEYS ELIGIBLE
------------------------------------------------------------------------------------------
 1. NEW ENGLAND          59     (110) |A. Sandesh                 |484|A| 1|BFEBP     |EB
 2. TURNING POINT        56     ( 92) |P. Trevor                  |478|A| 5|-         |-
 3. BATELEUR             55.5   (102) |Neeraj Rawal               |512|A| 2|-         |-
 4. GRAND ACCORD         55.5   ( 86) |Bhawani Singh              |434|A| 3|-         |WTP
 5. MASTER OF UNIVERSE   55.5   (103) |P. S. Chouhan              |510|A| 4|BFBS&BHHH |-
------------------------------------------------------------------------------------------
* Weights raised by 5.5 Kg.

4. THE PRONTO PRONTO PLATE  (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible).
(About) 1200 Metres.   Time: 5.00 P.M. Race no: 207
------------------------------------------------------------------------------------------
 1. EXCELLENT GOLD       59.5   ( 81) |P. Trevor                  |426|A| 2|-         |HB
 2. BESHIKTASH           56.5   ( 75) |R. Ajinkya            -1.5 |461|A| 1|-         |CB
 3. POKERFACE            55     ( 72) |B. Nikhil                  |456|A| 5|-         |-
 4. WILD FIRE            55     ( 72) |P. S. Kaviraj         -5   |405|A| 6|-         |RB
 5. DOUBLE NINE          54.5   ( 71) |P. S. Chouhan              |445|A| 8|-         |DB
 6. AWESOME ONE          54     ( 70) |Yash Narredu               |480|A| 4|BFBS      |-
 7. CHARGING TIGRESS     52     ( 66) |Malam Singh           -5   |501|A| 3|-         |-
 8. BUNTING              49.5   ( 61) |Vishal N. Bunde       -3.5 |425|A| 9|-         |-
 9. FLAMING MARTINI      49     ( 60) |A. Sandesh                 |470|A| 7|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:BUNTING                  BLK ON

5. THE KARL UMRIGAR TROPHY  (Terms, Maiden Indian Horses, 3 years old only.)
(About) 1400 Metres.   Time: 5.30 P.M. Race no: 208
FOREIGN JOCKEYS ELIGIBLE
------------------------------------------------------------------------------------------
 1. BLAZING BAY          55     ( --) |Bhawani Singh              |464|A| 9|-         |EB
 2. CLIFFS OF CAPRI      55     ( --) |P. Trevor                  |445|A| 3|-         |-
 3. DUMAS  (TS)          55     ( --) |Neeraj Rawal               | - |A| 4|-         |-
 4. KILDARE              55     ( --) |A. Sandesh                 | - |A| 1|-         |EB
 5. CONSCIENCE           53.5   ( --) |Yash Narredu               |457|A| 5|BFBS      |-
 6. COPPER QUEEN         53.5   ( --) |P. S. Chouhan              |479|A| 2|-         |-
 7. PRINCIPESSA          53.5   ( --) |Dashrath Singh             |421|A| 8|-         |-
 8. SUNRISE RUBY         53.5   ( --) |N. S. Parmar               | - |A| 6|-         |-
 9. SUNSET   (BLK)       53.5   ( --) |S. Zervan                  | - |A| 7|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:BLAZING BAY              CNB ON
Chg.Equip.:CONSCIENCE               BLK ON
Chg.Equip.:COPPER QUEEN             TS ON

6. THE ABEETA PLATE  (Class IV; H'cap, Indian Horses rated 20 to 46 (0 to 19 eligible), which have run during the current Mumbai Meeting and not won.) 
(About) 1000 Metres.   Time: 6.00 P.M. Race no: 209
------------------------------------------------------------------------------------------
 1. EPIPHANY             62     ( 46) |P. Trevor                  |438|A|10|BFBS      |-
 2. MISS MONEYPENNY      58.5   ( 39) |A. S. Peter           -5   | - |A| 4|-         |DB
 3. JULIO CESARO         57     ( 36) |Dashrath Singh             |448|A| 9|-         |-
 4. SKYSURFER            56.5   ( 35) |N. B. Kuldeep         -3.5 |396|A| 2|-         |-
 5. FALCONETTE           56     ( 34) |P. S. Kaviraj         -5   |410|A|11|-         |-
 6. ALPINE EXPRESS       55.5   ( 33) |Vishal N. Bunde       -3.5 |458|A| 8|-         |-
 7. ARABIAN STORM        55     ( 32) |Aniket Karande        -5   |442|A| 5|-         |-
 8. CEZANNE              55     ( 32) |Bhawani Singh              |427|A| 6|-         |ADX
 9. GODSWORD             55     ( 32) |M. Ayyar              -3.5 |395|A| 1|-         |DRB
10. SPEEDO               54.5   ( 31) |D. R. Shubham         -5   |445|A| 7|BHHH      |-
11. CHEZZA               50     ( 22) |Amyn Merchant              |394|A| 3|-         |DRB


Post a Comment

0 Comments