Bangalore Race Card 11 March

Bangalore Race Card 11 March

 

BANGALORE WINTER MEETING 2021-2022
TWENTYSEVENTH DAY, FRIDAY, 11TH MARCH 2022
             
1. (195) The Damodar  Plate - (About) 1400 metres.  Horses rated 00 to 25 (Whips not allowed)
            01:00 PM   
1 KARACHI 62.5  Antony Raj S. * |  7| BA   BA   HA   HA  
2 FREDERICO 61.5  K.G. Likith Appu *-4 |  4| BA   BA   A    A   
3 MITSURO 61.5  Arul J.H *-2 |  3| A    A    A    A   
4 AIR DISPLAY 61    Salman Khan *-4 |  2| A    A    A    A   
5 FLOWER OF PARADISE 61    Vishal N Bunde * |  9| A    A    A    A   
6 KIMETTO 61    K. Sai Kiran * |  6| A    A    A    A   
7 PRINCESS AURA 61    Arvind Kumar. N * | 12| A    HA   A    A   
8 RHAPSODY IN GREEN 61    Nazerul Alam * |  8| LPA  LPA  A    A   
9 CHAIN OF THOUGHTS 60    M. Mark * |  5| HA   HA   HA   HA  
10 INFINITE GRACE 60    Tousif Khan *-4 | 10| A    A    A    A   
11 LIGHTNING FLAME 58    Kiran Rai P * | 11| A    A    A    A   
12 SPEAKING OF SKIES 58    Ikram Ahmed *-4 |  1| A    A    A    A   
             
2. (196) The Sabarmati Plate  - Div. II- (About) 1200 metres.  Horses rated 00 to 25, 6 years old and over
            01:30 PM   
1 ULTIMATE STRIKER 61    Darshan R.N   |  9| HA   HA   HA   HA  
2 BLACK WHIZZ 58.5  Suraj Narredu   |  6| A    A    A    A   
3 GAZEBO TALK 58.5  Ahsan Qureshi   |  7| A    A    HA   HA  
4 RAW GOLD 58.5  Chethan Gowda   | 11| A    A    A    A   
5 ALTAIR 57.5  K. Sai Kiran   |  5| A    A    A    A   
6 BLAZING ENGINE 56.5  Arvind Kumar. N   |  8| A    A    HA   HA  
7 KONICHIWA 56    M. Mark   |  1| A    A    A    A   
8 GLORIOUS DAYS 54    Surya P.   |  2| A    A    A    A   
9 FIERCE FIGHTER 53    Arshad Alam   | 10| A    A    A    A   
10 SONG AND DANCE 52.5  D'nuSingh Deora   |  3| A    A    X    X   
11 JAI VIKRAM 52    Vinod Shinde   |  4| A    A    A    A   
             
3. (197) The Gomos Plate - (About) 1400 metres. Maiden Horses 3 years old only. (Terms)
            02:00 PM   
1 ALL ATTRACTION 56    Suraj Narredu   |  7| A    A    A    A   
2 CYRENIUS 56    S. A. Gray   |  4| BA   BA   A    A   
3 FORTY NINER 56    Tousif Khan * |  8| A    A    A    A   
4 KALAMITSI 56    D'nuSingh Deora   |  3| DCA  DCA  A    A   
5 SLEIPNIR 56    Darshan R.N   |  2| A    A    A    A   
6 SUNWAY LAGOON 56    M. Mark   |  1| A    A    A    A   
7 TRIUMPHANT 56    Akshay Kumar   |  5| A    A    A    A   
8 ANGEL BLISS 54.5  Antony Raj S.   |  6| A    A    A    A   
9 MOUNT ETNA 54.5  Arshad Alam   | 10| A    A    A    A   
10 STAR COMET 54.5  Kiran Rai P   |  9| A    A    A    A   
             
4. (198) The Shivaganga Falls Plate  - Div. II- (About) 1200 metres.  Horses rated 20 to 45
            02:30 PM   
1 REALIA 60    K. Sai Kiran   |  3| A    A    A    A   
2 RECZAI 59.5  Arvind Kumar. N   |  7| HA   HA   A    A   
3 OCEAN DUNES 57.5  Antony Raj S.   |  6| HA   HA   A    A   
4 BELVEDERE 56.5  Akshay Kumar   | 12| A    A    A    A   
5 CAPRI GIRL 56.5  D'nuSingh Deora   |  5| BA   BA   A    A   
6 CHUL BUL RANI 56.5  Salman Khan *-4 |  1| BA   BA   A    A   
7 EMBOSOM 56    Arul J.H  -2 |  9| A    A    HA   HA  
8 MATERA 56    Suraj Narredu   |  8| BA   BA   A    HA  
9 NOBLE RULER 55    Ashok Kumar A   |  2| A    A    A    A   
10 REGAL MELODY 54.5  Darshan R.N   | 11| HHA  HHA  HHA  HHA 
11 SACRED CREATOR 54.5  Rajesh Kumar M   |  4| A    A    A    A   
12 MARK ONE 53.5  L. Alex Rozario *-4 | 10| A    A    A    A   
             
5. (199) The Topmost Plate - (About) 1200 metres. Horses 3 years old only. (Terms)
            03:00 PM   
1 FORTUNATUS 57    S. A. Gray   |  1| BA   BA   A    A   
2 OOH LA LA 57    D. Patel   |  5| A    A    A    A   
3 PAVAROTTI 57    Arshad Alam   |  8| A    A    A    A   
4 YUKAN 57    Akshay Kumar   |  7| A    A    A    A   
5 BESUGE 55.5  S. Hussain * |  3| A    A    A    A   
6 MIRRA 55.5  Antony Raj S.   |  6| A    A    A    A   
7 ROMANTIC HEART 55.5  K. Sai Kiran   |  2| A    A    A    A   
8 ROYAL GLORY 55.5  Ranjeet Singh   |  4| BA   BA   A    A   
             
6. (200) The Bellary Plate - (About) 1400 metres.  Horses rated 40 to 65, 5 years old and over
            03:30 PM   
1 GALACTICAL 60    S. John   |  9| HA   HA   A    A   
2 DRUSILLA 59.5  Suraj Narredu   |  6| A    A    A    A   
3 STARRY WIND 59    Salman Khan *-4 |  8| A    A    HA   A   
4 INDIAN PHARAOH 57.5  Arvind Kumar. N   |  3| A    A    A    A   
5 AZTEC QUEEN 55.5  Akshay Kumar   |  4| A    A    A    A   
6 CAPABLE 55    K. Sai Kiran   |  5| A    A    A    A   
7 KATANA 55    Shreyas Singh S *-4 |  1| A    A    A    A   
8 DR LOGAN 54    L. Alex Rozario *-4 |  2| HA   HA   A    A   
9 TWINKLE FEET 54    Arshad Alam   |  7| A    A    A    A   
             
7. (201) The Parfait Amour Trophy - (About) 1800 metres.  Horses rated 40 to 65, 5 years old and over
            04:00 PM   
1 PELUCHE 60.5  S. John   |  4| A    A    A    A   
2 SET TO WIN 60    Darshan R.N   |  3| A    A    HA   HA  
3 JACK RYAN 56    Suraj Narredu   |  5| A    A    A    A   
4 TOWERING PRESENCE 55    Akshay Kumar   |  2| A    A    A    A   
5 MOHICAN 52.5  Nazerul Alam   |  1| A    A    A    A   
             
8. (202) The Shivaganga Falls Plate  - Div. I- (About) 1200 metres.  Horses rated 20 to 45
            04:30 PM   
1 TACTICAL COMMAND 61    S. John   |  8| BA   BA   A    A   
2 THOUSAND WORDS 61    Akshay Kumar   |  6| A    A    A    A   
3 AHERNE 59    L. Alex Rozario *-4 |  4| A    A    A    A   
4 THE STRENGTH 58.5  K. Sai Kiran   | 10| A    A    A    A   
5 OSIRIS 58    Siddaraju.P *-4 |  3| A    A    A    A   
6 PROMISE KEPT 58    Antony Raj S.   |  5| A    A    A    A   
7 UNIQUE STYLE 58    Vinod Shinde   | 11| A    A    A    A   
8 GUN POINT 57    Vivek   |  7| A    A    A    A   
9 STONE HOUSE 56    Kiran Rai P   |  1| A    A    A    A   
10 LAUTERBRUNNEN 54    Surya P.   |  9| HHA  HHA  A    A   
11 RIGHTLY NOBLE 53.5  Vishal N Bunde   | 12| HHA  HHA  HHA  HHA 
12 MYSTICAL MERKABAH 52    Rajesh Kumar M   |  2| A    A    A    A   
             
9. (203) The Balmuri Falls Plate - (About) 1600 metres.  Horses rated 00 to 25
            05:00 PM   
1 HANDSOME MOVER 62.5  Tauseef Ahmed   | 10| A    A    A    A   
2 SHUBANKAR 62.5  M. Mark   |  2| A    A    A    A   
3 ENRICHMENT 61.5  D. Gnaneshwar   |  5| A    A    A    A   
4 EXALTED DREAM 61.5  M. Prabhakaran   |  7| A    A    A    A   
5 FUN AND LAUGHTER 61.5  S. John   |  8| A    A    A    A   
6 SUPER RUFFIAN 61    Antony Raj S.   |  3| RBA  RBA  A    A   
7 FOR OLD TIMES 60.5  Darshan R.N   |  1| A    A    A    A   
8 JE NE SAIS QUOI 60    Ahsan Qureshi   | 11| A    A    A    A   
9 HANDSOME ROCKY 58    Rajesh Kumar M   |  4| A    A    A    A   
10 NICHE CANNABIS 57.5  Arshad Alam   |  6| A    A    A    A   
11 ICONIC PRINCESS 56.5  IndraJeet Singh   | 12| A    A    A    A   
12 ALTAMONTE 56    Vivek   |  9| A    A    A    A   
             
10. (204) The Sabarmati Plate  - Div. I- (About) 1200 metres.  Horses rated 00 to 25, 6 years old and over
            05:30 PM   
1 AMAZING LUCK 62.5  Siddaraju.P *-4 |  7| A    A    A    A   
2 BIRCHWOOD 62.5  Nazerul Alam   |  3| HA   HA   A    A   
3 SHE'S INNOCENT 62    G.Y.Rajesh Babu   |  1| A    A    A    A   
4 BRAMASTRAM 61.5  L. Alex Rozario *-4 |  2| A    A    A    A   
5 ULTIMATE SPEED 61    Darshan R.N   |  5| A    A    A    A   
6 CELESTIAL HIGHWAY 60.5  Vivek   |  6| BA   BA   A    A   
7 GOLD GRAY 60    K. Sai Kiran   | 10| A    A    A    A   
8 COUNTRY'S JEWEL 59.5  Shreyas Singh S *-4 |  9| A    A    A    A   
9 HABANERO 59    Antony Raj S.   |  8| HA   HA   A    A   
10 ARECA ANGEL 58.5  Rajesh Kumar M   |  4| HA   HA   A    A   
             
RAILING POSITION: Railing fixed at average width of 4.0 Meters from 1600 Meters to winning post from its original position.
           

Post a Comment

0 Comments