Bangalore Race Card 3 February

Bangalore Race Card 3 February

BANGALORE WINTER MEETING 2021-2022
TWENTYFIRST DAY, THURSDAY, 3RD FEBRUARY 2022
             
1. (159) The Indravati Plate  - Div. II- (About) 1400 metres.  Horses rated 00 to 25, 6 years old and over
            02:00 PM   
1 PALM READER 62.5  Naveen Kumar. V   |  9| A    A    A    A   
2 GAZEBO TALK 59    Shamaz Shareef   |  6| A    A    HA   HA  
3 HE'S THE ONE 58.5  Darshan R.N   | 11| HA   HA   HA   A   
4 AKASI 58    Ahsan Qureshi   |  7| A    A    A    A   
5 ELITE AGENT 58    K. Sai Kiran   |  1| A    A    A    A   
6 KONICHIWA 56    M. Mark   |  3| A    A    A    A   
7 SMILE AROUND 56    Ajeet Kumar   |  2| HA   HA   A    A   
8 ULTIMATE POWER 56    S. Saqlain *-4 |  5| A    A    A    A   
9 GLORIOUS DAYS 55.5  Vinod Shinde   |  8| A    A    A    A   
10 IRON FIST 54    Surya P.   |  4| HA   HA   A    A   
11 FIERCE FIGHTER 51.5  Prashant P.Dhebe   | 10| A    A    A    A   
             
2. (160) The Splendid Role Plate - (About) 1100 metres. Maiden Horses 3 years old only. (Terms)
            02:30 PM   
1 FORTY NINER 56    M. Mark   |  5| A    A    A    A   
2 OOH LA LA 56    Naveen Kumar. V   |  3| A    A    A    A   
3 RAVISHING FORM 56    Suraj Narredu   |  8| A    A    A    A   
4 SPIRIT 56    Prashant P.Dhebe   |  7| A    A    A    A   
5 YUKAN 56    Akshay Kumar   |  4| A    A    A    A   
6 AGUILA 54.5  Kiran Rai P   |  1| A    A    A    A   
7 PHILOSOPHY 54.5  S. A. Gray   |  2| BA   BA   A    A   
8 ROMANTIC HEART 54.5  K. Sai Kiran   |  6| A    A    A    A   
             
3. (161) The Indravati Plate  - Div. I- (About) 1400 metres.  Horses rated 00 to 25, 6 years old and over
            03:00 PM   
1 AFERPI 62.5  S. John   |  9| A    A    A    A   
2 BIRCHWOOD 62.5  Naveen Kumar. V   |  1| HA   HA   A    A   
3 DEFINITIVE 62.5  S. Saqlain *-4 |  4| A    A    HA   HA  
4 COMMANDPOST 60    K. Sai Kiran   | 10| HA   HA   A    A   
5 HABANERO 59.5  Tousif Khan *-4 |  7| HA   HA   A    A   
6 MRS THATCHER 59    S. A. Gray   |  5| BA   BA   A    A   
7 ZHU ZHU ZEST 59    V.R.Jagadeesh   |  2| A    A    A    A   
8 ADELA 58    K.G. Likith Appu *-4 | 11| A    A    A    A   
9 BLACK WHIZZ 58    D'nuSingh Deora   |  3| A    A    A    A   
10 LIFEISAMIRACLE 56    Vishal N Bunde  -3 |  6| A    A    HA   HA  
11 PROUDWISH 53.5  Surya P.   |  8| HA   HA   A    A   
             
4. (162) The Kadambi Falls Plate  - Div. II- (About) 1400 metres.  Horses rated 20 to 45, 5 years old and over
            03:30 PM   
1 CANDLELIGHTQUEEN 60    Ahsan Qureshi   |  3| A    A    A    A   
2 QUEEN REGNANT 58.5  Vishal N Bunde  -3 |  8| A    A    A    A   
3 NOSTRADAMUS 58    M. Mark   |  2| A    A    A    A   
4 OZARK 57.5  D'nuSingh Deora   |  6| A    A    A    A   
5 HOPE ISLAND 57    Antony Raj S.   |  7| A    A    A    A   
6 LORD FRANKEL 56.5  S. A. Gray   |  5| BA   BA   A    A   
7 SOUTHERN POWER 56    Nazerul Alam   | 12| HA   HA   A    A   
8 MY ONE AND ONLY 55.5  Tauseef Ahmed   | 11| A    A    A    A   
9 SENSATIONAL GREY 55.5  Darshan R.N   |  1| A    A    A    A   
10 GOLD GRAY 55    Ajeet Kumar   |  9| A    A    A    A   
11 WELCOME SURPRISE 54.5  Akshay Kumar   | 10| HA   HA   HA   HA  
12 KIMETTO 54    K. Sai Kiran   |  4| A    A    A    A   
             
5. (163) The Hassan Plate - (About) 2000 metres.  Horses rated 40 to 65
            04:00 PM   
1 ANTIBES 61.5  S. John   |  3| A    A    A    A   
2 GREEN CHANNEL 61.5  S. Saqlain *-4 |  1| A    A    A    A   
3 PELUCHE 60.5  Antony Raj S.   |  2| A    A    A    A   
4 GREY CHANNEL 53    D'nuSingh Deora   |  4| A    A    A    A   
             
6. (164) The Stayers Trial Stakes - (About) 2400 metres. 4 years old and over at the time of starting. (Terms)
            04:30 PM   
1 AUTOMATIC 59    Ahsan Qureshi   |  1| A    A    A    A   
2 SALAZAAR 59    S. John   |  4| A    A    A    A   
3 TOWERING PRESENCE 59    Akshay Kumar   |  3| A    A    A    A   
4 BISATE 57.5  P. Trevor   |  5| A    A    A    A   
5 SPEEDSTER 57.5  Suraj Narredu   |  2| A    A    A    A   
             
7. (165) The Raichur Plate - (About) 1200 metres.  Horses rated 40 to 65
            05:00 PM   
1 KNIGHT IN HOOVES 62.5  Suraj Narredu   |  6| A    A    A    A   
2 SET TO WIN 60    Vishal N Bunde  -3 |  8| A    A    HA   HA  
3 HARMONIA 57    S. Saqlain *-4 |  3| A    A    A    A   
4 ALBERETTA 56    L. Alex Rozario *-4 |  2| HA   HA   A    A   
5 BRUNHILD 56    Prashant P.Dhebe   |  4| BA   BA   A    A   
6 THE RESPONSE 52    Ajeet Kumar   |  5| A    A    HA   A   
7 KATANA 51    Akshay Kumar   |  1| A    A    A    A   
8 THOUSAND WORDS 51    Arshad Alam   |  7| A    A    A    A   
             
8. (166) The Kadambi Falls Plate  - Div. I- (About) 1400 metres.  Horses rated 20 to 45, 5 years old and over
            05:30 PM   
1 SHINING ROCK 60    Surya P.   |  4| A    A    A    A   
2 VENUS BAY 59    V.R.Jagadeesh   |  1| A    A    A    A   
3 GYPSY 58    Naveen Kumar. V   |  7| A    A    A    A   
4 STRIKING MEMORY 57.5  Md. Habeeb   |  5| A    A    A    A   
5 TWINKLE FEET 57    Arshad Alam   | 12| A    A    A    A   
6 IN A BREEZE 56.5  P. Trevor   |  9| BA   BA   A    A   
7 SEE MY HEELS 56.5  Darshan R.N   |  3| A    A    A    A   
8 AZTEC QUEEN 56    Kiran Rai P   | 11| A    A    A    A   
9 SMITHSONIAN 56    Vishal N Bunde  -3 |  8| HA   HA   A    A   
10 FLAMINGO ROAD 55.5  Antony Raj S.   |  2| A    A    A    A   
11 EXTRAORDINARY 53.5  K. Sai Kiran   | 10| A    A    HA   HA  
12 TYTO ALBA 53.5  Ajeet Kumar   |  6| HA   HA   A    A   
             
RAILING POSITION: Railing fixed at average width of 9.0 Meters from 1600 Meters to winning post from its original position.
           

Post a Comment

0 Comments