Bangalore Race Card 10 February

Bangalore Race Card 10 February

 

BANGALORE WINTER MEETING 2021-2022
TWENTYSECOND DAY, THURSDAY, 10TH FEBRUARY 2022
             
1. (167) The Mahi Plate  - Div. III- (About) 1200 metres.  Horses rated 00 to 25
            02:15 PM   
1 ULTIMATE STRIKER 61    Md. Habeeb   |  2| HA   HA   HA   HA  
2 SILENT TRIGGAR 58    M. Prabhakaran   |  3| HA   HA   HA   HA  
3 SPEAKING OF SKIES 58    Arshad Alam   | 12| A    A    A    A   
4 SIR JERSEY 57.5  Antony Raj S.   |  7| A    A    A    A   
5 ALTAIR 57    Arvind Kumar. N   |  8| A    A    A    A   
6 NICHE HEMP 57    V.R.Jagadeesh   |  1| HA   HA   HA   HA  
7 PARADISE BECKONS 57    Shamaz Shareef   | 10| HA   HA   A    A   
8 ALTAMONTE 56    Vivek   |  6| A    A    A    A   
9 BARONESS 56    K. Sai Kiran   |  4| A    A    A    A   
10 SMILE AROUND 56    Ajeet Kumar   |  5| HA   HA   A    A   
11 SONG AND DANCE 53.5  Shreyas Singh S *-4 | 11| A    A    X    X   
12 PRIME STAR 52    Surya P.   |  9| A    A    A    A   
             
2. (168) The Bhima Plate - (About) 1400 metres.  Horses rated 20 to 45, 5 years old and over
            02:45 PM   
1 KATANA 61    P. Trevor   |  6| A    A    A    A   
2 CAESARS PALACE 60    Shamaz Shareef   |  4| A    A    A    A   
3 ALLABOUTHER 58.5  S. John   |  2| A    A    A    A   
4 MARCO POLO 57    L. Alex Rozario *-4 |  1| HA   HA   A    A   
5 CANDLELIGHTQUEEN 56    Arshad Alam   |  9| A    A    A    A   
6 ELITE AGENT 55.5  K. Sai Kiran   |  5| A    A    A    A   
7 SKYFIRE 54.5  Surya P.   |  8| A    A    A    A   
8 SECRET SOURCE 52    Vinod Shinde   |  7| A    A    A    A   
9 COMMANDPOST 50    Rajesh Kumar M   |  3| HA   HA   A    A   
             
3. (169) The Mahi Plate  - Div. II- (About) 1200 metres.  Horses rated 00 to 25
            03:15 PM   
1 RED LUCIFER 62.5  Shreyas Singh S *-4 |  9| BA   BA   A    A   
2 QUIET STYLE 61    Salman Khan *-4 |  3| A    A    A    A   
3 SO YOU'RE HERE 61    Md. Habeeb   |  7| A    A    A    A   
4 SOUTHERN CHROME 61    V.R.Jagadeesh   |  2| A    A    A    A   
5 CHAIN OF THOUGHTS 60    M. Mark   |  6| HA   HA   HA   HA  
6 ARECA ANGEL 59.5  Rajesh Kumar M   | 11| HA   HA   A    A   
7 CRIMSON HEART 59.5  S. Saqlain *-4 |  8| A    A    X    X   
8 CHISOX 59    L. Alex Rozario *-4 |  1| A    A    A    A   
9 LADY SUPREMOS 59    Naveen M.   |  4| A    A    A    A   
10 LIGHTNING CHARLIE 58.5  Darshan R.N   |  5| A    A    A    A   
11 PHOENIX SURPRISE 58    Nazerul Alam   | 12| A    A    A    A   
12 SANTORINI SECRET 54.5  Arshad Alam   | 10| A    A    A    A   
             
4. (170) The Valley of Flowers Plate  - Div. II- (About) 1400 metres.  Horses rated 20 to 45
            03:45 PM   
1 MEGA SUCCESS 60    Vivek   |  3| A    A    A    A   
2 EXALTED DREAM 59.5  M. Prabhakaran   |  7| A    A    A    A   
3 LIMITED EDITION 59.5  Anjar Alam   |  8| A    A    A    A   
4 NOBLE RULER 59.5  Neeraj Rawal   |  4| A    A    A    A   
5 THE ADVISER 58.5  Arvind Kumar. N   |  6| A    A    A    A   
6 KNOTTY PRINCESS 58    V.R.Jagadeesh   |  2| A    A    A    A   
7 SEA BLUSH 58    Nazerul Alam   |  5| A    A    HA   A   
8 STRIKING MELODY 58    Darshan R.N   |  1| A    A    A    A   
9 TOP DANCER 58    S. John   |  9| A    A    HA   HA  
             
5. (171) The Shivamogga Plate - (About) 1200 metres.  Horses rated 40 to 65, 5 years old and over
            04:15 PM   
1 AACHEN 62    Salman Khan *-4 |  4| A    A    A    A   
2 SILVER DEW 61    Neeraj Rawal   |  5| A    A    A    A   
3 GALACTICAL 57.5  P. Trevor   |  2| HA   HA   A    A   
4 SCHAFENBERG 55.5  IndraJeet Singh   |  3| A    A    A    A   
5 WINGS OF DESIRE 55.5  Arshad Alam   |  1| A    A    A    A   
6 DR LOGAN 53.5  Shamaz Shareef   |  6| HA   HA   A    A   
7 BALTIMORE 52    S. Saqlain *-4 |  7| A    A    A    A   
8 GOLDEN VISION 50    Vinod Shinde   |  8| A    A    A    A   
             
6. (172) The Valley of Flowers Plate  - Div. I- (About) 1400 metres.  Horses rated 20 to 45
            04:45 PM   
1 THE STRENGTH 60.5  Darshan R.N   |  6| A    A    A    A   
2 MYSTIC EYE 60    Antony Raj S.   |  1| BA   BA   A    A   
3 OSIRIS 59    Ajeet Kumar   |  2| A    A    A    A   
4 PEYO 58.5  Suraj Narredu   |  7| A    A    A    A   
5 OWN LEGACY 57.5  Neeraj Rawal   |  4| A    HA   A    A   
6 RORITO 57.5  M. Mark   |  8| A    A    A    A   
7 PERFECT EMPRESS 53.5  Surya P.   |  9| A    A    A    A   
8 AUGUSTO 52.5  Shamaz Shareef   | 10| A    A    A    A   
9 HIGH OPINION 52.5  Nazerul Alam   |  3| A    A    A    A   
10 PRINCESS JASMINE 52    Md. Habeeb   |  5| A    A    A    A   
             
7. (173) The Mahi Plate  - Div. I- (About) 1200 metres.  Horses rated 00 to 25
            05:15 PM   
1 APOLLO LIGHT 62.5  Surya P.   |  8| HHA  HHA  A    A   
2 BUL BULE HIND 62.5  Siddaraju.P *-4 |  5| A    A    A    A   
3 ELITE CROWN 62.5  L. Alex Rozario *-4 |  7| A    A    A    A   
4 FREDERICO 62.5  Anjar Alam   |  2| BA   BA   A    A   
5 HANDSOME MOVER 62.5  Ahsan Qureshi   | 12| A    A    A    A   
6 DEVILS MAGIC 62    V.R.Jagadeesh   |  1| RBA  RBA  A    A   
7 CHANDRA KANTA 61    Salman Khan *-4 |  4| A    A    A    A   
8 COMPLIANCE 61    Shamaz Shareef   |  9| A    A    A    A   
9 DOMINA 61    S. John   | 10| A    A    A    A   
10 DON'S DEN 61    S. Saqlain *-4 | 11| A    A    A    A   
11 GOLD GRAY 61    Darshan R.N   |  3| A    A    A    A   
12 HOOFED WONDER 61    S. Hussain *-4 |  6| A    A    A    A   
             
RAILING POSITION: Railing fixed at average width of 7.0 Meters from 1600 Meters to winning post from its original position.

Post a Comment

0 Comments