Bangalore Race Card 25 January

Bangalore Race Card 25 January

BANGALORE WINTER MEETING 2021-2022
NINTEENTH DAY, TUESDAY, 25TH JANUARY 2022
             
1. (143) The Luni Plate - (About) 1600 metres.  Horses rated 00 to 25
            01:30 PM   
1 ECO FRIENDLY 62.5  Arvind Kumar. N   | 10| A    A    A    A   
2 LANTANA 62.5  S. John   |  6| A    DCA  A    A   
3 LIVISILLA 62.5  Vishal N Bunde  -3 |  2| A    A    A    A   
4 ROYAL THUNDER 62.5  Akshay Kumar   |  1| A    A    A    A   
5 ANTINORI 61    Y. S. Srinath   |  3| A    A    A    A   
6 INFINITE GRACE 61    S. Saqlain *-4 |  8| A    A    A    A   
7 KNOTTY PRINCESS 61    L. Alex Rozario *-4 |  4| A    A    A    A   
8 LINKIN PARK 61    V.R.Jagadeesh   | 12| A    A    A    A   
9 LOVE 61    Suraj Narredu   |  7| A    A    A    A   
10 DREAM CHASER 60    Prashant P.Dhebe   | 11| A    A    A    A   
11 ARECA ANGEL 59.5  Angad *-4 |  5| HA   HA   A    A   
12 LIGHTNING FLAME 59    C. S. Jodha   |  9| A    A    A    A   
             
2. (144) The Lakshmana Tirtha Plate  - Div. II- (About) 1200 metres.  Horses rated 20 to 45, 5 years old and over (Whips not allowed)
            02:00 PM   
1 GENERAL PATTON 60    S. John * |  4| A    A    A    A   
2 STONE HOUSE 57.5  Shreyas Singh S *-4 |  2| A    A    A    A   
3 SONGKRAN 56    M. Mark * |  5| A    A    A    A   
4 DEFINITIVE 55    S. Saqlain *-4 |  7| A    A    HA   HA  
5 IMPELLING POWER 54.5  Antony Raj S. * |  3| A    A    DCA  DCA 
6 MR HUMBLE 54.5  W I T H D R A W N      
7 RAVEN ROCK 53.5  V.R.Jagadeesh * |  1| A    A    A    A   
8 COMMANDPOST 51.5  Angad *-4 |  6| HA   HA   A    A   
             
3. (145) The Gateway of India Plate - (About) 1600 metres.  Horses rated 20 to 45
            02:30 PM   
1 FOUR WHEEL DRIVE 61.5  Y. S. Srinath   |  1| A    A    HA   HA  
2 SACRAMENT 57    S. A. Gray   |  5| BA   BA   A    A   
3 PINK JASMINE 56.5  Akshay Kumar   |  7| A    A    A    A   
4 SPECTACULAR 55    P. Trevor   |  8| BA   BA   A    A   
5 ELECTRIC BLUE 53    Arshad Alam   |  2| HA   HA   HA   HA  
6 MAHARAJA 52.5  Prashant P.Dhebe   |  3| A    A    HA   HA  
7 MEASURE OF TIME 52.5  Neeraj Rawal   |  6| A    A    A    A   
8 SACRED CREATOR 51    Rajesh Kumar M   |  4| A    A    A    A   
9 FOR OLD TIMES 50.5  Md. Habeeb   |  9| A    A    A    A   
             
4. (146) The Tetrasoft Bangalore Winter Million (Grade III)- (About) 1200 metres. 3-year-old horses(foaled in 2019) (Terms)
            03:00 PM   
1 DISRUPTOR 57    Akshay Kumar   |  3| A    A    A    A   
2 FORSETI 57    Darshan R.N   |  6| A    A    A    A   
3 IMPERIAL POWER 57    Suraj Narredu   |  4| A    A    A    A   
4 INEXHAUSTIBLE 57    D'nuSingh Deora   |  2| A    A    A    A   
5 SERDAR 57    Neeraj Rawal   |  5| A    A    A    A   
6 STORMY OCEAN 57    Y. S. Srinath   |  1| BA   BA   A    A   
             
5. (147) The Srikantadatta Narasimharaja Wadiyar Memorial Trophy - (About) 1200 metres. Maiden Horses 3 years old only. (Terms)
            03:30 PM   
1 ROMAN POWER 56    Shamaz Shareef   |  9| A    A    A    A   
2 STAR ADMIRAL 56    C. S. Jodha   |  5| A    A    A    A   
3 STAR GLORY 56    Suraj Narredu   |  2| A    A    A    A   
4 SUNWAY LAGOON 56    M. Mark   |  7| A    A    A    A   
5 TRANQUILO 56    Y. S. Srinath   |  3| A    A    A    A   
6 CHINKY PINKY 54.5  V.R.Jagadeesh   |  1| BA   BA   A    A   
7 DESERT DANCE 54.5  D'nuSingh Deora   | 10| BA   BA   A    A   
8 LUMINARY STAR 54.5  Neeraj Rawal   |  6| A    A    A    A   
9 PLACE VENDOME 54.5  P. Trevor   |  8| A    A    A    A   
10 STAR COMET 54.5  Ashok Kumar A   |  4| A    A    A    A   
             
6. (148) The Bangalore Race Course 159th year Commemoration Trophy - (About) 1600 metres. 4 years old and over at the time of starting. (Terms)
            04:00 PM   
1 NORTHERN ALLIANCE 60    D'nuSingh Deora   |  3| A    A    A    A   
2 PRICELESS GOLD 60    Suraj Narredu   |  5| A    A    A    A   
3 AUTOMATIC 58    Ahsan Qureshi   |  2| A    A    A    A   
4 ELECTRA 56.5  Antony Raj S.   |  1| A    A    A    A   
5 SHESMYSCRIPT 56.5  P. Trevor   |  4| BA   BA   A    A   
             
7. (149) The C.Narayana Reddy Memorial Trophy - (About) 1400 metres.  Horses rated 40 to 65, 5 years old and over
            04:30 PM   
1 REGAL MUSIC 61.5  Naveen Kumar. V   |  9| HA   HA   A    A   
2 SOUTHERN RULER 59.5  Ashok Kumar A   |  4| A    A    HA   HA  
3 HOKKAIDO 59    Suraj Narredu   | 11| A    A    A    A   
4 STARRY WIND 57.5  D'nuSingh Deora   | 10| A    A    HA   A   
5 DRUSILLA 57    Arshad Alam   | 12| A    A    A    A   
6 GARAMOND 55    P. Trevor   |  8| A    A    A    A   
7 WHIZZO 55    V.R.Jagadeesh   |  6| A    A    A    A   
8 CARACAS 53    Akshay Kumar   |  3| A    A    A    A   
9 LYCURGUS 50    P. Sai Kumar   |  1| A    A    A    A   
10 OMBUDSMAN 50    Neeraj Rawal   |  2| A    A    A    A   
11 OSIRIS 50    Ajeet Kumar   |  7| A    A    A    A   
12 TOKYO ROSE 50    Vinod Shinde   |  5| A    A    A    A   
             
8. (150) The Lakshmana Tirtha Plate  - Div. I- (About) 1200 metres.  Horses rated 20 to 45, 5 years old and over (Whips not allowed)
            05:00 PM   
1 MINIVER ROSE 62.5  Vishal N Bunde *-3 |  2| A    A    A    A   
2 ANAKIN 62    L. Alex Rozario *-4 |  7| HA   HA   A    A   
3 GYPSY 57.5  Ikram Ahmed *-4 |  6| A    A    A    A   
4 MORGANITE 57.5  Shreyas Singh S *-4 |  5| A    A    A    A   
5 GOLDEN VISION 57    S. Hussain *-4 |  8| A    A    A    A   
6 CAPABLE 56.5  P. Sai Kumar * |  1| A    A    A    A   
7 LAND OF LIBERTY 55.5  Angad *-4 |  3| HA   HA   HA   HA  
8 COPPER SUNRISE 54.5  Antony Raj S. * |  4| A    A    A    A   
             
RAILING POSITION: Railing fixed at average width of 2.5 Meters from 1600 Meters to winning post from its original position.
           

Post a Comment

0 Comments