Bangalore Race Card 18 January

Bangalore Race Card 18 January

BANGALORE WINTER MEETING 2021-2022
EIGHTEENTH DAY, TUESDAY, 18TH JANUARY 2022
(Postponed from Saturday, 15th January, 2022)
             
1. (135) The Nagarjuna Sagar Plate  - Div. III- (About) 1400 metres.  Horses rated 00 to 25
            02:00 PM   
1 FLYING BOLT 60.5  M. Prabhakaran   |  8| A    A    A    A   
2 ELITE AGENT 58    Rajesh Kumar M   |  7| A    A    A    A   
3 RAINBOW RISING 57.5  Tauseef Ahmed   |  2| A    A    HA   HA  
4 FLORENCIA 57    S. Hussain *-4 |  1| A    A    A    A   
5 SAND CASTLES 57    D. Patel   | 11| A    A    A    A   
6 STUNNING BEAUTY 57    Arvind Kumar. N   | 12| HA   HA   A    A   
7 ALTAIR 56.5  P. Sai Kumar   |  9| A    A    A    A   
8 PERFECT HALO 56    V.R.Jagadeesh   | 10| A    A    A    A   
9 ULTIMATE POWER 56    S. Saqlain *-4 |  3| A    A    A    A   
10 HAPPY DANCING 55.5  Siddaraju.P *-4 |  4| A    A    A    A   
11 ICONIC PRINCESS 54.5  Prashant P.Dhebe   |  5| A    A    A    A   
12 HE'S THE ONE 54    Darshan R.N   |  6| HA   HA   HA   A   
             
2. (136) The Arkavati Plate - (About) 1600 metres.  Horses rated 20 to 45, 5 years old and over
            02:30 PM   
1 JACK RYAN 60    Vishal N Bunde  -3 |  1| A    A    A    A   
2 MARCO POLO 57.5  L. Alex Rozario *-4 |  5| HA   HA   A    A   
3 SEE MY HEELS 57    Darshan R.N   | 11| A    A    A    A   
4 CAPABLE 56.5  P. Sai Kumar   |  7| A    A    A    A   
5 KALYAN 55    Shamaz Shareef   |  2| A    A    HA   HA  
6 TENALI 54    D'nuSingh Deora   |  6| A    A    DCA  DCA 
7 TYTO ALBA 54    Rajesh Kumar M   |  4| HA   HA   A    A   
8 HOPE ISLAND 53.5  Antony Raj S.   |  3| A    A    A    A   
9 SOUTHERN POWER 53.5  Arshad Alam   |  9| HA   HA   A    A   
10 BLUE FIRE 53    Kiran Rai P   | 10| A    A    A    A   
11 SECRET SOURCE 52.5  V.R.Jagadeesh   |  8| A    A    X    X   
12 IMPECCABLE 51.5  S. Hussain *-4 | 12| A    A    A    A   
             
3. (137) The Becket Plate - (About) 1200 metres. Maiden Horses 3 years old only. (Terms)
            03:00 PM   
1 ASHWA YUDHVIR 56    Darshan R.N   |  7| A    A    A    A   
2 CYRENIUS 56    S. A. Gray   |  9| BA   BA   A    A   
3 DISRUPTOR 56    P. S. Chouhan   |  1| A    A    A    A   
4 FLAMING FALCON 56    P. Trevor   |  5| A    A    A    A   
5 LAST WISH 56    D'nuSingh Deora   |  2| A    A    A    A   
6 OOH LA LA 56    Naveen Kumar. V   |  3| A    A    A    A   
7 STAR ADMIRAL 56    Kiran Rai P   |  6| A    A    A    A   
8 STAR COMET 54.5  Ashok Kumar A   |  8| A    A    A    A   
9 STARS ABOVE 54.5  Antony Raj S.   |  4| A    A    A    A   
             
4. (138) The Nagarjuna Sagar Plate  - Div. II- (About) 1400 metres.  Horses rated 00 to 25
            03:30 PM   
1 STAR DOMINATION 62.5  Darshan R.N   |  5| A    A    A    A   
2 CHANDRA KANTA 61    Naveen Kumar. V   |  9| A    A    A    A   
3 DIVYA SHAKTHI 61    Vishal N Bunde  -3 |  3| A    A    A    A   
4 PERFECT JUSTICE 61    Ahsan Qureshi   |  8| HA   HA   A    A   
5 AEROSPEED 60.5  Ikram Ahmed *-4 | 12| A    A    A    A   
6 CINCO DE MAYO 60.5  M. Mark   |  2| A    A    A    A   
7 COUNTRY'S JEWEL 60.5  M. Prabhakaran   |  1| A    A    A    A   
8 FLAMING ORANGE 60.5  Naveen M.   |  4| A    A    A    A   
9 ARATHORN 60    S. John   | 10| A    A    A    A   
10 STRIKING POINT 59.5  Md. Habeeb   |  7| A    A    A    HA  
11 INFINITE SPIRIT 58    V.R.Jagadeesh   | 11| A    A    A    A   
12 ECO FRIENDLY 57    P. Sai Kumar   |  6| A    A    A    A   
             
5. (139) The Chunchanakatte Falls Plate - (About) 1200 metres.  Horses rated 20 to 45 to be ridden by Indian Jockeys claiming allowance. (Whips not allowed)
            04:00 PM   
1 KIMERA 60    H. M. Akshay *-2 |  2| A    A    A    A   
2 TACTICAL COMMAND 55.5  Chandrashekar *-4 | 10| A    A    A    A   
3 PALM READER 53.5  S. Hussain *-4 | 12| A    A    A    A   
4 STAR CAVALRY 53    L. Alex Rozario *-4 |  4| A    A    A    A   
5 AIRCRAFT 52.5  K.G. Likith Appu *-4 |  7| A    A    A    A   
6 LUCKY AGAIN 52.5  S. Saqlain *-4 | 11| HA   A    A    A   
7 DON'S DEN 51    J W D L |  6| A    A    A    A   
8 JACARANDA 51    Shreyas Singh S *-4 |  8| A    A    A    A   
9 MEMORABLE TIME 51    J W D L * |  1| A    A    A    A   
10 PLANETARY JOY 51    Vishal N Bunde *-3 |  5| BA   BA   A    A   
11 TWILIGHT FAME 51    Siddaraju.P *-4 |  9| A    A    A    A   
12 IMMACULATE 50    Ikram Ahmed *-4 |  3| A    A    A    A   
             
6. (140) The Indian Army Day Trophy - (About) 1200 metres.  Horses rated 40 to 65
            04:30 PM   
1 REGAL MUSIC 61.5  Ikram Ahmed *-4 |  7| HA   HA   A    A   
2 OBSIDIAN 56.5  D'nuSingh Deora   |  2| DCA  DCA  A    A   
3 ALBERETTA 56    L. Alex Rozario *-4 |  3| HA   HA   A    A   
4 DE VILLIERS 56    P. S. Chouhan   |  6| A    A    A    A   
5 DONNA BELLA 53.5  Antony Raj S.   |  8| A    A    A    A   
6 RULE OF ENGAGEMENT 52.5  P. Trevor   |  4| A    A    A    A   
7 PERFECT RENDITION 51.5  Shamaz Shareef   |  5| HA   HA   A    A   
8 THE STRENGTH 50.5  Ajeet Kumar   |  1| A    A    A    A   
             
7. (141) The Sriharikota Plate - (About) 1400 metres.  Horses rated 20 to 45
            05:00 PM   
1 OWN LEGACY 60    Neeraj Rawal   |  7| A    HA   A    A   
2 TWINKLE FEET 59.5  Darshan R.N   |  3| A    A    A    A   
3 PERFECT EMPRESS 56    V.R.Jagadeesh   | 12| A    A    A    A   
4 MEGA SUCCESS 55.5  Vivek   |  6| A    A    A    A   
5 MITSURO 55.5  D'nuSingh Deora   |  5| A    A    A    A   
6 DIVINE MASCULINE 55    Rajesh Kumar M   |  4| A    A    A    A   
7 ENRICHMENT 55    Vishal N Bunde  -3 |  9| A    A    A    A   
8 LORDS OF LEGEND 55    Akshay Kumar   |  8| DCA  DCA  A    A   
9 PERFECT HELLA 55    S. Hussain *-4 | 11| A    A    A    A   
10 REMONTOIR 55    P. Trevor   |  2| RBA  RBA  A    A   
11 ANALECT 54.5  Antony Raj S.   |  1| A    A    A    A   
12 SEA BLUSH 53.5  Prashant P.Dhebe   | 10| A    A    HA   A   
             
8. (142) The Nagarjuna Sagar Plate  - Div. I- (About) 1400 metres.  Horses rated 00 to 25
            05:30 PM   
1 BABA VOSS 62.5  M. Mark   | 11| A    A    A    A   
2 CHIRAAG 62.5  Siddaraju.P *-4 | 12| A    A    A    A   
3 ELITE CROWN 62.5  Vishal N Bunde  -3 |  8| A    A    A    A   
4 FUN AND LAUGHTER 62.5  S. John   |  1| A    A    A    A   
5 PEYO 62.5  Darshan R.N   |  7| A    A    A    A   
6 THE ADVISER 62.5  Arvind Kumar. N   |  2| A    A    A    A   
7 DEFINING POWER 62    Akshay Kumar   |  6| A    A    A    A   
8 PRINCESS JASMINE 62    S. Saqlain *-4 |  9| A    A    A    A   
9 THE INHERITOR 61.5  Naveen M.   |  5| HA   HA   HA   HA  
10 AIR DISPLAY 61    Vivek   |  4| A    A    A    A   
11 DAWN RISING 61    L. Alex Rozario *-4 |  3| HA   HA   A    A   
12 ENCOUNTER 58.5  Ryan Marshall   | 10| A    A    A    A   
             
RAILING POSITION: Railing fixed at average width of 7.0 Meters from 1600 Meters to winning post from its original position.
             
           

Post a Comment

0 Comments