Bangalore Race Card 30 December

Bangalore Race Card 30 December

BANGALORE WINTER MEETING 2021-2022
FIFTEENTH DAY, THURSDAY, 30TH DECEMBER 2021
             
1. (112) The Chambal Plate  - Div. II- (About) 1200 metres.  Horses rated 00 to 25, 5 years old and over to be ridden by Indian Jockeys claiming allowance. (Whips not allowed)
            01:45 PM   
1 AEROSPEED 60.5  Nazar Alam *-4 |  1| A    A    A    A   
2 LIGHTNING ATTACK 60.5  S. Hussain *-4 |  7| HA   HA   A    A   
3 ZHU ZHU ZEST 60    Chandrashekar *-4 | 10| A    A    A    A   
4 NOSTRADAMUS 59.5  Shreyas Singh S *-4 |  3| A    A    A    A   
5 LIGHT OF LOVE 58    Ikram Ahmed *-4 |  2| A    A    A    A   
6 JAN ZIZKA 57    L. Alex Rozario *-4 |  5| BA   BA   A    A   
7 ELITE AGENT 56.5  Angad *-4 | 11| A    A    A    A   
8 LADY NECTAR 56    Vishal N Bunde *-3 | 12| A    A    A    A   
9 BAHURUPAH 55    Siddaraju.P *-4 |  6| A    A    A    A   
10 SANTORINI SECRET 54.5  Tousif Khan *-4 |  9| A    A    A    A   
11 ALTAIR 54    S. Saqlain *-4 |  8| A    A    A    A   
12 AWESOME GIRL 52.5  K.G. Likith Appu *-4 |  4| A    A    A    A   
             
2. (113) The Kodagu Plate  - Div. II- (About) 1400 metres.  Horses rated 20 to 45, 4 years old and over
            02:15 PM   
1 THE STRENGTH 60.5  Naveen M.   | 10| A    A    A    A   
2 LUCKY CHANCE 57.5  Darshan R.N   |  6| HA   HA   A    A   
3 AIR BLAST 56    S. Saqlain *-4 |  5| A    A    A    A   
4 OMBUDSMAN 55.5  Akshay Kumar   |  2| A    A    A    A   
5 KINGS SPEECH 54.5  S. A. Gray   |  4| BA   BA   A    A   
6 SILVERITA 54    Antony Raj S.   |  7| A    A    A    A   
7 AFERPI 53.5  Arshad Alam   |  3| A    A    A    A   
8 FOVEAL VISION 52.5  Harish B.   |  1| A    A    A    A   
9 HOPE ISLAND 52.5  Vivek   | 11| A    A    A    A   
10 SHAN E AZEEM 52.5  D'nuSingh Deora   |  9| A    A    A    A   
11 SWEET KISS 51    Kiran Rai P   | 12| A    A    A    A   
12 HITOMI SAKUMA 50    Rajesh Kumar M   |  8| A    A    A    A   
             
3. (114) The Sardar Sarovar Plate  - Div. II- (About) 1200 metres.  Horses rated 20 to 45
            02:45 PM   
1 UNIQUE STYLE 60    Darshan R.N   |  5| A    A    A    A   
2 CLEVER HANS 55    Vishal N Bunde  -3 |  4| HHA  HHA  A    A   
3 MEGA SUCCESS 55    Vivek   |  2| A    A    A    A   
4 PURPLE LEGEND 54.5  Md. Habeeb   |  6| A    A    A    A   
5 COMPLIANCE 53.5  Shamaz Shareef   |  3| A    A    A    A   
6 MARK ONE 53.5  Prashant P.Dhebe   |  9| A    A    A    A   
7 SHIVALIK MIRROR 53.5  Neeraj Rawal   | 11| A    A    A    A   
8 THE SENSE 53.5  Vinod Shinde   |  7| A    A    A    A   
9 TOWER QUEST 53.5  V.R.Jagadeesh   | 10| HA   HA   HA   HA  
10 TWILIGHT FAME 53.5  Rajesh Kumar M   |  8| A    A    A    A   
11 CHAIN OF THOUGHTS 52.5  Naveen Kumar. V   |  1| HA   HA   HA   HA  
             
4. (115) The Kodagu Plate  - Div. I- (About) 1400 metres.  Horses rated 20 to 45, 4 years old and over
            03:15 PM   
1 OSIRIS 61    Arvind Kumar. N   |  1| A    A    A    A   
2 DRUSILLA 60.5  Ahsan Qureshi   |  9| A    A    A    A   
3 TOKYO ROSE 60    Vishal N Bunde  -3 |  4| A    A    A    A   
4 ALLABOUTHER 59.5  S. John   | 10| A    A    A    A   
5 RORITO 58.5  M. Mark   |  8| A    A    A    A   
6 STRIKING MEMORY 57    Akshay Kumar   |  2| A    A    A    A   
7 FLAMINGO ROAD 55.5  Antony Raj S.   |  5| A    A    A    A   
8 TWINKLE FEET 55.5  Arshad Alam   |  7| A    A    A    A   
9 CLASSIC CHARM 55    Kiran Rai P   |  3| A    A    A    A   
10 KALYAN 54.5  V.R.Jagadeesh   | 12| A    A    HA   HA  
11 TENALI 53.5  D'nuSingh Deora   | 11| A    A    DCA  DCA 
12 TYTO ALBA 52.5  Rajesh Kumar M   |  6| HA   HA   A    A   
             
5. (116) The Big Brown Plate - (About) 1800 metres. Maiden Horses 3 years old only. (Terms)
            03:45 PM   
1 LINKIN PARK 57    V.R.Jagadeesh   |  5| A    A    A    A   
2 SACRAMENT 57    S. A. Gray   |  2| BA   BA   A    A   
3 FAITH OF SUCCESS 55.5  Neeraj Rawal   |  7| A    A    HA   HA  
4 LOVE 55.5  Suraj Narredu   |  3| A    A    A    A   
5 MUIRFIELD 55.5  Antony Raj S.   |  4| A    A    A    A   
6 MYSTIC MOUNTAIN 55.5  Akshay Kumar   |  1| A    A    A    A   
7 PINK JASMINE 55.5  D'nuSingh Deora   |  6| A    A    A    A   
             
6. (117) The Altenburg Trophy - (About) 1400 metres.  Horses rated 40 to 65
            04:15 PM   
1 THE SOVEREIGN ORB 62.5  Akshay Kumar   |  3| A    A    A    A   
2 PELUCHE 60.5  Antony Raj S.   |  6| A    A    A    A   
3 SOUTHERN RULER 60.5  Kiran Rai P   |  1| A    A    HA   HA  
4 KNIGHT IN HOOVES 57    Suraj Narredu   |  7| A    A    A    A   
5 WHIZZO 55    V.R.Jagadeesh   |  4| A    A    A    A   
6 THE RESPONSE 54    Ajeet Kumar   |  8| A    A    HA   A   
7 CARACAS 52.5  Arshad Alam   |  5| A    A    A    A   
8 LAGOPUS 52.5  Surya P.   |  2| A    A    A    A   
             
7. (118) The Sardar Sarovar Plate  - Div. I- (About) 1200 metres.  Horses rated 20 to 45
            04:45 PM   
1 THREE ACES 60.5  Md. Habeeb   |  4| A    A    A    A   
2 CAESARS PALACE 60    Shamaz Shareef   |  8| A    A    A    A   
3 DE VILLIERS 58    Shreyas Singh S *-4 |  9| A    A    A    A   
4 PROMISE KEPT 58    Darshan R.N   |  2| A    A    A    A   
5 RECZAI 58    Naveen M.   |  3| HA   HA   A    A   
6 MORGANITE 57.5  Arshad Alam   |  7| A    A    A    A   
7 STAR CAVALRY 54    Ashok Kumar A   | 11| A    A    A    A   
8 LAUTERBRUNNEN 53.5  Prashant P.Dhebe   |  5| HHA  HHA  A    A   
9 BABA VOSS 52.5  Harish B.   |  1| A    A    A    A   
10 KIMETTO 52    Rajesh Kumar M   | 10| A    A    A    A   
11 ULTIMATE SPEED 52    V.R.Jagadeesh   |  6| A    A    A    A   
             
8. (119) The Chambal Plate  - Div. I- (About) 1200 metres.  Horses rated 00 to 25, 5 years old and over to be ridden by Indian Jockeys claiming allowance. (Whips not allowed)
            05:15 PM   
1 ULTIMATE STRIKER 62    S. Saqlain *-4 |  5| HA   HA   HA   HA  
2 BIRCHWOOD 61.5  Nazar Alam *-4 | 11| HA   HA   A    A   
3 COMMANDPOST 61    Angad *-4 |  9| HA   HA   A    A   
4 COUNTRY'S JEWEL 60.5  Shreyas Singh S *-4 |  4| A    A    A    A   
5 GAZEBO TALK 60    Siddaraju.P *-4 |  6| A    A    HA   HA  
6 HABANERO 59.5  Tousif Khan *-4 | 12| HA   HA   A    A   
7 AKASI 59    K.G. Likith Appu *-4 |  3| A    A    A    A   
8 OZARK 58.5  L. Alex Rozario *-4 |  8| A    A    A    A   
9 RAW GOLD 58.5  Ikram Ahmed *-4 |  7| A    A    A    A   
10 ESTELLA 58    Vishal N Bunde *-3 | 10| HA   HA   A    A   
11 SAN BERNARDINO 57.5  S. Hussain *-4 |  2| A    A    A    A   
12 SMILE AROUND 56    Chandrashekar *-4 |  1| HA   HA   A    A   
             
             
             
RAILING POSITION: Railing fixed at average width of 3.0 Meters from 1600 Meters to winning post from its original position.
           

Post a Comment

0 Comments