Bangalore Race Card 25 December

Bangalore Race Card 25 December

BANGALORE WINTER MEETING 2021-2022
FOURTEENTH DAY, SATURDAY, 25TH DECEMBER 2021
             
1. (104) The Buckpasser Plate - (About) 1200 metres. Maiden Horses 3 years old only. (Terms)
            01:45 PM   
1 ARTESIAN 57    Vishal N Bunde   | 14| RBA  RBA  A    A   
2 LORDS OF LEGEND 57    Akshay Kumar   | 10| DCA  DCA  A    A   
3 MAGELLAN 57    C.Umesh   |  4| A    A    A    A   
4 MATERA 57    C. S. Jodha   |  3| BA   BA   A    HA  
5 PERFECT HELLA 57    Arshad Alam   |  6| A    A    A    A   
6 SCRIBBLING HOPPER 57    Darshan R.N   |  5| A    A    A    A   
7 THE ADVISER 57    Naveen M.   |  2| A    A    A    A   
8 ADEFA 55.5  Arul J.H   |  1| A    A    X    X   
9 BY THE BOOK 55.5  Nazerul Alam   | 13| A    A    A    A   
10 DIVINE BLESSINGS 55.5  Antony Raj S.   | 11| A    A    A    A   
11 IMMACULATE 55.5  Arvind Kumar. N   |  9| A    A    A    A   
12 MEASURE OF TIME 55.5  P. S. Chouhan   |  7| A    A    A    A   
13 SETAREH 55.5  S. A. Gray   | 12| BA   BA   A    A   
14 SOUTHERN CHROME 55.5  Kiran Rai P   |  8| A    A    A    A   
             
2. (105) The Human Rights Day Plate - (About) 1600 metres.  Horses rated 00 to 25
            02:15 PM   
1 TURKOMAN 62.5  S. A. Gray   |  5| BA   BA   A    A   
2 IMPELLING POWER 61    S. John   | 12| A    A    DCA  DCA 
3 STAR OF THE HILLS 60.5  Kiran Rai P   | 10| A    A    A    A   
4 ACASTER 60    Arul J.H  -2 |  3| BA   BA   A    A   
5 SOUTHERNARISTOCRAT 59.5  Arshad Alam   |  2| A    A    A    A   
6 CAPABLE 59    Naveen M.   |  7| A    A    A    A   
7 OSIBISA 58    Ajeet Kumar   |  9| A    A    A    A   
8 DREAM CHASER 57.5  Vishal N Bunde  -3 |  1| A    A    A    A   
9 RAINBOW RISING 57.5  L. Alex Rozario *-4 | 11| A    A    HA   HA  
10 STUNNING BEAUTY 57    Arvind Kumar. N   |  4| HA   HA   A    A   
11 PERFECT HALO 56    Akshay Kumar   |  6| A    A    A    A   
12 CAPITAL GAIN 55    Tousif Khan *-4 |  8| A    A    HA   HA  
             
3. (106) The Shanti Falls Plate   - Div. II- (About) 1200 metres.  Horses rated 20 to 45, 4 years old and over
            02:45 PM   
1 GOLDEN VISION 60    Darshan R.N   |  3| A    A    A    A   
2 GALACTICAL 57.5  Arul J.H  -2 |  7| HA   HA   A    A   
3 GENERAL PATTON 57.5  Antony Raj S.   |  5| A    A    A    A   
4 ANNE BOLEYN 57    Akshay Kumar   |  2| A    A    A    A   
5 DEFINITIVE 56.5  S. Saqlain *-4 | 13| A    A    HA   HA  
6 PALM READER 55.5  Ikram Ahmed *-4 | 12| A    A    A    A   
7 BLUE FIRE 54.5  S. Hussain *-4 | 10| A    A    A    A   
8 EMBOSOM 54.5  D'nuSingh Deora   |  6| A    A    A    A   
9 FERNET BRANCA 54.5  Ryan Marshall   |  4| A    A    A    HA  
10 RIGHTLY NOBLE 54    Vishal N Bunde  -3 |  8| HHA  HHA  HHA  HHA 
11 CRIMSON HEART 53.5  Ajeet Kumar   |  1| A    A    X    X   
12 DYNAMICAL 53.5  Kiran Rai P   | 11| HA   HA   HA   HA  
13 ARATHORN 52    Shreyas Singh S *-4 |  9| A    A    A    A   
             
4. (107) The Phar Lap Plate - (About) 1400 metres. Maiden Horses 3 years old only. (Terms)
            03:15 PM   
1 FREDERICO 57    Anjar Alam   |  2| BA   BA   A    A   
2 GOLDEN WINGS 57    Antony Raj S.   |  1| A    A    A    A   
3 MITSURO 57    P. S. Chouhan   |  7| A    A    A    A   
4 ROYAL THUNDER 57    Shamaz Shareef   |  9| A    A    A    A   
5 ARMORY 55.5  D'nuSingh Deora   |  5| DCA  DCA  A    A   
6 BLACK VELVET 55.5  Nazerul Alam   | 12| A    A    A    A   
7 DIVYA SHAKTHI 55.5  Surya P.   |  6| A    A    A    A   
8 ELECTRIC BLUE 55.5  Arshad Alam   | 10| HA   HA   HA   HA  
9 FLAMBOYANT GIRL 55.5  Darshan R.N   |  4| A    A    X    X   
10 PERFECT EMPRESS 55.5  Akshay Kumar   |  8| A    A    A    A   
11 SHIVALIK MIRROR 55.5  C. S. Jodha   |  3| A    A    A    A   
12 SPECTACULAR 55.5  S. A. Gray   | 11| BA   BA   A    A   
             
5. (108) The Ice Breaker Trophy - (About) 1200 metres.  Horses rated 40 to 65, 4 years old and over (Whips not allowed)
            03:45 PM   
1 SET TO WIN 60    S. John * |  4| A    A    HA   HA  
2 KVASIR 58.5  S. Hussain *-4 |  8| A    A    A    A   
3 AACHEN 57.5  C.Umesh * | 13| A    A    A    A   
4 COMMODUS 57.5  Darshan R.N * |  7| HA   HA   A    A   
5 SCHAFENBERG 57.5  Shreyas Singh S *-4 | 14| A    A    A    A   
6 HARMONIA 57    Arul J.H *-2 | 12| A    A    A    A   
7 STARRY WIND 57    Md.Akram * |  2| A    A    HA   A   
8 ALBERETTA 56    L. Alex Rozario *-4 | 11| HA   HA   A    A   
9 MONGOLIAN KING 55.5  S. Saqlain *-4 |  1| A    A    A    A   
10 WINGS OF DESIRE 54.5  Arshad Alam * |  9| A    A    A    A   
11 MINIVER ROSE 53.5  Vishal N Bunde *-3 |  6| A    A    A    A   
12 THREE WISHES 52    Kiran Rai P * | 10| A    A    A    A   
13 PERFECT RENDITION 51.5  Shamaz Shareef * |  5| HA   HA   A    A   
14 THE STRENGTH 51.5  Ajeet Kumar * |  3| A    A    A    A   
             
6. (109) The Bangalore 2000 Guineas (Grade II)- (About) 1600 metres. 3-year-old Indian Horses (foaled in 2018) (Terms)
            04:15 PM   
1 ASCOVAL 57    S. A. Gray   |  6| BA   BA   A    A   
2 EVALDO 57    Akshay Kumar   |  1| BA   BA   A    A   
3 IMPERIAL BLUE 57    C.Umesh   |  5| A    A    A    A   
4 KENSINGTON 57    Antony Raj S.   |  4| A    A    A    A   
5 OBSIDIAN 57    A. Sandesh   |  8| DCA  DCA  DCA  DCA 
6 SIEGE PERILOUS 57    D'nuSingh Deora   |  3| DCA  DCA  A    A   
7 SOUTHERN DYNASTY 57    C. S. Jodha   |  7| A    A    A    A   
8 SPINOZA 57    P. S. Chouhan   |  2| A    A    A    A   
             
7. (110) The Shanti Falls Plate   - Div. I- (About) 1200 metres.  Horses rated 20 to 45, 4 years old and over
            04:45 PM   
1 CHEROKEE MOON 62    Akshay Kumar   | 12| A    A    A    A   
2 ACEROS 61.5  Y. S. Srinath   |  1| A    A    A    A   
3 MUSTERION 61.5  Vishal N Bunde  -3 |  6| A    A    A    A   
4 BALTIMORE 60    S. John   | 11| A    A    A    A   
5 KIMERA 60    Md.Akram   |  2| A    A    A    A   
6 GIN DAISY 58.5  M. Mark   |  7| HA   HA   A    A   
7 LAND OF LIBERTY 57.5  Rajesh Kumar M   | 10| HA   HA   HA   HA  
8 GYPSY 57    Ikram Ahmed *-4 |  4| A    A    A    A   
9 COPPER SUNRISE 55.5  Darshan R.N   |  5| A    A    A    A   
10 SECRETSUPERSTAR 55.5  Chethan Kalay S.   |  3| HA   HA   HA   HA  
11 SONGKRAN 55.5  Arshad Alam   |  8| A    A    A    A   
12 PASTICHE 54.5  Kiran Rai P   |  9| A    A    A    A   
13 MR HUMBLE 53    Surya P.   | 13| A    A    A    A   
             
8. (111) The Vani Vilasa Sagara Plate  - (About) 1600 metres.  Horses rated 20 to 45
            05:15 PM   
1 KATANA 61    Y. S. Srinath   |  5| A    A    A    A   
2 FOUR WHEEL DRIVE 59.5  Akshay Kumar   |  2| A    A    HA   HA  
3 CANDLELIGHTQUEEN 57    Ikram Ahmed *-4 |  3| A    A    A    A   
4 MARCO POLO 57    Darshan R.N   | 10| HA   HA   A    A   
5 MIGHTY RED 55    C. S. Jodha   | 14| HA   HA   A    A   
6 KALYAN 54.5  V.R.Jagadeesh   | 13| A    A    HA   HA  
7 ANSALDO 54    Vivek   | 11| BA   BA   A    A   
8 BLACK COFFEE 53.5  Antony Raj S.   |  1| A    A    A    A   
9 RULE OF LAW 53.5  Kiran Rai P   |  7| A    A    A    A   
10 TYTO ALBA 53.5  Rajesh Kumar M   |  6| HA   HA   A    A   
11 LIMITED EDITION 52.5  Shamaz Shareef   |  8| A    A    A    A   
12 WINDSTORM 52.5  Arshad Alam   |  4| A    A    A    A   
13 FOR OLD TIMES 51.5  Md. Habeeb   | 12| A    A    A    A   
14 INFINITE GRACE 51    Vinod Shinde   |  9| A    A    A    A   
             

 
     

Post a Comment

0 Comments