Bangalore Race Card 10 December

Bangalore Race Card 10 December

BANGALORE WINTER MEETING 2021-2022
TWELFTH DAY, FRIDAY, 10TH DECEMBER 2021
             
1. (81) The Krishna Plate  - Div. III- (About) 1200 metres.  Horses rated 00 to 25 to be ridden by Indian Jockeys claiming allowance.
            02:00 PM   
1 ARECA ANGEL 60.5  H. M. Akshay  -3 |  4| HA   HA   A    A   
2 SAN BERNARDINO 58.5  Siddaraju.P *-4 |  3| A    A    A    A   
3 QUICK SHOTS 57    Vishal N Bunde  -3 |  7| HHA  HHA  A    A   
4 RIGHTLY NOBLE 57    S. Hussain *-4 |  9| HHA  HHA  HHA  HHA 
5 STUNNING BEAUTY 57    L. Alex Rozario *-4 |  5| HA   HA   A    A   
6 FLORENCIA 56.5  Salman Khan *-4 | 10| A    A    A    A   
7 TOP NEWS 56.5  Tousif Khan *-4 | 11| A    A    A    A   
8 ULTIMATE POWER 56    Chandrashekar *-4 |  2| A    A    A    A   
9 STAR CITIZEN 55.5  K.G. Likith Appu *-4 |  1| A    A    A    A   
10 HE'S THE ONE 54    S. Saqlain *-4 |  6| HA   HA   HA   A   
11 PRIME STAR 52    Arul J.H  -3 |  8| A    A    A    A   
             
2. (82) The Frankel Plate - (About) 1400 metres. Maiden Horses 3 years old only. (Terms)
            02:30 PM   
1 BABA VOSS 57    M. Mark   |  8| A    A    A    A   
2 PURPLE LEGEND 57    S. Saqlain * |  6| A    A    A    A   
3 SIEGE PERILOUS 57    D'nuSingh Deora   |  7| BA   BA   A    A   
4 TACTICAL COMMAND 57    Darshan R.N   |  1| A    A    A    A   
5 ULTIMATE GENERAL 57    Rayan Ahmed R.   |  5| A    A    HA   A   
6 DEMETER 55.5  Harish B.   |  3| A    A    A    A   
7 ONLY YOU 55.5  Neeraj Rawal   |  2| BA   BA   A    A   
8 PINK JASMINE 55.5  Akshay Kumar   |  4| A    A    A    A   
             
3. (83) The Krishna Plate  - Div. II- (About) 1200 metres.  Horses rated 00 to 25 to be ridden by Indian Jockeys claiming allowance.
            03:00 PM   
1 COMMANDPOST 61    H. M. Akshay  -3 |  5| HA   HA   A    A   
2 NOSTRADAMUS 60.5  K.G. Likith Appu *-4 |  9| A    A    A    A   
3 BEAUTIFUL OBLIVIAN 58.5  Vishal N Bunde  -3 | 11| A    A    A    A   
4 CHISOX 58.5  Arul J.H  -3 |  1| A    A    A    A   
5 EMBOSOM 58    Shreyas Singh S *-4 |  4| A    A    A    A   
6 NICHE HEMP 58    L. Alex Rozario *-4 |  8| HA   HA   HA   HA  
7 TIFANNY 58    Tousif Khan *-4 |  6| BA   BA   A    A   
8 MAX MUELLER 57.5  Chandrashekar *-4 |  3| HA   HA   A    A   
9 OROGENESIS 57.5  Ikram Ahmed *-4 |  2| A    A    A    A   
10 GLORIOUS LOGAN 57    Salman Khan *-4 |  7| A    A    A    A   
11 SMILE AROUND 57    S. Saqlain *-4 | 10| HA   HA   A    A   
             
4. (84) The Seattle Slew Plate - (About) 1200 metres. Maiden Horses 3 years old only. (Terms)
            03:30 PM   
1 EVALDO 57    Akshay Kumar   |  1| BA   BA   A    A   
2 FLYING QUEST 57    Md.Akram   |  3| A    A    HA   HA  
3 PRINCE ABIR 57    P. S. Chouhan   |  8| A    A    A    A   
4 SUPER KIND 57    M. Mark   |  5| A    A    A    A   
5 THE OMEGA MAN 57    Naveen Kumar. V   |  6| A    A    A    A   
6 ANALECT 55.5  Darshan R.N   |  7| BA   BA   A    A   
7 MUIRFIELD 55.5  Antony Raj S.   |  4| A    A    A    A   
8 PERFECT JUSTICE 55.5  P. Sai Kumar   | 10| HA   HA   A    A   
9 STAR OF THE HILLS 55.5  Kiran Rai P   |  2| A    A    A    A   
10 THE SENSE 55.5  Vinod Shinde   |  9| A    A    A    A   
             
5. (85) The Chief Minister's Trophy - (About) 2000 metres. 3 years old and over (Terms)
            04:00 PM   
1 POINT TO PROVE 60    S. John   |  1| A    A    A    A   
2 AUTOMATIC 59    Ahsan Qureshi   |  3| A    A    A    A   
3 PISSARRO 59    Akshay Kumar   |  4| A    A    A    A   
4 SPEEDSTER 57.5  Yash Narredu   |  5| A    A    A    A   
5 SILVARIUS 54.5  Antony Raj S.   |  2| A    A    A    A   
             
6. (86) The Bangalore 1000 Guineas (Grade II)- (About) 1600 metres. 3-year-old Indian Fillies (foaled in 2018) (Terms)
            04:30 PM   
1 ALLAMANDA 57    Neeraj Rawal   |  4| A    A    A    A   
2 BRUNHILD 57    D'nuSingh Deora   |  5| A    A    A    A   
3 ETERNAL BLAZE 57    C. S. Jodha   |  8| HA   A    A    A   
4 FAITH OF SUCCESS 57    Kiran Rai P   |  1| A    A    HA   HA  
5 KENSINGTON COURT 57    Akshay Kumar   |  2| HA   A    A    A   
6 MEDORA 57    P. S. Chouhan   |  6| A    A    A    A   
7 MOON'S BLESSING 57    Suraj Narredu   |  9| A    A    A    A   
8 PECANWOOD 57    Yash Narredu   |  3| A    A    A    A   
9 PERFECT EMPRESS 57    A.Imran Khan   |  7| A    A    A    A   
10 WINMYLOVE 57    Antony Raj S.   | 10| A    A    A    A   
             
7. (87) The Chitradurga Plate - (About) 1400 metres.  Horses rated 40 to 65, 4 years old and over
            05:00 PM   
1 PELUCHE 60    A.Imran Khan   |  9| A    A    A    A   
2 SILVER DEW 59.5  Kiran Rai P   |  7| A    A    A    A   
3 STARRY WIND 57    Md.Akram   |  1| A    A    HA   A   
4 FIRST IMPRESSION 56    Antony Raj S.   |  8| HA   HA   A    A   
5 WHIZZO 56    Vinod Shinde   |  2| A    A    A    A   
6 DR LOGAN 55.5  Shamaz Shareef   |  5| HA   HA   A    A   
7 ROYAL RESOLUTION 54    H. M. Akshay  -3 |  6| A    A    A    A   
8 THE SOVEREIGN ORB 53.5  Akshay Kumar   |  3| A    A    A    A   
9 THE STRENGTH 51.5  Ajeet Kumar   |  4| A    A    A    A   
             
8. (88) The Krishna Plate  - Div. I- (About) 1200 metres.  Horses rated 00 to 25 to be ridden by Indian Jockeys claiming allowance.
            05:30 PM   
1 THE INHERITOR 62.5  L. Alex Rozario *-4 |  9| HA   HA   HA   HA  
2 TWILIGHT FAME 62    Siddaraju.P *-4 |  2| A    A    A    A   
3 COUNTRY'S JEWEL 61.5  H. M. Akshay  -3 |  8| A    A    A    A   
4 WELCOME SURPRISE 61.5  Tousif Khan *-4 |  6| HA   HA   HA   HA  
5 IMPECCABLE 61    Vishal N Bunde  -3 |  1| A    A    A    A   
6 ULTIMATE CHOICE 60.5  S. Hussain *-4 |  7| A    A    A    A   
7 FORMIDABLE STAR 59.5  Salman Khan *-4 |  4| A    A    A    A   
8 GALACTICAL 59.5  Arul J.H  -3 | 10| HA   HA   A    A   
9 ZHU ZHU ZEST 59.5  S. Saqlain *-4 |  3| A    A    A    A   
10 SIR JERSEY 58.5  Shreyas Singh S *-4 |  5| A    A    A    A   
             
RAILING POSITION: Railing fixed at its original position.

Post a Comment

0 Comments