Bangalore Race Card 5 November

Bangalore Race Card 5 November

BANGALORE WINTER MEETING 2021-2022
THIRD DAY, FRIDAY, 5TH NOVEMBER 2021
             
1. (17) The Malaprabha Plate - (About) 1400 metres.  Horses rated 00 to 25
            01:00 PM   
1 DEVILS MAGIC 62    S. John   |  1| A    A    A    A   
2 ICELANDIC 61    Akshay Kumar   |  8| RBA  RBA  A    A   
3 MYSTIC MOUNTAIN 61    Yash Narredu   |  2| A    A    A    A   
4 BLACK COFFEE 59.5  Arshad Alam   |  4| A    A    A    A   
5 BOMBIX 59.5  Kiran Rai P   | 11| A    A    A    A   
6 CODE OF HONOUR 59    Neeraj Rawal   |  7| BA   BA   A    A   
7 MAX MUELLER 58.5  W I T H D R A W N      
8 IRON FIST 58    Arul J.H  -3 |  6| HA   HA   A    A   
9 OSIBISA 58    Naveen M.   |  9| A    A    A    A   
10 HAPPY DANCING 56.5  P. Mani   |  5| A    A    A    A   
11 ALTAIR 55.5  M. Mark   |  3| A    A    A    A   
12 HITOMI SAKUMA 55    Rajesh Kumar M   | 10| A    A    A    A   
             
2. (18) The Man'O'War Plate - (About) 1200 metres. Maiden Horses 3 years old only. (Terms)
            01:30 PM   
1 GOLDEN WINGS 57    Antony Raj S.   |  4| A    A    A    A   
2 KLOCKNER 57    Darshan R.N   |  9| DCA  DCA  A    A   
3 MATERA 57    Akshay Kumar   |  3| BA   BA   A    HA  
4 SUPER KIND 57    M. Mark   |  8| A    A    A    A   
5 TACTICAL COMMAND 57    D'nuSingh Deora   |  1| A    A    A    A   
6 THE ADVISER 57    Arvind Kumar. N   |  6| A    A    A    A   
7 THOUSAND WORDS 57    Arshad Alam   |  5| A    A    A    A   
8 DIVYA SHAKTHI 55.5  Ryan Marshall   |  2| A    A    A    A   
9 STAR OF THE HILLS 55.5  Kiran Rai P   |  7| A    A    A    A   
             
3. (19) The Shimsha Plate  - Div. II- (About) 1200 metres.  Horses rated 00 to 25, 4 years old and over
            02:00 PM   
1 OZARK 60    Manish R   | 10| A    A    A    A   
2 SILVERITA 60    S. John   | 11| A    A    A    A   
3 AEROSPEED 59.5  P. Mani   |  6| A    A    A    A   
4 NICHE HEMP 59.5  Yash Narredu   |  8| HA   HA   HA   HA  
5 SAND CASTLES 59.5  Nazerul Alam   |  3| A    A    A    A   
6 ALTAMONTE 58.5  Salman Khan *-4 |  5| A    A    A    A   
7 QUICK SHOTS 58.5  Surya P.   |  2| HHA  HHA  A    A   
8 RIGHTLY NOBLE 58.5  Md.Akram   | 12| HHA  HHA  HHA  HHA 
9 BARONESS 57.5  Rajesh Kumar M   |  7| A    A    A    A   
10 LIFEISAMIRACLE 57.5  M. Mark   |  1| A    A    HA   HA  
11 SOUTHERN POWER 56    Md. Habeeb   |  9| HA   HA   A    A   
12 SANTORINI SECRET 55.5  Tousif Khan *-4 |  4| A    A    A    A   
             
4. (20) The Chitrakote Falls Plate - (About) 1100 metres.  Horses rated 20 to 45
            02:30 PM   
1 POWERFUL LADY 60    S. John   |  6| A    A    A    A   
2 GIN DAISY 59.5  Siddaraju.P *-4 |  7| HA   HA   A    A   
3 GOLDEN VISION 58    Yash Narredu   |  4| A    A    A    A   
4 STONE HOUSE 57    W I T H D R A W N      
5 ELITE CROWN 52.5  Kiran Rai P   |  3| A    A    A    A   
6 CRIMSON HEART 51.5  W I T H D R A W N      
7 COMPLIANCE 51    Harish B.   |  1| A    A    A    A   
8 RAVEN ROCK 51    Vinod Shinde   |  2| A    A    A    A   
9 STRIKING MELODY 51    W I T H D R A W N      
10 ULTIMATE CHOICE 50.5  Surya P.   |  5| A    A    A    A   
             
5. (21) The Brahmaputra Plate - (About) 1200 metres.  Horses rated 20 to 45, 4 years old and over
            03:00 PM   
1 RECALL OF YOU 60    Yash Narredu   |  9| A    A    A    A   
2 REALIA 58    Chethan Kalay S.   | 11| A    A    A    A   
3 STAR AND GARTER 58    Antony Raj S.   |  5| A    A    A    A   
4 FLAMINGO ROAD 57.5  Arul J.H  -3 |  1| A    A    A    A   
5 DEFINITIVE 57    Siddaraju.P *-4 |  4| A    A    HA   HA  
6 SMITHSONIAN 56.5  Kiran Rai P   |  2| HA   HA   A    A   
7 GYPSY 55.5  D. Patel   |  8| A    A    A    A   
8 SHINING ROCK 55    Surya P.   |  6| A    A    A    A   
9 SHANAEY 54.5  Vishal N Bunde  -3 |  3| A    A    A    A   
10 HAFNIUM 53.5  Ryan Marshall   |  7| A    A    A    A   
11 JERSEY LEGEND 53    Rayan Ahmed R.   | 10| A    A    A    A   
             
6. (22) The Kabini Trophy - (About) 1600 metres. Maiden Horses 3 years old only. (Terms)
            03:30 PM   
1 DRUMS OF WAR 57    W I T H D R A W N      
2 FUN AND LAUGHTER 57    Antony Raj S.   |  4| A    A    A    A   
3 HERE I COME 57    Shamaz Shareef   |  5| A    A    A    A   
4 SOUTHERN DYNASTY 57    C. S. Jodha   |  6| A    A    A    A   
5 JUGGAAD 55.5  Arshad Alam   |  7| A    A    A    A   
6 LOVE 55.5  Yash Narredu   |  3| A    A    A    A   
7 RULING GODDESS 55.5  Akshay Kumar   |  1| A    A    A    A   
8 SECRET OF LIFE 55.5  D'nuSingh Deora   |  2| RBA  RBA  A    A   
             
7. (23) The Vijayanagar Cup - (About) 1400 metres.  Horses rated 40 to 65, 4 years old and over
            04:00 PM   
1 GREEN CHANNEL 60.5  Antony Raj S.   |  1| A    A    DCA  DCA 
2 LAKE TAHOE 60.5  S. John   |  5| BA   BA   HA   HA  
3 PELUCHE 60.5  Arshad Alam   |  4| A    A    A    A   
4 SET TO WIN 60.5  Naveen M.   |  6| A    A    HA   HA  
5 ELECTRA 59    Yash Narredu   |  7| A    A    A    A   
6 HOKKAIDO 59    Akshay Kumar   |  8| A    A    A    A   
7 INDIAN PHARAOH 57    Kiran Rai P   |  3| A    A    A    A   
8 SPEEDSTER 56    Shamaz Shareef   |  2| A    A    A    A   
9 WHIZZO 56    Vinod Shinde   |  9| A    A    A    A   
10 MOHICAN 52.5  Nazerul Alam   | 10| A    A    A    A   
             
8. (24) The Hogenakkal Falls Plate - (About) 1400 metres.  Horses rated 20 to 45, 4 years old and over
            04:30 PM   
1 ACEROS 62.5  L. Alex Rozario *-4 |  1| A    A    A    A   
2 MUSTERION 61.5  Kiran Rai P   |  3| A    A    A    A   
3 KIMERA 60    Md.Akram   |  4| A    A    A    A   
4 FICTIONEER 57.5  A.R.Pradeep   |  7| A    A    A    A   
5 THREE ACES 55.5  S. Saqlain *-4 |  5| A    A    A    A   
6 LIVISILLA 54.5  Arshad Alam   |  2| A    A    A    A   
7 THE SOVEREIGN ORB 54.5  Akshay Kumar   |  6| A    A    A    A   
8 IMPELLING POWER 50    D'nuSingh Deora   |  8| A    A    A    A   
             
9. (25) The Shimsha Plate  - Div. I- (About) 1200 metres.  Horses rated 00 to 25, 4 years old and over
            05:00 PM   
1 LIGHTNING ATTACK 61.5  S. Saqlain *-4 |  1| HA   HA   A    A   
2 SWEET KISS 61    Kiran Rai P   |  9| A    A    A    A   
3 CHAIN OF THOUGHTS 60    S. John   |  4| HA   HA   A    A   
4 COMEONSON 59.5  H. M. Akshay  -3 |  5| A    A    A    A   
5 GALACTICAL 59.5  Aakash Chavan * |  7| HA   HA   A    A   
6 HIGHLAND ROCK 59.5  Vivek   | 12| A    A    A    A   
7 LIGHTNING CHARLIE 59.5  Surya P.   | 11| A    A    A    A   
8 ANOTHER RAINBOW 59    D'nuSingh Deora   |  3| A    A    A    A   
9 EXTRAORDINARY 59    Arvind Kumar. N   | 10| A    A    HA   HA  
10 IMPECCABLE 59    Yash Narredu   |  2| A    A    A    A   
11 PHOENIX SURPRISE 59    Chethan Gowda   |  8| A    A    A    A   
12 RAINBOW RISING 58.5  L. Alex Rozario *-4 |  6| A    A    HA   HA  
             
RAILING POSITION: Railing fixed at average width of 6.0 Meters from 1600 Meters to winning post from its original position.

Post a Comment

0 Comments