Bangalore Race Card 26 November

Bangalore Race Card 26 November

BANGALORE WINTER MEETING 2021-2022
NINTH DAY, FRIDAY, 26TH NOVEMBER 2021
             
1. (59) The World Children's Day  Plate  - Div. III- (About) 1400 metres.  Horses rated 00 to 25
            01:15 PM   
1 RAW GOLD 60    Vivek   |  6| A    A    A    A   
2 SAND CASTLES 60    Nazerul Alam   |  3| A    A    A    A   
3 CAPABLE 59    Naveen M.   |  7| A    A    A    A   
4 BLAZING ENGINE 58.5  Ryan Marshall   | 11| A    A    HA   HA  
5 CHUL BUL RANI 58    D. Patel   |  1| BA   BA   A    A   
6 PERFECT HALO 58    Ahsan Qureshi   |  5| A    A    A    A   
7 PRINCESS JASMINE 58    S. Saqlain *-4 |  4| A    A    A    A   
8 CAPITAL GAIN 57    Rayan Ahmed R.   |  2| A    A    HA   HA  
9 SOUTHERN POWER 56.5  Ikram Ahmed *-4 |  9| HA   HA   A    A   
10 MARVELLOUS MAGGI 55    Chandrashekar *-4 |  8| A    A    A    A   
11 ELITE AGENT 52.5  Rajesh Kumar M   | 10| A    A    A    A   
             
2. (60) The Youre So Beautiful Plate  - Div. II- (About) 1200 metres.  Horses rated 20 to 45
            01:45 PM   
1 SECRETSUPERSTAR 60    Chethan Kalay S.   |  6| HA   HA   HA   HA  
2 FLAMINGO ROAD 58.5  Arul J.H  -3 |  4| A    A    A    A   
3 THE SOVEREIGN ORB 58    Akshay Kumar   |  2| A    A    A    A   
4 ULTIMATE STRIKER 56.5  Darshan R.N   | 10| HA   HA   HA   HA  
5 MEGA SUCCESS 56    Vivek   |  9| A    A    A    A   
6 GOLD GRAY 55.5  Arvind Kumar. N   |  7| A    A    A    A   
7 COUNTRY'S JEWEL 55    M. Prabhakaran   |  3| A    A    A    A   
8 DAWN RISING 54.5  Ryan Marshall   |  5| HA   HA   A    A   
9 DIVYA SHAKTHI 54.5  Surya P.   |  1| A    A    A    A   
10 GULFSTREAM PARK 54.5  A. Sandesh   |  8| A    A    A    A   
11 SWEET KISS 54.5  Kiran Rai P   | 11| A    A    A    A   
12 TALL GIRL 54.5  Rayan Ahmed R.   | 12| HA   HA   A    A   
             
3. (61) The World Children's Day  Plate  - Div. II- (About) 1400 metres.  Horses rated 00 to 25
            02:15 PM   
1 STRIKING MELODY 61    Md. Habeeb   |  7| A    A    A    A   
2 WINMYLOVE 61    S. John   |  9| A    A    A    A   
3 BEAUTIFUL OBLIVIAN 59.5  Surya P.   |  3| A    A    A    A   
4 MESSALA 59.5  A.R.Pradeep   |  4| BA   BA   HA   HA  
5 TENARIS 59.5  Arul J.H  -3 |  5| A    A    A    A   
6 ZHU ZHU ZEST 59.5  Darshan R.N   |  6| A    A    A    A   
7 BLACK WHIZZ 59    D'nuSingh Deora   |  8| A    A    A    A   
8 PHOENIX SURPRISE 59    Nazerul Alam   | 11| A    A    A    A   
9 HAWKING 58    Ryan Marshall   |  1| HA   HA   A    A   
10 OSIBISA 58    P. Sai Kumar   |  2| A    A    A    A   
11 HAPPY DANCING 56.5  B. Nayak   | 10| A    A    A    A   
12 HITOMI SAKUMA 55    Rajesh Kumar M   | 12| A    A    A    A   
             
4. (62) The Youre So Beautiful Plate  - Div. I- (About) 1200 metres.  Horses rated 20 to 45
            02:45 PM   
1 GRIFFIN 62    Salman Khan *-4 |  7| A    A    A    A   
2 POWERFUL LADY 60    S. John   | 12| A    A    A    A   
3 QUEEN OF SANDS 57    A.R.Pradeep   |  4| A    A    HA   HA  
4 STONE HOUSE 57    Shamaz Shareef   |  6| A    A    A    A   
5 REALIA 55.5  Chethan Kalay S.   |  5| A    A    A    A   
6 RULE OF ENGAGEMENT 55.5  Arul J.H  -3 |  1| A    A    A    A   
7 THREE ACES 55.5  Md. Habeeb   | 11| A    A    A    A   
8 ANNE BOLEYN 55    D'nuSingh Deora   |  3| A    A    A    A   
9 KALYAN 54.5  Siddaraju.P *-4 |  2| A    A    HA   HA  
10 BIRCHWOOD 53.5  D. Patel   |  8| HA   HA   A    A   
11 FLAMING ORANGE 53.5  P. Sai Kumar   | 10| A    A    A    A   
12 SHANAEY 52    Surya P.   |  9| A    A    A    A   
2
             
5. (63) The Siachen Plate - (About) 1400 metres.  Horses rated 20 to 45
            03:15 PM   
1 DOUGLAS 60    A. Sandesh   |  5| BA   BA   A    A   
2 OWN LEGACY 59.5  C. S. Jodha   |  4| A    HA   A    A   
3 LIMITED SOURCE 57    Arul J.H  -3 |  3| BA   BA   A    A   
4 GYPSY 55    D. Patel   | 12| A    A    A    A   
5 FOR OLD TIMES 54.5  S. Saqlain *-4 |  1| A    A    A    A   
6 FREDERICO 54.5  Shamaz Shareef   |  6| BA   BA   A    A   
7 MOVING AHEAD 54.5  S.K.Paswan   |  7| A    A    A    A   
8 THE KING N I 54.5  Surya P.   |  2| A    A    A    A   
9 TWILIGHT FAME 54    Rajesh Kumar M   |  9| A    A    A    A   
10 ICELANDIC 53    Akshay Kumar   | 10| A    A    A    A   
11 MARK ONE 53    Ryan Marshall   |  8| A    A    A    A   
12 WELCOME SURPRISE 52.5  Rayan Ahmed R.   | 11| HA   HA   HA   HA  
             
6. (64) The Sea Biscuit Trophy - (About) 1200 metres. Maiden Horses 3 years old only. (Terms)
            03:45 PM   
1 BUL BULE HIND 57    Arvind Kumar. N   |  9| A    A    A    A   
2 ELITE CROWN 57    Kiran Rai P   |  8| A    A    A    A   
3 EXALTED DREAM 57    Darshan R.N   |  4| A    A    A    A   
4 GOLDEN WINGS 57    Antony Raj S.   |  1| A    A    A    A   
5 THE INTRUDER 57    Shamaz Shareef   |  2| A    A    A    A   
6 THE OMEGA MAN 57    P. Mani   | 12| A    A    A    A   
7 ARMORY 55.5  D'nuSingh Deora   | 11| A    A    A    A   
8 INFINITE GRACE 55.5  Vinod Shinde   |  5| A    A    A    A   
9 KNOTTY PRINCESS 55.5  Md. Habeeb   |  3| A    A    A    A   
10 MEASURE OF TIME 55.5  Arshad Alam   |  7| A    A    A    A   
11 SHIVALIK MIRROR 55.5  Ashok Kumar A   | 10| A    A    A    A   
12 TERESITA 55.5  Akshay Kumar   |  6| A    A    A    A   
             
7. (65) The Bangalore Turf Club Trophy (Grade III)- (About) 1200 metres. 3 years old and over. (Terms)
            04:15 PM   
1 ROYAL CRYSTAL 61.5  Ryan Marshall   |  4| HA   HA   HA   HA  
2 MULTIFACETED 59.5  P. S. Chouhan   |  1| BA   BA   HA   HA  
3 GOLDEN OAKS 55.5  A. Sandesh   |  2| BA   BA   A    A   
4 MAURITANIA 55.5  Akshay Kumar   |  6| BA   BA   A    A   
5 SILVER IKON 55.5  Darshan R.N   |  3| BA   BA   A    A   
6 ABIRA 54    Antony Raj S.   |  5| A    A    A    A   
             
8. (66) The Southern Bay Plate - (About) 1100 metres.  Horses rated 20 to 45, 5 years old and over to be ridden by Indian Jockeys claiming allowance. (Whips not allowed)
            04:45 PM   
1 ACEROS 62.5  Arul J.H *-3 | 10| A    A    A    A   
2 PERFECT RENDITION 60.5  H. M. Akshay *-3 | 11| HA   HA   A    A   
3 GIN DAISY 59.5  Siddaraju.P *-4 |  3| HA   HA   A    A   
4 LAND OF LIBERTY 59.5  Angad *-4 |  2| HA   HA   HA   HA  
5 BOLD MOVE 57.5  Salman Khan *-4 |  8| HA   HA   A    A   
6 SONGKRAN 56.5  Tousif Khan *-4 |  4| A    A    A    A   
7 STAR AND GARTER 55.5  S. Saqlain *-4 |  5| A    A    A    A   
8 MR HUMBLE 54    S. Hussain *-4 |  9| A    A    A    A   
9 CAESARS PALACE 53    Shreyas Singh S *-4 |  6| A    A    A    A   
10 RECZAI 52    Vishal N Bunde *-3 |  1| HA   HA   A    A   
11 CELESTIAL HIGHWAY 51.5  K.G. Likith Appu *-4 | 12| A    A    A    A   
12 LIGHTNING ATTACK 51.5  Ikram Ahmed *-4 |  7| HA   HA   A    A   
             
9. (67) The World Children's Day  Plate  - Div. I- (About) 1400 metres.  Horses rated 00 to 25
            05:15 PM   
1 DRUMS OF WAR 62.5  A. Sandesh   |  9| BA   BA   A    A   
2 SHINING ROCK 62.5  Surya P.   |  7| A    A    A    A   
3 THE MATRIX 62.5  S. Saqlain *-4 | 10| A    A    A    A   
4 DEVILS MAGIC 62    S. John   |  4| A    A    A    A   
5 CRIMSON HEART 61.5  Arvind Kumar. N   | 11| A    A    X    X   
6 FLAMBOYANT GIRL 61    M. Mark   |  5| A    A    X    X   
7 JUGGAAD 61    Akshay Kumar   | 12| A    A    A    A   
8 SPEED SEVEN 61    P. S. Chouhan   |  6| A    A    A    A   
9 ACASTER 59.5  Arul J.H  -3 |  8| A    A    A    A   
10 BLACK COFFEE 59.5  Ahsan Qureshi   |  2| A    A    A    A   
11 HIGHLAND ROCK 59.5  Vivek   |  3| A    A    A    A   
12 ANOTHER RAINBOW 59    D'nuSingh Deora   |  1| A    A    A    A   
             
RAILING POSITION: Will be declared on the Day of Racing.

Post a Comment

0 Comments