Bangalore Race Card 16 November

Bangalore Race Card 16 November

BANGALORE WINTER MEETING 2021-2022
FIFTH DAY, FRIDAY, 12TH NOVEMBER 2021
             
1. (26) The Indus Plate - (About) 1100 metres.  Horses rated 00 to 25, 5 years old and over to be ridden by Indian Jockeys claiming allowance. (Whips not allowed)
            01:15 PM   
1 CELESTIAL HIGHWAY 61.5  K.G. Likith Appu *-4 | 11| A    A    A    A   
2 CRIMSON HEART 61.5  S. Hussain *-4 |  3| A    A    X    X   
3 LIGHTNING ATTACK 61.5  Chandrashekar *-4 | 12| HA   HA   A    A   
4 JERSEY LEGEND 60.5  Salman Khan *-4 |  7| A    A    A    A   
5 BOMBIX 59.5  Arul J.H *-3 | 10| A    A    A    A   
6 AEROSPEED 58    Siddaraju.P *-4 |  5| A    A    A    A   
7 CHARMAINE 58    S. Saqlain *-4 |  2| A    A    A    A   
8 HAPPY DANCING 56.5  Tousif Khan *-4 |  9| A    A    A    A   
9 KONICHIWA 56.5  Shreyas Singh S *-4 |  1| A    A    A    A   
10 LIFEISAMIRACLE 56    L. Alex Rozario *-4 |  4| A    A    HA   HA  
11 ALTAIR 55.5  Vishal N Bunde *-3 |  8| A    A    A    A   
12 SOUTHERN POWER 54.5  Ikram Ahmed *-4 |  6| HA   HA   A    A   
             
2. (27) The Octogonal Plate - (About) 1400 metres. Maiden Horses 3 years old only. (Terms)
            01:45 PM   
1 EXALTED DREAM 57    Darshan R.N   |  5| A    A    A    A   
2 FORCE ASSAULT 57    Arul J.H   |  9| A    A    A    A   
3 KARACHI 57    P. S. Chouhan   |  8| BA   BA   HA   HA  
4 SUPER KIND 57    M. Mark   | 11| A    A    A    A   
5 TWILIGHT FAME 57    Rajesh Kumar M   | 10| A    A    A    A   
6 ANALECT 55.5  D'nuSingh Deora   |  2| BA   BA   A    A   
7 FAITH OF SUCCESS 55.5  Bhawani Singh   |  3| A    A    HA   HA  
8 ICELANDIC 55.5  Akshay Kumar   |  1| RBA  RBA  A    A   
9 JUGGAAD 55.5  IndraJeet Singh   |  6| A    A    A    A   
10 MARK ONE 55.5  Ryan Marshall   |  4| A    A    A    A   
11 MEASURE OF TIME 55.5  Arshad Alam   |  7| A    A    A    A   
12 WINMYLOVE 55.5  Antony Raj S.   | 12| A    A    A    A   
             
3. (28) The Shivanasamudra Falls Plate  - Div. III- (About) 1400 metres.  Horses rated 20 to 45
            02:15 PM   
1 ULTIMATE STRIKER 60    S. Saqlain *-4 |  1| HA   HA   HA   HA  
2 FREDERICO 59.5  Anjar Alam   |  4| BA   BA   A    A   
3 MOVING AHEAD 59.5  Kiran Rai P   |  5| A    A    A    A   
4 DEVILS MAGIC 59    Shamaz Shareef   |  3| A    A    A    A   
5 STROKE OF GENIUS 59    Naveen M.   |  7| A    A    HA   HA  
6 COUNTRY'S JEWEL 58.5  Naveen Kumar. V   |  6| A    A    A    A   
7 SECRET OF LIFE 58    P. S. Chouhan   |  2| RBA  RBA  A    A   
8 TERESITA 58    Akshay Kumar   | 10| A    A    A    A   
9 WELCOME SURPRISE 57.5  Rayan Ahmed R.   |  9| HA   HA   HA   HA  
10 LIGHTNING FLAME 57    Bhawani Singh   |  8| A    A    A    A   
11 TENALI 57    Darshan R.N   | 11| A    A    A    A   
             
4. (29) The Dancing Fountain Plate - (About) 1100 metres. Maiden Horses 3 years old only. (Terms)
            02:45 PM   
1 CHIRAAG 57    P. Mani   |  8| A    A    A    A   
2 ELITE CROWN 57    Bhawani Singh   | 10| A    A    A    A   
3 MATERA 57    P. S. Chouhan   |  7| BA   BA   A    HA  
4 TACTICAL COMMAND 57    D'nuSingh Deora   | 11| A    A    A    A   
5 THE ADVISER 57    Arvind Kumar. N   |  1| A    A    A    A   
6 THE INTRUDER 57    Shamaz Shareef   |  3| A    A    A    A   
7 THOUSAND WORDS 57    Arshad Alam   |  5| A    A    A    A   
8 DIVYA SHAKTHI 55.5  Vishal N Bunde   | 12| A    A    A    A   
9 GULFSTREAM PARK 55.5  Ranjeet Singh   |  2| A    A    A    A   
10 MILLBROOK 55.5  Antony Raj S.   |  4| A    A    A    A   
11 STAR OF THE HILLS 55.5  Kiran Rai P   |  6| A    A    A    A   
12 STRIKING MELODY 55.5  Darshan R.N   |  9| A    A    A    A   
             
5. (30) The Shivanasamudra Falls Plate  - Div. II- (About) 1400 metres.  Horses rated 20 to 45
            03:15 PM   
1 THREE ACES 60    Md. Habeeb   |  3| A    A    A    A   
2 LIMITED SOURCE 59.5  Arul J.H  -3 | 10| BA   BA   A    A   
3 TYTO ALBA 58    Rajesh Kumar M   | 12| HA   HA   A    A   
4 GYPSY 57.5  P. Mani   |  1| A    A    A    A   
5 DRUMS OF WAR 57    Ranjeet Singh   | 11| BA   BA   A    A   
6 HERE I COME 57    Siddaraju.P *-4 |  7| A    A    A    A   
7 INDIAN DEMOCRAT 57    Kiran Rai P   |  8| A    A    A    A   
8 NOBLE RULER 57    Ashok Kumar A   |  9| A    A    A    A   
9 NOSTRADAMUS 57    Harish B.   |  4| A    A    A    A   
10 GOLD GRAY 56.5  M. Mark   |  2| A    A    A    A   
11 MYSTIC MOUNTAIN 55.5  Akshay Kumar   |  5| A    A    A    A   
12 IMPELLING POWER 54.5  Ryan Marshall   |  6| A    A    A    A   
             
6. (31) The Godolphin Barb Trophy - (About) 1200 metres.  Horses rated 40 to 65
            03:45 PM   
1 SET TO WIN 60.5  Naveen M.   |  6| A    A    HA   HA  
2 HOKKAIDO 59    Akshay Kumar   |  2| A    A    A    A   
3 AACHEN 57.5  Salman Khan *-4 |  7| A    A    A    A   
4 INDIAN PHARAOH 57    Kiran Rai P   |  8| A    A    A    A   
5 BRUNHILD 56    D'nuSingh Deora   |  4| A    A    A    A   
6 DR LOGAN 55.5  Shamaz Shareef   |  9| HA   HA   A    A   
7 THE RESPONSE 55    Arvind Kumar. N   | 11| A    A    HA   HA  
8 MINIVER ROSE 54.5  Vishal N Bunde  -3 |  5| A    A    A    A   
9 OSIRIS 54    Ryan Marshall   |  3| A    A    A    A   
10 MOHICAN 52.5  Nazerul Alam   |  1| A    A    A    A   
11 THE STRENGTH 52.5  Md. Habeeb   | 10| A    A    A    A   
             
7. (32) The Bangalore Turf Club Trophy (Grade III)- (About) 1200 metres. 3 years old and over (Terms)
            04:15 PM   
1 ROYAL CRYSTAL 61.5  Ryan Marshall   |  2| HA   HA   HA   HA  
2 MULTIFACETED 58.5  P. S. Chouhan   |  4| BA   BA   HA   HA  
3 MAURITANIA 55.5  Ranjeet Singh   |  3| BA   BA   A    A   
4 SILVER IKON 55.5  Darshan R.N   |  1| BA   BA   A    A   
5 ABIRA 54    Antony Raj S.   |  5| A    A    A    A   
             
8. (33) The Haveri Plate - (About) 1600 metres.  Horses rated 40 to 65, 4 years old and over
            04:45 PM   
1 GREEN CHANNEL 60.5  Darshan R.N   |  8| A    A    DCA  DCA 
2 LAKE TAHOE 60.5  P. S. Chouhan   |  3| BA   BA   HA   HA  
3 PELUCHE 60.5  Vinod Shinde   |  6| A    A    A    A   
4 ELECTRA 59    Akshay Kumar   |  4| A    A    A    A   
5 STARRY WIND 58    H. M. Akshay  -3 |  1| A    A    HA   A   
6 SPEEDSTER 56    Shamaz Shareef   |  2| A    A    A    A   
7 FIRST IMPRESSION 55.5  Antony Raj S.   |  7| HA   HA   DCA  DCA 
8 PRICELESS GOLD 55    Vishal N Bunde  -3 |  5| A    A    A    A   
             
9. (34) The Shivanasamudra Falls Plate  - Div. I- (About) 1400 metres.  Horses rated 20 to 45
            05:15 PM   
1 ACEROS 62.5  L. Alex Rozario *-4 |  4| A    A    A    A   
2 CHEROKEE MOON 62    S. Hussain *-4 |  6| A    A    A    A   
3 KIMERA 60    Md.Akram   |  2| A    A    A    A   
4 OBSIDIAN 58.5  Antony Raj S.   |  3| DCA  DCA  A    A   
5 FICTIONEER 57.5  A.R.Pradeep   |  5| A    A    A    A   
6 STRIKING MEMORY 56    Darshan R.N   |  7| A    A    A    A   
7 LEGENDARY PRINCESS 55    Vishal N Bunde  -3 | 12| BA   BA   A    A   
8 LIVISILLA 54.5  Nazerul Alam   | 10| A    A    A    A   
9 THE SOVEREIGN ORB 54.5  Akshay Kumar   | 11| A    A    A    A   
10 BIRCHWOOD 53.5  D. Patel   |  1| HA   HA   A    A   
11 FLAMING ORANGE 53.5  Vivek   |  9| A    A    A    A   
12 FUN AND LAUGHTER 52.5  Vinod Shinde   |  8| A    A    A    A   

Post a Comment

0 Comments