Bangalore Race Card 1 November

Bangalore Race Card 31 October

BANGALORE WINTER MEETING 2021-2022
FIRST DAY, SUNDAY, 31ST OCTOBER 2021
             
1. (1) The Inauguration Plate  - Div. II- (About) 1200 metres.  Horses rated 00 to 25, 5 years old and over
            01:30 PM   
1 AKASI 60    WITHDRAWN      
2 OROGENESIS 59.5  Chandrashekar *-4 |  6| A    A    A    A   
3 PERFECTGOLDENERA 59.5  D'nuSingh Deora   | 10| HA   HA   A    A   
4 LIGHT OF LOVE 59    A.Imran Khan   |  7| A    A    A    A   
5 SMILE AROUND 59    Naveen M.   | 11| HA   HA   A    A   
6 RAW GOLD 58.5  Vivek   |  9| A    A    A    A   
7 GAZEBO TALK 58    Shamaz Shareef   |  8| A    A    HA   HA  
8 HE'S THE ONE 57    Md. Habeeb   |  2| HA   HA   HA   A   
9 CHUL BUL RANI 55.5  D. Patel   |  5| BA   BA   A    A   
10 ICONIC PRINCESS 55.5  Shreyas Singh S *-4 |  3| A    A    A    A   
11 AWESOME GIRL 54.5  Tousif Khan *-4 |  4| A    A    A    A   
12 ELITE AGENT 51.5  Rajesh Kumar M   |  1| A    A    A    A   
             
2. (2) The Novice Plate - (About) 1100 metres. Maiden Horses 3 years old only. (Terms)
            02:00 PM   
1 DE VILLIERS 57    P. S. Chouhan   |  5| A    A    A    A   
2 GUNMASTER 57    Nazerul Alam   |  2| A    A    A    A   
3 SACRAMENT 57    Ranjeet Singh   |  8| BA   BA   A    A   
4 THE MATRIX 57    V.R.Jagadeesh   | 10| A    A    A    A   
5 DAWN RISING 55.5  Ryan Marshall   |  1| HA   HA   A    A   
6 DEMETER 55.5  Akshay Kumar   | 12| A    A    A    A   
7 DOMINA 55.5  Antony Raj S.   |  3| A    A    A    A   
8 KNOTTY PRINCESS 55.5  Arul J.H   |  7| A    A    A    A   
9 LADY SUPREMOS 55.5  S. Hussain * |  6| A    A    A    A   
10 SOUTHERN CHROME 55.5  Kiran Rai P   |  4| A    A    A    A   
11 SPIRIT DANCER 55.5  C. S. Jodha   |  9| A    A    A    A   
12 STRIKING SUPPORT 55.5  Arshad Alam   | 11| A    A    A    A   
             
3. (3) The Inauguration Plate  - Div. I- (About) 1200 metres.  Horses rated 00 to 25, 5 years old and over
            02:30 PM   
1 CAESARS PALACE 62.5  Shamaz Shareef   |  3| A    A    A    A   
2 CRIMSON HEART 62.5  Naveen M.   |  6| A    A    X    X   
3 MARCO POLO 62    Arul J.H  -3 |  1| HA   HA   A    A   
4 SUPER GLADIATOR 60.5  Chethan Kalay S.   |  4| A    A    A    A   
5 ZHU ZHU ZEST 60.5  S. Saqlain *-4 | 10| A    A    A    A   
6 AUGUSTINA 59.5  Nazerul Alam   |  2| A    A    A    A   
7 ADELA 59    A.Imran Khan   |  9| A    A    A    A   
8 HAWKING 59    Ryan Marshall   | 11| HA   HA   A    A   
9 SHAN E AZEEM 59    D'nuSingh Deora   | 12| A    A    A    A   
10 FLORENCIA 58.5  P. Mani   |  7| A    A    A    A   
11 SCINTILLA 55.5  IndraJeet Singh   |  5| A    A    A    A   
12 SONG AND DANCE 54.5  Rayan Ahmed R.   |  8| A    A    X    X   
             
4. (4) The Vedavati Plate  - Div. II- (About) 1400 metres.  Horses rated 20 to 45, 4 years old and over
            03:00 PM   
1 CHRISTOPHER WREN 60    Arshad Alam   |  8| A    A    A    A   
2 EXCLUSIVE MANDATE 59.5  A.Imran Khan   | 12| A    A    A    A   
3 GENERAL PATTON 59.5  Antony Raj S.   |  2| A    A    A    A   
4 TWINKLE FEET 59.5  Kiran Rai P   | 10| A    A    A    A   
5 STROKE OF GENIUS 57    M. Mark   |  1| A    A    HA   HA  
6 FOUR WHEEL DRIVE 56.5  Akshay Kumar   | 11| A    A    HA   HA  
7 FOVEAL VISION 56.5  Naveen Kumar. V   |  9| A    A    A    A   
8 JOHNNIE BLACK 56.5  P. S. Chouhan   |  5| A    A    HA   HA  
9 GUN POINT 55    Vivek   |  3| A    A    A    A   
10 MORGANITE 54.5  A.Ashhad Asbar   |  6| A    A    A    A   
11 ALMANACH 54    Arul J.H  -3 |  4| RPA  RPA  A    A   
12 BLACK WHIZZ 54    D'nuSingh Deora   |  7| A    A    A    A   
             
5. (5) The Racing Patrons Cup - (About) 1200 metres.  Horses rated 40 to 65, 4 years old and over
            03:30 PM   
1 SOUTHERN RULER 61.5  Ashok Kumar A   | 11| A    A    HA   HA  
2 REGAL MUSIC 59.5  P. Mani   |  4| HA   HA   A    A   
3 SILVER DEW 59    Kiran Rai P   |  2| A    A    A    A   
4 DONNA BELLA 56.5  Salman Khan *-4 | 12| A    A    A    A   
5 THE RESPONSE 56    S. Hussain *-4 | 10| A    A    HA   A   
6 WINGS OF DESIRE 55.5  Rayan Ahmed R.   |  7| A    A    A    A   
7 OSIRIS 55    Naveen Kumar. V   |  8| A    A    A    A   
8 ALBERETTA 54.5  L. Alex Rozario *-4 |  1| HA   HA   A    A   
9 CRACK OF DAWN 54    Vishal N.Bunde  -3 |  6| BA   BA   A    A   
10 THE STRENGTH 53.5  A.Ashhad Asbar   |  3| A    A    A    A   
11 HARMONIA 53    Arul J.H  -3 |  9| A    A    A    A   
12 WATCHMYSTARS 52    P. S. Chouhan   |  5| A    A    A    A   
             
6. (6) The Royal Calcutta Turf Club Cup - (About) 1400 metres. 3-year-old horses(foaled in 2018) (Terms)
            04:00 PM   
1 KNIGHT IN HOOVES 57    Yash Narredu   |  1| A    A    A    A   
2 PECANWOOD 55.5  Antony Raj S.   |  3| A    A    A    A   
3 DEFINING POWER 53    D'nuSingh Deora   |  2| A    A    A    A   
4 ETERNAL BLAZE 51.5  C. S. Jodha   |  4| HA   A    A    A   
5 MOON'S BLESSING 51.5  Akshay Kumar   |  5| A    A    A    A   
6 PERFECT EMPRESS 51.5  A.Ashhad Asbar   |  6| A    A    A    A   
             
7. (7) The Dudhsagar Falls Plate - (About) 1600 metres.  Horses rated 20 to 45
            04:30 PM   
1 ANTIBES 61    S. John   |  1| A    A    A    A   
2 BROOKLYN SUPREME 57.5  Chethan Kalay S.   |  6| A    A    A    A   
3 QUEEN REGNANT 57.5  Kiran Rai P   |  9| A    A    A    A   
4 MISTLETOE 56    D'nuSingh Deora   | 10| HA   HA   A    A   
5 OMBUDSMAN 56    S. Saqlain *-4 |  8| A    A    A    A   
6 STOCKBRIDGE 56    Antony Raj S.   |  4| A    A    A    A   
7 AMAZING BLAZE 54.5  Vishal NBunde  -3 |  5| BA   BA   A    A   
8 TYTO ALBA 54.5  Rajesh Kumar M   | 11| HA   HA   A    A   
9 JOKSHAN 53.5  NOT DECLARED TO START      
10 TURKOMAN 52.5  Vinod Shinde   |  2| BA   BA   A    A   
11 LIGHTNING FLAME 51    C. S. Jodha   |  3| A    A    A    A   
12 PISSARRO 50.5  Akshay Kumar   |  7| A    A    A    A   
             
8. (8) The Vedavati Plate  - Div. I- (About) 1400 metres.  Horses rated 20 to 45, 4 years old and over
            05:00 PM   
1 KARADENIZ 62    H. M. Akshay  -3 |  9| A    A    A    A   
2 LYCURGUS 61    Naveen M.   |  1| A    A    A    A   
3 KATANA 60.5  Akshay Kumar   |  5| A    A    A    A   
4 JACK RYAN 58    Arshad Alam   |  4| A    A    A    A   
5 MEMORITER 58    Chethan Kalay S.   |  6| A    A    A    A   
6 STRIKING MEMORY 57    S. Saqlain *-4 | 11| A    A    A    A   
7 SEE MY HEELS 56.5  Yash Narredu   |  8| A    A    A    A   
8 CLASSIC CHARM 56    C. S. Jodha   | 10| A    A    A    A   
9 AFERPI 55.5  Arul J.H  -3 |  7| A    A    A    A   
10 ALLABOUTHER 55.5  Antony Raj S.   |  3| A    A    A    A   
11 GYPSY 54    D. Patel   |  2| A    A    A    A   
12 JOKSHAN 53.5  NOT DECLARED TO START      
             
RAILING POSITION: Railing fixed at average width of 4.0 Meters from 1600 Meters to winning post from its original position.
           

Post a Comment

0 Comments