Bangalore Race Card 20 March

Bangalore Race Card 19 March

BANGALORE WINTER MEETING 2020-2021
EXTRA DAY, SATURDAY, 20TH MARCH 2021
             
1. (164) The Salute Her Plate - (About) 1200 metres. Maiden Horses 3 years old only. (Terms)
            01:30 PM   
1 AHERNE 56    A.Ashhad Asbar   | 10| A    A    A    A   
2 DEVILS MAGIC 56    Arul J.H   |  7| BA   BA   A    A   
3 IMPERIAL BLUE 56    Akshay Kumar   |  9| A    A    A    A   
4 SIR PHOENIX 56    Y. S. Srinath   |  8| A    A    A    A   
5 SOUTHERN DYNASTY 56    Neeraj Rawal   |  1| A    A    A    A   
6 THE MATRIX 56    V.R.Jagadeesh   |  3| A    A    X    X   
7 THE OMEGA MAN 56    D. Patel   |  2| A    A    A    A   
8 ULTIMATE GENERAL 56    Darshan R.N   |  6| A    A    A    A   
9 WINDSTORM 56    Suraj Narredu   |  4| A    A    A    A   
10 MUIRFIELD 54.5  P. Trevor   | 11| A    A    A    A   
11 SECRET OF LIFE 54.5  S. Zervan   |  5| A    A    A    A   
12 SODASHI 54.5  Khurshad Alam   | 12| A    A    A    A   
2. (165) The World Sparrow Day Plate  - Div. II- (About) 1200 metres.  Horses rated 00 to 20, 5 years old and over
            02:00 PM   
1 ULTIMATE POWER 60    Darshan R.N   |  4| A    A    A    A   
2 REVAN STAR 58    G Sai Vamshi   |  9| HA   HA   HA   HA  
3 AWESOME GIRL 57.5  Rayan Ahmed R.   |  5| A    A    A    A   
4 REVERENCE 57    Arul J.H  -3 |  1| A    A    A    A   
5 SHE'S STYLISH 56.5  Vinod Shinde   |  8| A    A    A    A   
6 FIERCE FIGHTER 55.5  H. M. Akshay  -3 | 12| A    A    A    A   
7 ELITE AGENT 54.5  Angad *-4 | 11| A    A    A    A   
8 ALTAIR 54    K. Sai Kiran   |  3| A    A    A    A   
9 JAI VIKRAM 54    A.Ashhad Asbar   | 10| A    A    A    A   
10 SPECIAL STONE 54    M. Madhu Babu   |  2| A    A    A    A   
11 BAROG 53.5  P. Sai Kumar   |  7| A    A    A    A   
12 PHOENIX REACHED 51.5  T. S. Jodha   |  6| HA   HA   A    A   
3. (166) The Divine Light Plate - (About) 1400 metres.  Horses rated 15 to 35, 4 years old only
            02:30 PM   
1 FLAMING ORANGE 60    P. Sai Kumar   |  4| A    A    A    A   
2 BLAZING GOLD 57    Arvind Kumar. N *-4 |  9| A    A    A    A   
3 GOLDEN MEMORY 56.5  H. M. Akshay  -3 |  5| A    A    HA   HA  
4 GALACTICAL 56    Arul J.H  -3 | 12| HA   HA   A    A   
5 LONGSTRIDE 56    Nazerul Alam   |  2| A    A    A    A   
6 ROCK AND DANCE 56    K. Raja Rao   | 11| A    A    HA   HA  
7 FOUR WHEEL DRIVE 55    Akshay Kumar   |  1| A    A    HA   HA  
8 ARTEMISIA 54.5  S. Zervan   |  3| A    A    A    A   
9 PARADISE BECKONS 54.5  R. Shelar   | 10| BA   BA   A    A   
10 PRINCESS JASMINE 54.5  G Sai Vamshi   |  7| A    A    A    A   
11 CHISOX 54    P. Trevor   |  8| A    A    A    A   
12 HITOMI SAKUMA 51.5  K. Sai Kiran   |  6| A    A    A    A   
4. (167) The Set Alight Plate  - Div. II- (About) 1200 metres.  Horses rated 15 to 35, 5 years old and over (Whips not allowed)
            03:00 PM   
1 ULTIMATE STRIKER 60    H. M. Akshay *-3 |  9| HA   HA   HA   HA  
2 GOLD GRAY 58    W I T H D R A W N      
3 CAMELEONS IMAGE 56.5  Chethan Gowda *-1 | 11| BA   BA   A    A   
4 COMMANDPOST 55.5  Angad *-4 |  2| HA   HA   A    A   
5 APOLLO BAY 54.5  A.Ashhad Asbar * |  4| A    A    A    A   
6 OZARK 54.5  Manish R * |  5| A    A    A    A   
7 ESTELLA 54    Arul J.H *-3 |  3| A    A    HA   HA  
8 PARADISO 53.5  Siddaraju.P *-4 |  7| A    A    A    HA  
9 LADY NECTAR 53    Mohammed Aliyar *-4 | 10| A    A    A    A   
10 CHUL BUL RANI 52.5  Ankit Yadav *-4 |  8| HA   HA   A    A   
11 IRON FIST 52    Rayan Ahmed R. * |  6| HA   HA   A    A   
12 SCINTILLA 51.5  Akshay Kumar * |  1| A    A    A    A   
5. (168) The Star Contender Plate - (About) 1200 metres.  Horses rated 30 to 50
            03:30 PM   
1 LYCURGUS 60    Naveen M.  -1 |  4| A    A    A    A   
2 LAND OF LIBERTY 59.5  K. Sai Kiran   |  2| HA   HA   HA   HA  
3 GERONTOCRAT 59    Manish R   |  6| HA   HA   A    A   
4 ASHWA MUDRIKA 58    H. M. Akshay  -3 |  7| A    A    A    A   
5 VENUS BAY 58    A.Ashhad Asbar   | 11| A    A    A    A   
6 DEBONAIR 57.5  G Sai Vamshi   | 10| HA   HA   A    A   
7 GIN DAISY 57.5  Ankit Yadav *-4 |  5| HA   HA   A    A   
8 SCHAFENBERG 57.5  S. Zervan   |  1| A    A    A    A   
9 CASEY 56.5  Darshan R.N   |  9| A    A    A    A   
10 WATCHMYSTARS 53.5  P. Trevor   | 12| A    A    A    A   
11 AMAZONITE 53    T. S. Jodha   |  3| A    HA   A    A   
12 STONE HOUSE 53    Akshay Kumar   |  8| A    A    A    A   
             
6. (169) The Serjeant At Arms Plate - (About) 1800 metres.  Horses rated 45 to 65
            04:00 PM   
1 DR LOGAN 60    Anjar Alam   |  3| HA   HA   A    A   
2 MONGOLIAN KING 60    Manish R   | 10| A    A    A    A   
3 SPEEDSTER 59.5  Darshan R.N   |  1| A    A    A    A   
4 GREEN CHANNEL 58    Arul J.H  -3 |  7| A    A    A    A   
5 GREY CHANNEL 57.5  T. S. Jodha   |  2| A    A    A    A   
6 KARADENIZ 57.5  P. Trevor   |  4| A    A    A    A   
7 ASGARDIA 57    Akshay Kumar   |  8| RBA  RBA  A    A   
8 MOUNTAIN LION 55.5  Y. S. Srinath   |  9| A    A    A    A   
9 THREE WISHES 55.5  H. M. Akshay  -3 |  5| A    A    A    A   
10 RORITO 54    Rayan Ahmed R.   |  6| A    A    A    A   
             
7. (170) The Brigadier Gerard Plate - (About) 1200 metres.  Horses rated 60 and above
            04:30 PM   
1 ASHWA JOSHILA 63    Salman Khan *-4 |  3| A    A    A    A   
2 PSYCHIC WARRIOR 61    H. M. Akshay  -3 |  6| A    A    A    A   
3 SILVER IKON 61    L. A. Rozario *-4 | 12| BA   BA   A    A   
4 GALVARINO 57.5  Arul J.H  -3 |  5| A    A    A    A   
5 MANCHESTER 54.5  Rayan Ahmed R.   | 11| A    A    HA   HA  
6 LOUISIANA 54    Ikram Ahmed *-4 |  2| A    A    A    A   
7 ALEXANDRE DUMAS 53.5  K. Sai Kiran   |  9| A    A    A    A   
8 ALPHA 53    Nazerul Alam   |  4| A    A    A    A   
9 SET TO WIN 53    P. Sai Kumar   |  8| A    A    HA   HA  
10 CUBAN PETE 52.5  S. Zervan   |  1| RBA  RBA  A    A   
11 DEPTH CHARGE 52.5  Angad *-4 | 10| RPA  RPA  A    A   
12 SILVER DEW 52    Neeraj Rawal   |  7| A    A    A    A   
             
8. (171) The Set Alight Plate  - Div. I- (About) 1200 metres.  Horses rated 15 to 35, 5 years old and over (Whips not allowed)
            05:00 PM   
1 STAR AND GARTER 60    S. John * |  3| A    A    A    A   
2 ULTIMATE SPEED 60    S. Saqlain *-4 |  8| A    A    A    A   
3 CRIMSON HEART 59.5  Naveen Kumar. V *-4 |  1| A    A    X    X   
4 CELESTIAL HIGHWAY 58.5  Nazerul Alam * |  2| A    A    A    A   
5 JERSEY LEGEND 58.5  Mohammed Aliyar *-4 | 12| A    HA   A    A   
6 ARECA ANGEL 57.5  Angad *-4 |  7| A    A    A    A   
7 SUN SPLASH 57.5  G Sai Vamshi * |  5| A    A    A    A   
8 DEFINITIVE 56.5  A.Ashhad Asbar * |  4| BA   BA   HA   HA  
9 SHAN E AZEEM 56    T. S. Jodha * | 10| A    A    A    A   
10 HABANERO 55.5  H. M. Akshay *-3 | 11| HA   HA   A    A   
11 RAW GOLD 54.5  Salman Khan *-4 |  6| A    A    A    A   
12 ICONIC PRINCESS 51.5  Akshay Kumar * |  9| A    A    A    A   
             
9. (172) The World Sparrow Day Plate  - Div. I- (About) 1200 metres.  Horses rated 00 to 20, 5 years old and over
            05:30 PM   
1 ANDRA KING 60    A.R.Pradeep   | 10| A    A    A    A   
2 HE'S THE ONE 60    V.R.Jagadeesh   |  6| HA   HA   HA   A   
3 NOSTRADAMUS 59.5  H. M. Akshay  -3 |  7| A    A    A    A   
4 STAR CITIZEN 59.5  Chethan Gowda  -1 |  9| A    A    A    A   
5 BAHURUPAH 59    S. Saqlain *-4 |  4| HA   HA   A    A   
6 LIFEISAMIRACLE 59    Naveen M.  -1 | 11| A    A    HA   HA  
7 GLORIOUS DAYS 58.5  T. S. Jodha   |  1| A    A    A    A   
8 SONG AND DANCE 58.5  Rayan Ahmed R.   |  5| A    A    X    X   
9 FORTUNEER 58    K. Sai Kiran   |  3| A    A    HA   HA  
10 GAZEBO TALK 58    Shamaz Shareef   |  2| A    A    HA   HA  
11 LEGEND IS BACK 58    G Sai Vamshi   |  8| A    A    A    A   
             
RAILING POSITION: Railing fixed at its original position.
           

Post a Comment

0 Comments