Bangalore Race Card 13 February

Bangalore Race Card 13 February

BANGALORE WINTER MEETING 2020-2021
SIXTEENTH DAY, SATURDAY, 13TH FEBRUARY 2021
             
1. (121) The Bijapur Plate - (About) 1200 metres.  Horses rated 00 to 20
            02:00 PM   
1 ACTIVATED 60    P. Trevor   |  8| A    A    A    A   
2 MARVELLOUS MAGGI 60    S. Saqlain *-4 | 12| A    A    A    A   
3 REVAN STAR 60    A.R.Pradeep   |  3| HA   HA   HA   HA  
4 ULTIMATE CHOICE 59.5  Dharshan Antony.B *-4 |  1| A    A    A    A   
5 TOP NEWS 59    Rayan Ahmed R.   |  4| A    A    A    A   
6 FORTUNEER 58    S. Sunil   | 10| A    A    HA   HA  
7 ELITE AGENT 56.5  Harish B.   |  7| A    A    A    A   
8 PRIME STAR 56    A.Imran Khan   | 11| A    A    A    A   
9 AIR FORCE ONE 55.5  Arshad Alam   |  9| A    HA   X    X   
10 BAROG 54.5  A.Ashhad Asbar   |  6| A    A    A    A   
11 RULER OF NATION 54.5  Prashant P.Dhebe   |  2| A    A    A    A   
12 SHAKTIMAN 54.5  Kiran Rai P   |  5| A    A    A    A   
             
2. (122) The Talkad Plate  - Div. II- (About) 1400 metres.  Horses rated 15 to 35
            02:30 PM   
1 ROCK AND DANCE 60    K. Raja Rao   |  2| A    A    HA   HA  
2 SMITHSONIAN 60    A.Imran Khan   |  4| HA   HA   A    A   
3 STONE HOUSE 60    Shamaz Shareef   |  8| A    A    A    A   
4 WILL POWER 60    S. Hussain *-4 | 10| A    A    A    A   
5 GOLDEN MEMORY 59.5  P. Trevor   | 12| A    A    HA   HA  
6 AL BURAAQ 59    Arul J.H *-4 |  7| A    A    HA   HA  
7 AMALFI SUNRISE 59    Y. S. Srinath   |  5| A    A    A    A   
8 BELDONA 58.5  Ryan Marshall   |  1| A    A    HA   HA  
9 COPPER SUNRISE 58.5  S. John   |  6| HA   HA   A    A   
10 GALLIC 58.5  K. Sai Kiran   |  3| A    A    A    A   
11 PARADISE BECKONS 58.5  Chethan Gowda  -1 | 11| HA   HA   A    A   
12 SMOKE THE GRASS 58.5  Neeraj Rawal   |  9| BA   BA   A    A   
             
3. (123) The World Radio Day Plate - (About) 1200 metres. Maiden Horses 3 years old only. (Terms)
            03:00 PM   
1 ASCOVAL 56    P. Trevor   |  3| BA   BA   A    A   
2 DEVILS MAGIC 56    S. Zervan   | 10| A    A    A    A   
3 DIVINE MASCULINE 56    Harish B.   |  5| A    A    A    A   
4 SOUTHERN DYNASTY 56    A.Imran Khan   |  8| A    A    A    A   
5 BEAUTIFUL OBLIVIAN 54.5  Kiran Rai P   | 12| A    A    A    A   
6 CAPRI GIRL 54.5  Antony Raj S.   | 11| RPA  RPA  A    A   
7 ELECTRIC BLUE 54.5  Y. S. Srinath   |  2| RPA  RPA  A    A   
8 PERFECT EMPRESS 54.5  Arshad Alam   |  1| A    A    A    A   
9 RULING GODDESS 54.5  Akshay Kumar   |  6| A    A    A    A   
10 SERENDIP 54.5  Shamaz Shareef   |  4| A    A    A    A   
11 SODASHI 54.5  Khurshad Alam   |  9| A    A    A    A   
12 WINMYLOVE 54.5  Neeraj Rawal   |  7| A    A    A    A   
             
4. (124) The Manasa Sarovara Plate - (About) 1600 metres.  Horses rated 15 to 35, 5 years old and over
            03:30 PM   
1 AMAZING ANGEL 60    Chetan Kalay S.   |  2| A    A    A    A   
2 MARCO POLO 60    Arvind Kumar. N *-4 |  8| HA   HA   A    A   
3 SHE'S INNOCENT 60    Shobhan Babu   | 10| A    A    A    A   
4 STAR SAPPHIRE 59.5  Y. S. Srinath   |  9| A    HA   A    A   
5 DREAMS UNITED 59    S. John   |  6| A    A    A    A   
6 EKALAVYA 56.5  Kiran Rai P   |  1| A    A    A    A   
7 MRS THATCHER 56.5  P. Trevor   | 12| BA   BA   A    A   
8 HAPPY DANCING 53.5  S.Mubarak   |  7| HA   HA   A    A   
9 LADY NECTAR 53    V.R.Jagadeesh   |  5| A    A    A    A   
10 MY VISION 52    Nazerul Alam   |  3| A    A    A    A   
11 ICONIC PRINCESS 51.5  IndraJeet Singh   | 11| A    A    A    A   
12 GAZEBO TALK 50.5  Shamaz Shareef   |  4| A    A    HA   HA  
             
5. (125) The G. Krishnappa Memorial Trophy - (About) 1200 metres.  Horses rated 60 and above
            04:00 PM   
1 ASHWA JOSHILA 64    Tousif Khan *-4 |  8| A    A    A    A   
2 ATTORNEY GENERAL 60.5  S. John   | 10| RPA  RPA  A    A   
3 MALWA 56    P. Trevor   |  9| A    A    A    A   
4 MANCHESTER 55.5  Rayan Ahmed R.   | 11| A    A    HA   HA  
5 DEPTH CHARGE 53.5  Dharshan Antony.B *-4 |  7| RPA  RPA  A    A   
6 ALEXANDRE DUMAS 52.5  Harish B.   |  2| A    A    A    A   
7 COLONEL HARTY 52.5  K. Sai Kiran   |  4| HA   HA   A    A   
8 KVASIR 52.5  Arul J.H *-4 |  5| A    A    A    A   
9 ALPHA 51.5  Prashant P.Dhebe   |  3| A    A    A    A   
10 TURF MAGIC 51.5  V.R.Jagadeesh   |  1| A    A    A    A   
11 THE RESPONSE 50    A.Ashhad Asbar   |  6| RBA  RBA  HA   A   
             
6. (126) The Sprinters Trial Stakes (Grade III)- (About) 1200 metres. 4 years old and over at the time of starting. (Terms)
            04:30 PM   
1 DREAM CATCHER 59    Kiran Rai P   |  4| A    A    A    A   
2 MULTIFACETED 59    Y. S. Srinath   |  3| RPA  RPA  HA   HA  
3 SAINT PETERSBURG 59    S. John   |  5| A    A    A    A   
4 SNOWDON 59    Neeraj Rawal   |  2| BA   BA   A    A   
5 GOLDEN OAKS 58    P. Trevor   |  6| BA   BA   A    A   
6 CERISE NOIR 57.5  Akshay Kumar   |  1| A    A    A    A   
             
7. (127) The Nightingale of India Plate - (About) 1600 metres.  Horses rated 30 to 50
            05:00 PM   
1 LAND OF LIBERTY 60    Tauseef Ahmed   |  8| HA   HA   HA   HA  
2 PLAY SAFE 59    A.Imran Khan   |  4| A    A    A    A   
3 ASHWA MUDRIKA 58.5  Rayan Ahmed R.   | 11| A    A    A    A   
4 KATANA 58.5  P. Trevor   | 12| A    A    A    A   
5 CASEY 58    Shamaz Shareef   |  5| A    A    A    A   
6 OMBUDSMAN 55.5  R. Vaibhav   | 10| A    A    A    A   
7 SPEAKING OF STARS 55    A.R.Pradeep   |  6| A    HA   A    HA  
8 NIGHT SECRET 54    Prashant P.Dhebe   |  1| A    A    A    A   
9 SEE MY HEELS 54    Akshay Kumar   |  3| A    A    A    A   
10 AGNAR 53.5  Surya P.   |  9| A    A    A    A   
11 PAPPARAZI 53.5  Antony Raj S.   |  7| A    A    A    A   
12 LIVISILLA 52.5  Neeraj Rawal   |  2| BA   BA   A    A   
             
8. (128) The Talkad Plate  - Div. I- (About) 1400 metres.  Horses rated 15 to 35
            05:30 PM   
1 RECZAI 60    S. Sunil   |  1| HA   HA   A    A   
2 ARECA ANGEL 58.5  Tauseef Ahmed   |  9| A    A    A    A   
3 SHIVALIC GOLD 58.5  Chethan Gowda  -1 |  5| A    A    A    A   
4 SUN SPLASH 58.5  A.R.Pradeep   | 11| A    A    A    A   
5 ARLETTE 58    Akshay Kumar   |  2| A    A    A    A   
6 BLACK WHIZZ 57    Shamaz Shareef   |  8| A    A    A    A   
7 MAHALAKSHMI 57    S. John   | 10| A    A    A    A   
8 ALLABOUTHER 55.5  Antony Raj S.   |  4| A    A    A    A   
9 APOLLO DON 55.5  Md.Akram   |  6| HA   HA   A    A   
10 EXALTATION 55.5  Arshad Alam   |  3| A    A    A    A   
11 HIGHLAND ROCK 55.5  Vivek   |  7| A    A    A    A   
12 IN A BREEZE 55.5  P. Trevor   | 12| RPA  RPA  A    A   
             
RAILING POSITION: Railing fixed at average width of 7 Meters from 1600 Meters to winning post from its original position.

Post a Comment

0 Comments