Bangalore Race Card 16 January

Bangalore Race Card 16 January

BANGALORE WINTER MEETING 2020-2021
TWELFTH DAY, SATURDAY, 16TH JANUARY 2021
               
1. (89) The Flashing Star Plate - (About) 1100 metres. Maiden Horses 3 years old only. (Terms)
              02:00 PM   
1 COOL RIDER 56    ( - ) Y. S. Srinath   |  3| A    A    A    A   
2 THE OMEGA MAN 56    ( - ) D. Patel   |  8| A    A    A    A   
3 TOMMY SHELBY 56    ( - ) Ryan Marshall   |  5| BA   BA   A    A   
4 TWILIGHT FAME 56    ( - ) Satish Nayak   |  7| A    A    A    A   
5 ANGEL DREAMS 54.5  ( - ) Prashant P.Dhebe   |  4| A    A    HA   HA  
6 DIAMOND QUEEN 54.5  ( - ) R. Vaibhav   | 11| A    A    A    A   
7 DOMINA 54.5  ( - ) Antony Raj S.   |  2| A    A    A    A   
8 GULFSTREAM PARK 54.5  ( - ) Neeraj Rawal   |  6| BA   BA   A    A   
9 MOON'S BLESSING 54.5  ( - ) P. Trevor   |  9| A    A    A    A   
10 PERFECT EMPRESS 54.5  ( - ) Suraj Narredu   |  1| A    A    A    A   
11 SPIRIT DANCER 54.5  ( - ) Darshan R.N   | 10| A    A    A    A   
               
2. (90) The Hassan Plate - (About) 1400 metres.  Horses rated 00 to 20, 5 years old and over ,to be ridden by Indian Jockeys claiming allowance. (Whips not allowed)
              02:30 PM   
1 ANTHEIA 60    ( 19) Shreyas Singh *-4 |  4| A    A    A    A   
2 HAPPY DANCING 60    ( 19) Mohammed Aliyar *-4 |  6| HA   HA   A    A   
3 NAWABZAADI 60    ( 19) Siddaraju.P *-4 |  8| HA   HA   A    A   
4 SCINTILLA 60    ( 19) Naveen Kumar. V *-4 |  2| A    A    A    A   
5 CHALLENGING STAR 58.5  ( 16) K.G. Likith Appu *-4 |  7| A    A    A    A   
6 SONG AND DANCE 58.5  ( 16) Tousif Khan *-4 |  5| A    A    X    X   
7 HAWKING 58    ( 15) Arvind Kumar. N *-4 |  1| HA   HA   A    A   
8 BAROG 56    ( 11) S. Saqlain *-4 | 10| A    A    A    A   
9 GOLDEN HEAVEN 56    ( 11) Salman Khan *-4 |  9| HA   HA   X    X   
10 PRIME STAR 55.5  ( 10) Arul J.H *-4 | 11| A    A    A    A   
11 RULER OF NATION 55    (  9) Chethan Gowda *-1 |  3| A    A    A    A   
12 BLACKHAWK 54    (  7) Ankit Yadav *-4 | 12| A    A    A    A   
               
3. (91) The Kalinadi Plate - (About) 1200 metres.  Horses rated 15 to 35, 5 years old and over
              03:00 PM   
1 LIGHTNING ATTACK 60    ( 33) Arul J.H *-4 |  8| HA   HA   A    A   
2 SILKEN STRIKER 59.5  ( 32) Siddaraju.P *-4 |  4| A    A    A    A   
3 ANAKIN 59    ( 31) Y. S. Srinath   | 10| HA   HA   A    A   
4 PRINCESS PRIDE 58.5  ( 30) S. Saqlain *-4 | 12| HA   HA   A    A   
5 CHANTELLE 58    ( 29) Shreyas Singh *-4 |  2| A    A    A    A   
6 AUGUSTINA 57    ( 27) Chethan Gowda  -1 | 11| A    A    A    A   
7 KINGSFIELD 55    ( 23) P. Mani   |  9| HA   HA   A    A   
8 CELESTIAL HIGHWAY 54.5  ( 22) Nazerul Alam   |  5| A    A    A    A   
9 LIFEISAMIRACLE 54.5  ( 22) Surya P.   |  3| A    A    HA   HA  
10 POLAR EXPRESS 53    ( 19) Darshan R.N   |  1| HA   HA   A    A   
11 SIR PIGGOT 53    ( 19) Arshad Alam   |  7| A    A    HA   HA  
12 SKIATHOS 53    ( 19) Rayan Ahmed R.   |  6| A    A    HA   A   
               
4. (92) The Daria Daulat Plate  - Div. II- (About) 1200 metres.  Horses rated 30 to 50
              03:30 PM   
1 DARAHASINI 60    ( 43) Surya P.   |  7| A    A    A    A   
2 GYPSY 57.5  ( 38) Syed Asgar   |  2| A    A    A    A   
3 JERSEY LEGEND 57    ( 37) R. Shelar   |  1| A    HA   A    A   
4 PALM READER 57    ( 37) Anjar Alam   | 11| HA   A    A    A   
5 ANNE BOLEYN 56.5  ( 36) Rayan Ahmed R.   | 10| A    A    A    A   
6 CHEROKEE MOON 56.5  ( 36) Suraj Narredu   |  3| A    A    A    A   
7 MR HUMBLE 56.5  ( 36) Kiran Rai P   |  5| A    A    A    A   
8 SHE'S INNOCENT 56.5  ( 36) Chetan Kalay S.   |  9| A    A    A    A   
9 STROKE OF GENIUS 56.5  ( 36) Prashant P.Dhebe   |  6| A    A    HA   HA  
10 REALIA 56    ( 35) P. Trevor   |  8| A    A    A    A   
11 ULTIMATE STRIKER 55    ( 33) R. Vaibhav   |  4| HA   HA   HA   HA  
12 BLACK WHIZZ 53.5  ( 30) Shamaz Shareef   | 12| A    A    A    A   
               
5. (93) The Kempe Gowda Cup - (About) 1400 metres.  Horses rated 45 to 65, 5 years old and over
              04:00 PM   
1 TURF MAGIC 60    ( 65) Ashok Kumar A.   |  7| A    A    A    A   
2 DR LOGAN 59    ( 63) R. Vaibhav   |  2| HA   HA   A    A   
3 ASHWA RAFTAR 57    ( 59) K. Raja Rao   | 10| HA   HA   A    A   
4 EXCELLENT SORRENTO 57    ( 59) Naveen Kumar. V *-4 |  4| A    A    A    A   
5 BIG BOON 56    ( 57) Angad *-4 |  6| A    A    A    A   
6 KNOTTY OAK 56    ( 57) Antony Raj S.   | 11| A    A    A    A   
7 ALPHA 55    ( 55) Prashant P.Dhebe   |  3| A    A    A    A   
8 CRACK OF DAWN 54.5  ( 54) P. Trevor   |  8| BA   BA   A    A   
9 HARBOUR SUNRISE 54    ( 53) Akshay Kumar   |  9| A    A    A    A   
10 SILVER DEW 53.5  ( 52) Darshan R.N   |  1| A    A    A    A   
11 LAND OF LIBERTY 53    ( 51) Harish B.   |  5| HA   HA   HA   HA  
12 GOOD TIME INDEED 52.5  ( 50) Arul J.H *-4 | 12| A    A    A    A   
               
6. (94) The Dr.M.A.M Ramaswamy Memorial Trophy - (About) 1200 metres.  Horses rated 75 and above
              04:30 PM   
1 SAINT PETERSBURG 61.5  ( 98) P. Trevor   |  3| A    A    A    A   
2 AEISIR 58.5  ( 92) Darshan R.N   |  6| A    A    A    A   
3 CERISE NOIR 57    ( 89) Suraj Narredu   |  4| A    A    A    A   
4 ASHWA JOSHILA 56.5  ( 88) Rayan Ahmed R.   |  8| A    A    A    A   
5 SILVER IKON 53.5  ( 82) Ankit Yadav *-4 |  7| RPA  RPA  A    A   
6 STAR CARNATION 51.5  ( 78) V.R.Jagadeesh   |  5| HA   HA   A    A   
7 PSYCHIC WARRIOR 51    ( 77) Akshay Kumar   |  1| A    A    A    A   
8 TREASURE DELIGHT 51    ( 77) Khurshad Alam   |  2| A    A    HA   HA  
               
7. (95) The Chamundi Hill Plate - (About) 1600 metres.  Horses rated 15 to 35
              05:00 PM   
1 MAHALAKSHMI 60    ( 30) S. John   |  1| A    A    A    A   
2 REDOUBTABLE 60    ( 30) P. Trevor   |  7| A    A    A    A   
3 GARAMOND 58    ( 26) Suraj Narredu   |  4| HA   A    A    A   
4 ALMANACH 57.5  ( 25) Y. S. Srinath   |  8| RBA  RBA  A    A   
5 LIVISILLA 57.5  ( 25) Neeraj Rawal   |  2| BA   BA   A    A   
6 MAX MUELLER 57.5  ( 25) A.Ashhad Asbar   |  3| HA   HA   A    A   
7 SMITHSONIAN 57.5  ( 25) Darshan R.N   | 12| HA   HA   A    A   
8 SOUTHERNARISTOCRAT 57.5  ( 25) Arshad Alam   | 10| A    A    A    A   
9 TYTO ALBA 56.5  ( 23) Ravi R.   |  6| A    A    A    A   
10 ROYAL BLOSSOM 56    ( 22) Antony Raj S.   | 11| A    A    A    A   
11 DREAM CHASER 55.5  ( 21) Dharshan Antony.B *-4 |  5| A    A    A    A   
12 GAZEBO TALK 53    ( 16) Shamaz Shareef   |  9| A    A    HA   HA  
               
8. (96) The Daria Daulat Plate  - Div. I- (About) 1200 metres.  Horses rated 30 to 50
              05:30 PM   
1 LAGOPUS 60    ( 49) A.Imran Khan   |  1| A    A    A    A   
2 DONNA BELLA 59.5  ( 48) Mohammed Aliyar *-4 |  4| A    A    A    A   
3 BENEDICTION 58    ( 45) B. Nayak   |  3| A    A    A    A   
4 BROWN BESS 56.5  ( 42) Naveen Kumar. V *-4 |  9| A    A    A    A   
5 GOLDEN VISION 56.5  ( 42) Suraj Narredu   | 11| A    A    A    A   
6 JACK RYAN 56    ( 41) Neeraj Rawal   |  2| BA   BA   A    A   
7 AMAZONITE 55.5  ( 40) Shamaz Shareef   | 12| A    HA   A    A   
8 ULTIMATE SPEED 55.5  ( 40) S. Saqlain *-4 |  6| A    A    A    A   
9 BIRCHWOOD 55    ( 39) P. Mani   |  5| HA   HA   A    A   
10 FIRST IMPRESSION 55    ( 39) Akshay Kumar   |  8| A    A    A    A   
11 SCHAFENBERG 55    ( 39) IndraJeet Singh   |  7| A    A    A    A   
12 THE PREACHER 54    ( 37) Vinod Shinde   | 10| A    A    A    A   
               
RAILING POSITION: Railing fixed at average width of 8 Meters from 1600 Meters to winning post from its original position.

Post a Comment

0 Comments