Bangalore Race Card 19 December

Bangalore Race Card 19 December

BANGALORE WINTER MEETING 2020-2021
EIGHTH DAY, SATURDAY, 19TH DECEMBER 2020

1. (57) The Davangere Plate - (About) 1200 metres.  Horses rated 00 to 20, 5 years old and over

            02:00 PM   
1 LADY NECTAR 60    Mohammed Aliyar *-4 | 14| A    A    A    A   
2 NERVA 60    M. Prabhakaran   |  4| A    A    A    A   
3 ARROGANCE 59.5  Yash Narredu   | 11| A    A    A    A   
4 ANAKIN 58.5  Y. S. Srinath   |  6| HA   HA   A    A   
5 AEROSPEED 58    S Imran   | 12| A    A    A    A   
6 FIERCE FIGHTER 58    A.Imran Khan   |  8| A    A    A    A   
7 ANNALEASE 57.5  S.Mubarak   |  2| A    A    X    X   
8 SANTORINI SECRET 57    Rayan Ahmed R.   |  5| A    A    A    A   
9 SAVISA 57    Shamaz Shareef   |  1| HA   HA   A    A   
10 ECO BONITA 55.5  N. B. Kuldeep  -3 |  9| A    A    A    A   
11 KRUGER PARK 55.5  Arvinda Kumar *-4 |  7| A    A    A    A   
12 SHAKTIMAN 55.5  Arshad Alam   | 10| A    A    A    A   
13 PRIME STAR 55    Surya P.   |  3| A    A    A    A   
14 PHOENIX REACHED 53.5  Akshay Kumar   | 13| HA   HA   A    A   
             
2. (58) The Atmanirbhar Bharat Plate - (About) 1200 metres. Maiden Horses 3 years old only. (Terms)
            02:30 PM   
1 ENCOUNTER 57    Arshad Alam   |  4| A    A    A    A   
2 OCEAN DUNES 57    S. John   |  1| HA   HA   A    A   
3 PERFECT PERFECTO 57    Anjar Alam   |  8| A    A    A    A   
4 PRICELESS GOLD 57    Suraj Narredu   |  9| A    A    A    A   
5 COMPLIANCE 55.5  Naveen M.   |  7| A    A    A    A   
6 GLENARY 55.5  Yash Narredu   |  6| A    A    A    A   
7 IRONIC HUMOUR 55.5  Ryan Marshall   |  3| A    A    A    A   
8 PARADISE BECKONS 55.5  Shelar R.   |  5| HA   HA   A    A   
9 TOP NEWS 55.5  Rayan Ahmed R.   |  2| A    A    A    A   
10 WAR SONG 55.5  Akshay Kumar   | 10| A    A    A    A   
             
3. (59) The Jog Falls Plate  - Div. II- (About) 1200 metres.  Horses rated 15 to 35, 4 years old and over (Whips not allowed)
            03:00 PM   
1 DRAGON MOUNTAIN 60    Arul J.H *-4 | 14| A    A    HA   A   
2 AUGUSTINA 57    C.Umesh * |  7| A    A    A    A   
3 REVAN STAR 56    A.R.Pradeep * | 12| HA   HA   HA   HA  
4 ULTIMATE STRIKER 56    Darshan R.N * |  9| HA   HA   HA   HA  
5 ECO FRIENDLY 55.5  Naveen M. *-1 |  8| A    A    A    A   
6 CELESTIAL HIGHWAY 55    Nazerul Alam * | 10| A    A    A    A   
7 LIGHT OF LOVE 55    Prashant P.Dhebe * |  4| A    A    A    A   
8 PASTICHE 55    Ashok Kumar A. * |  3| A    A    A    A   
9 PERFECTGOLDENERA 55    Irvan Singh * |  1| HA   HA   A    A   
10 NAWABZAADI 54.5  Arshad Alam * | 11| HA   HA   A    A   
11 FLORENCIA 54    S Imran * | 13| A    A    A    A   
12 SHE'S SUPERB 53.5  Rayan Ahmed R. * |  6| HA   A    A    A   
13 AZEEMKI PRINCESS 52.5  Shamaz Shareef * |  5| A    A    A    A   
14 UNIFIER 52    Manish R * |  2| A    A    A    A   
             
4. (60) The Bold Majesty Plate - (About) 1400 metres.  Horses rated 30 to 50
            03:30 PM   
1 LAGOPUS 60    A.Imran Khan   | 12| A    A    A    A   
2 WHIZZO 60    A.Ashhad Asbar   | 13| A    A    A    A   
3 TREASURE STRIKER 58.5  Rayan Ahmed R.   | 14| HA   HA   A    A   
4 SAINTHOOD 56    Chetan Kalay S.   |  2| A    A    A    A   
5 JOHNNY BRAVO 55.5  Y. S. Srinath   |  7| A    A    A    A   
6 AGNAR 54.5  Arul J.H *-4 |  3| A    A    A    A   
7 JACK RYAN 54.5  P. Trevor   | 11| BA   BA   A    A   
8 JAIN SAHAB 54.5  Shamaz Shareef   |  5| A    A    A    A   
9 OMBUDSMAN 54.5  Darshan R.N   | 10| A    A    A    A   
10 RIVERS OF BABYLON 54    N. B. Kuldeep  -3 |  8| A    A    A    A   
11 ANNE BOLEYN 53.5  Irvan Singh   |  6| A    A    A    A   
12 PAPPARAZI 53.5  Antony Raj S.   |  9| A    A    A    A   
13 STROKE OF GENIUS 53.5  Prashant P.Dhebe   |  1| A    A    A    A   
14 REALIA 53    Akshay Kumar   |  4| A    A    A    A   
             
5. (61) The Hampi Plate  - Div. II- (About) 1200 metres.  Horses rated 30 to 50, 4 years old and over
            04:00 PM   
1 QUEEN REGNANT 60    A. Sandesh   |  1| A    A    A    A   
2 SCHAFENBERG 59.5  IndraJeet Singh   |  5| A    A    A    A   
3 PORT OF BEAUTY 59    P. Trevor   |  9| A    A    A    A   
4 RECZAI 59    N. B. Kuldeep  -3 |  3| HA   HA   A    A   
5 YERWAZAN 59    Kiran Rai P   | 11| A    A    A    A   
6 ACEROS 58.5  Ryan Marshall   |  8| A    A    A    A   
7 CRIMSON HEART 58.5  Naveen M.  -1 | 13| A    A    X    X   
8 ON THE TROT 58.5  S. John   |  4| HA   HA   A    A   
9 PALM READER 58.5  Anjar Alam   | 12| HA   A    A    A   
10 SEA OF CORTEZ 58.5  Y. S. Srinath   |  7| RPA  RPA  A    A   
11 SHE'S INNOCENT 58    Chetan Kalay S.   |  6| A    A    A    A   
12 BLACK WHIZZ 57    Irvan Singh   | 10| A    A    A    A   
13 STRIKING MEMORY 56    Darshan R.N   |  2| A    A    A    A   
             
6. (62) The Bangalore 2000 Guineas (Grade II)- (About) 1600 metres. 3-year-old Indian Horses (Foaled in 2017) (Terms)
            04:30 PM   
1 AIR BLAST 58    S. John   |  3| A    A    A    A   
2 ANSALDO 58    Antony Raj S.   | 10| A    A    A    A   
3 BELLATOR 58    S. Zervan   |  6| A    A    A    A   
4 CAVALLINI 58    C.Umesh   |  7| A    A    A    A   
5 CHRISTOPHER WREN 58    Y. S. Srinath   |  4| A    A    A    A   
6 GOLDEN OAKS 58    P. Trevor   |  1| BA   BA   A    A   
7 HANDSOME 58    Yash Narredu   |  9| A    A    A    A   
8 LAGARDE 58    Suraj Narredu   |  5| RBA  RBA  A    A   
9 MANIFEST 58    A. Sandesh   | 11| HA   HA   HA   HA  
10 NISUS 58    Akshay Kumar   |  2| A    A    A    A   
11 REDOUBTABLE 58    A.Imran Khan   |  8| A    A    A    A   
             
7. (63) The Hampi Plate  - Div. I- (About) 1200 metres.  Horses rated 30 to 50, 4 years old and over
            05:00 PM   
1 ALEXANDRE DUMAS 60    P. Trevor   | 12| A    A    A    A   
2 DONNA BELLA 60    Naveen Kumar. V *-4 |  1| A    A    A    A   
3 MUSTERION 59.5  Darshan R.N   | 13| A    A    A    A   
4 BOLD MOVE 59    R. Vaibhav   |  9| HA   HA   A    A   
5 THE RESPONSE 59    Naveen M.  -1 | 10| RPA  RPA  HA   A   
6 MORRANE GABRIELLA 57.5  A.R.Pradeep   |  2| A    A    A    A   
7 PROPINE 57    Arshad Alam   |  3| A    A    A    A   
8 GYPSY 56    S Imran   |  8| A    A    A    A   
9 ASGARDIA 55.5  IndraJeet Singh   | 11| RBA  RBA  A    A   
10 JERSEY LEGEND 55.5  Mohammed Aliyar *-4 |  5| A    A    A    A   
11 THE PREACHER 55.5  Chetan Kalay S.   |  7| A    A    A    A   
12 COSMIC FEELING 55    Prashant P.Dhebe   | 14| RPA  RPA  A    A   
13 HARMONIA 55    Arul J.H *-4 |  6| A    A    A    A   
14 THE CORPORAL 55    Y. S. Srinath   |  4| A    A    A    A   
             
8. (64) The Jog Falls Plate  - Div. I- (About) 1200 metres.  Horses rated 15 to 35, 4 years old and over (Whips not allowed)
            05:30 PM   
1 CAESARS PALACE 60    S.Mubarak * |  9| A    A    A    A   
2 MR HUMBLE 59.5  Kiran Rai P * |  7| A    A    A    A   
3 GREEN CHANNEL 59    Arul J.H *-4 |  8| A    A    A    A   
4 ARMIN 58.5  Naveen M. *-1 | 13| A    A    A    A   
5 CHANTELLE 58    Shreyas Singh *-4 |  2| A    A    A    A   
6 DONTBREAKTHERULES 57.5  Naveen Kumar. V *-4 |  4| A    A    A    A   
7 ESTELLA 56.5  Arvinda Kumar *-4 |  5| A    A    A    A   
8 SUN SPLASH 56.5  Shamaz Shareef * |  6| A    A    A    A   
9 ULTIMATE POWER 56.5  V.R.Jagadeesh * |  1| A    A    A    A   
10 EKALAVYA 56    Mohammed Aliyar *-4 |  3| A    A    A    A   
11 ANOTHER RAINBOW 55.5  Irvan Singh * | 12| A    A    A    A   
12 GEORGE BURLING 55    Ryan Marshall * | 11| A    A    A    A   
13 KING CREOLE 54.5  IndraJeet Singh * | 10| A    A    A    A   
14 NAAYAAB 54    Rayan Ahmed R. * | 14| A    A    A    A   
             
RAILING POSITION: Railing fixed at its original position.

Post a Comment

0 Comments