Bangalore Race Card 7 November

Bangalore Race Card 7 November,


BANGALORE WINTER MEETING 2020-2021
SECOND DAY, SATURDAY, 7TH NOVEMBER 2020
           
1. (9) The Antar Gange Plate  - Div. II- (About) 1400 metres.  Horses rated 15 to 35
          01:30 PM   
1 HANDSOME 60    Suraj Narredu |  4| A    A    A    A   
2 SMITHSONIAN 59.5  Darshan R.N |  8| HA   HA   A    A   
3 TARTUFO 59.5  Prashant P.Dhebe |  6| RBA  RBA  A    A   
4 ULTIMATE STRIKER 59.5  V.R.Jagadeesh | 10| HA   HA   HA   HA  
5 ANDRA KING 58    Rayan Ahmed R. |  9| A    A    A    A   
6 DIAMANTISSIMO 58    Tauseef Ahmed |  2| A    A    A    A   
7 NIGHT SECRET 58    A.Imran Khan |  3| A    A    A    A   
8 RICHMOND HILL 58    K. Sai Kiran |  5| RPA  RPA  A    A   
9 RULE OF ENGAGEMENT 58    Arul J.H | 12| A    A    A    A   
10 TRACK STRIKER 58    Arvinda Kumar |  1| A    A    A    A   
11 BLARNEY STONE 56    Manish R | 11| A    A    A    A   
12 SOUTH BELL 54.5  Shreyas Singh |  7| A    A    A    A   
           
2. (10) The Aihole Plate - (About) 1200 metres. Maiden Horses 3 years old only.  (Terms)
          02:00 PM   
1 GALLIC 57    Prashant P.Dhebe | 10| A    A    A    A   
2 HANDSOME ROCKY 57    K. Sai Kiran |  7| A    A    A    A   
3 HIGHLAND ROCK 57    V.R.Jagadeesh |  9| A    A    A    A   
4 KATANA 57    P. Trevor |  4| A    A    A    A   
5 BELLI DEEPA 55.5  A.R.Pradeep |  1| A    A    A    A   
6 CHEROKEE MOON 55.5  Suraj Narredu | 11| A    A    A    A   
7 FLAMING ORANGE 55.5  S. Zervan | 12| A    A    A    A   
8 IRONIC HUMOUR 55.5  Harish B. |  6| A    A    A    A   
9 ORLEANS 55.5  Antony Raj S. |  8| A    A    A    A   
10 SHANGHAI QUEEN 55.5  Darshan R.N |  5| A    A    A    A   
11 SILVERITA 55.5  Neeraj Rawal |  3| A    A    A    A   
12 ULTIMATE CHOICE 55.5  Kiran Rai P |  2| A    A    A    A   
           
3. (11) The Antar Gange Plate  - Div. I- (About) 1400 metres.  Horses rated 15 to 35
          02:30 PM   
1 FLAMINGO ROAD 60    S. John |  4| A    A    A    A   
2 CARACAS 59.5  A.Imran Khan |  8| A    A    A    A   
3 MEMORITER 59.5  Chetan Kalay S. |  3| A    A    A    A   
4 CASEY 58    Naveen M. | 12| A    A    A    A   
5 ZHU ZHU ZEST 58    Darshan R.N | 11| A    A    A    A   
6 INDUSTRIALIST 57.5  Naveen Kumar. V |  1| A    A    A    A   
7 ARLETTE 56.5  P. Trevor |  7| A    A    A    A   
8 AUGUSTINA 55.5  Shamaz Shareef | 10| A    A    A    A   
9 KING CREOLE 55.5  IndraJeet Singh |  5| A    A    A    A   
10 RED INDIAN 55.5  Kiran Rai P |  2| A    A    A    A   
11 JACK RYAN 55    Neeraj Rawal |  9| BA   BA   A    A   
12 SMILE AROUND 53.5  Afsar Khan |  6| HA   HA   A    A   
           
4. (12) The Kokkarebellur Plate - (About) 1600 metres. Maiden Horses 3 years old only.  (Terms)
          03:00 PM   
1 CHISOX 57    Shelar R. |  6| A    A    A    A   
2 CHRISTOPHER WREN 57    A.Imran Khan |  2| A    A    A    A   
3 LORD FRANKEL 57    P. Trevor |  7| BA   BA   A    A   
4 OMBUDSMAN 57    Darshan R.N |  9| A    A    A    A   
5 REDOUBTABLE 57    Naveen M. |  3| A    A    A    A   
6 SPORTING MEMORIES 57    M. Mark |  4| BA   BA   A    A   
7 WELCOME SURPRISE 57    Arshad Alam |  5| A    A    HA   HA  
8 ANTIBES 55.5  Antony Raj S. | 10| A    A    A    A   
9 EMINENCE GRISE 55.5  S. Zervan |  8| A    A    A    A   
10 WAR SONG 55.5  Prashant P.Dhebe |  1| A    A    A    A   
           
5. (13) The Air Force Trophy - (About) 1400 metres.  Horses rated 45 to 65
          03:30 PM   
1 AKITA PRO 60    Shamaz Shareef | 12| A    A    A    A   
2 ELECTRA 59    Suraj Narredu |  5| A    A    A    A   
3 POSEIDON 59    V.R.Jagadeesh |  3| HA   HA   A    A   
4 THREE WISHES 58    Darshan R.N |  1| A    A    A    A   
5 BROTHERS IN ARMS 57    Naveen M. |  8| A    A    A    A   
6 COLONEL HARTY 56    K. Sai Kiran |  7| HA   HA   A    A   
7 KARADENIZ 56    Neeraj Rawal |  2| A    A    A    A   
8 AARON THE BARON 55.5  G Sai Vamshi | 11| A    A    A    A   
9 GOOD TIME INDEED 55.5  Arul J.H | 10| A    A    A    A   
10 WINALL 55.5  Antony Raj S. |  6| A    A    A    A   
11 LE MARC 54    Likith appu |  4| A    A    A    A   
12 NISUS 53.5  P. Trevor |  9| A    A    A    A   
           
6. (14) The Madras Race Club Trophy - (About) 1400 metres.  Horses rated 75 and above
          04:00 PM   
1 SECRETIVE FORCE 64    S. Zervan |  7| A    A    A    A   
2 COSMOS 63.5  Irvan Singh |  1| HA   HA   HA   HA  
3 AUTOMATIC 59.5  Anjar Alam |  3| A    A    A    A   
4 ROYAL CRYSTAL 53.5  Antony Raj S. |  5| A    A    HA   HA  
5 STAR CARNATION 53.5  Ashok Kumar A. |  6| HA   HA   A    A   
6 CERISE NOIR 53    P. Trevor |  8| A    A    A    A   
7 RAFA 51.5  Rayan Ahmed R. |  2| A    A    A    A   
8 INTO THE GROOVE 51    Prashant P.Dhebe |  9| A    A    A    A   
9 SOUTHERN RULER 51    Darshan R.N |  4| A    A    A    A   
10 TREASURE DELIGHT 51    W I T H D R A W N    
           
7. (15) The Bidar Plate - (About) 1200 metres.  Horses rated 30 to 50
          04:30 PM   
1 SUPERB SUCCESS 60    Mohammed Aliyar | 11| A    A    A    A   
2 SLICE OF HEAVEN 58.5  A.R.Pradeep |  5| A    A    A    A   
3 RECZAI 58    Naveen M. |  7| HA   HA   A    A   
4 THE PREACHER 57.5  Chetan Kalay S. |  9| A    A    A    A   
5 DONNA BELLA 56.5  Suraj Narredu |  2| A    A    A    A   
6 ASGARDIA 56    P. Trevor | 12| RBA  RBA  A    A   
7 RANI JINDAN 56    Neeraj Rawal | 10| BA   BA   A    A   
8 ANNE BOLEYN 55    S. Zervan |  3| A    A    A    A   
9 GENERAL PATTON 55    Antony Raj S. |  8| A    A    A    A   
10 ARECA ANGEL 54.5  K. Sai Kiran |  6| A    A    A    A   
11 ARMIN 54    Afsar Khan |  4| A    A    A    A   
12 ANOTHER RAINBOW 52    Irvan Singh |  1| A    A    A    A   
           
8. (16) The Bangarpet Plate - (About) 1400 metres.  Horses rated 30 to 50, 4 years old and over
          05:00 PM   
1 GREY CHANNEL 60    V.R.Jagadeesh |  7| A    A    A    A   
2 TREASURE STRIKER 59    Darshan R.N |  1| HA   HA   A    A   
3 SHOW GIRL 58    R. Vaibhav |  8| A    A    A    A   
4 MORRANE GABRIELLA 56.5  A.R.Pradeep |  9| A    A    A    A   
5 CANDLELIGHTQUEEN 55.5  Kiran Rai P | 12| A    A    A    A   
6 FICTIONEER 55.5  Arvinda Kumar |  4| A    A    A    A   
7 RORITO 53.5  P. Trevor |  6| BA   BA   A    A   
8 DREAMS UNITED 53    Shamaz Shareef | 10| A    A    A    A   
9 JAIN SAHAB 53    Irvan Singh |  5| A    A    A    A   
10 THE RESPONSE 52    Shreyas Singh | 11| RPA  RPA  HA   A   
11 GLORIOUS DANCER 50.5  Prashant P.Dhebe |  2| HA   HA   A    A   
12 HABANERO 50.5  Tousif Khan |  3| HA   HA   A    A   
           
RAILING POSITION: Railing fixed at average width of 2.5 Meters from 1600 Meters to winning post from its original position.

Post a Comment

0 Comments