Bangalore Race Card 1st November

Bangalore Race Card 1st November,


BANGALORE WINTER MEETING 2020-2021
FIRST DAY, SUNDAY, 1ST NOVEMBER 2020


1. (1) The Kentucky Plate - (About) 1400 metres. Maiden Horses 3 years old only.  (Terms)
          01:30 PM   
1 ARABIAN MIST 57    Neeraj Rawal |  7| A    A    A    A   
2 DREAM CHASER 57    Manish R |  8| A    A    A    A   
3 FOREVER TOGETHER 57    Suraj Narredu |  4| A    A    A    A   
4 JAGA DAKU 57    T. S. Jodha | 10| A    A    A    A   
5 SIZZLER 57    Darshan R.N |  1| A    A    A    A   
6 ALLABOUTHER 55.5  S. Zervan | 12| A    A    A    A   
7 AZTEC QUEEN 55.5  Kiran Rai P |  2| A    A    A    A   
8 CAPITAL GAIN 55.5  Prashant P.Dhebe |  6| A    A    HA   HA  
9 DRUSILLA 55.5  A. Sandesh |  9| BA   BA   A    A   
10 MISTLETOE 55.5  Antony Raj S. |  5| HA   HA   A    A   
11 VALOUR 55.5  Arshad Alam |  3| A    A    A    A   
12 WATCHMYSTARS 55.5  P. Trevor | 11| A    A    A    A   
           
2. (2) The Inauguration Plate - (About) 1200 metres.  Horses rated 00 to 20
          02:00 PM   
1 CHALLENGING STAR 60    A.Imran Khan |  7| RPA  RPA  A    A   
2 DEFINITIVE 60    Ankit Yadav |  2| RBA  RBA  A    A   
3 DESERT MIRAGE 60    Kiran Rai P |  3| HHA  HHA  A    A   
4 ROC GIRL 60    V.R.Jagadeesh | 10| A    A    A    A   
5 SPECIAL STONE 60    Naveen M. | 12| A    A    A    A   
6 ESTELLA 59.5  Arul J.H |  1| A    A    A    A   
7 HEAVENLY ANGEL 59.5  Darshan R.N |  9| A    A    A    A   
8 ELITE AGENT 57.5  Harish B. |  8| A    A    A    A   
9 ICONIC PRINCESS 57.5  P. Trevor |  6| A    A    A    A   
10 AIR FORCE ONE 57    Rayan Ahmed R. |  4| A    HA   X    X   
11 RULER OF NATION 55.5  Irvan Singh |  5| A    A    A    A   
12 BLACKHAWK 54.5  Prashant P.Dhebe | 11| A    A    A    A   
           
3. (3) The Altenburg Plate  - Div. II- (About) 1400 metres.  Horses rated 15 to 35, 4 years old
and over
          02:30 PM   
1 KINGSFIELD 60    P. Mani |  6| HA   HA   A    A   
2 SUN SPLASH 60    Shamaz Shareef |  5| A    A    A    A   
3 OROGENESIS 59    Girish R. |  3| A    A    A    A   
4 TYTO ALBA 59    K. Sai Kiran |  1| A    A    A    A   
5 DESERT COMBAT 58.5  A.Ashhad Asbar |  8| A    A    A    A   
6 LADY NECTAR 58.5  Rayan Ahmed R. |  7| A    A    A    A   
7 CAMELEONS IMAGE 58    A.Imran Khan | 12| A    A    A    A   
8 POLAR EXPRESS 58    Arshad Alam | 10| HA   HA   A    A   
9 BAHURUPAH 57.5  Naveen Kumar. V |  9| HA   HA   A    A   
10 HIGH PRIESTESS 56.5  P. Trevor | 11| BA   BA   A    A   
11 FORTUNEER 55.5  Afsar Khan |  2| A    A    HA   HA  
12 SOUTHERN POWER 55    Prashant P.Dhebe |  4| HA   HA   A    A   
           
4. (4) The Ranganathittu Plate - (About) 1200 metres. Maiden Horses 3 years old only.  (Terms)
          03:00 PM   
1 CAVALLINI 57    A.Imran Khan | 11| A    A    A    A   
2 DARING BOY 57    A.R.Pradeep |  5| A    A    A    A   
3 GOLDEN MEMORY 57    Darshan R.N |  1| A    A    A    A   
4 IMPECCABLE 57    Suraj Narredu |  3| A    A    A    A   
5 JAVA PENINSULA 57    Prashant P.Dhebe |  9| A    A    A    A   
6 LITTLE JOE 57    Rayan Ahmed R. |  8| A    A    A    A   
7 MANIFEST 57    D. Patel |  4| HA   HA   HA   HA  
8 PAPAL DECREE 57    P. Trevor |  2| BA   BA   A    A   
9 PERFECT PERFECTO 57    T. S. Jodha | 12| A    A    A    A   
10 AMPLIFY 55.5  Antony Raj S. |  6| A    A    A    A   
11 MICHIGAN MELODY 55.5  Kiran Rai P | 10| A    A    A    A   
12 PRERANA 55.5  Irvan Singh |  7| A    A    A    A   
           
5. (5) The Vidhana Soudha Cup - (About) 1200 metres.  Horses rated 60 and above
          03:30 PM   
1 SILVER IKON 63    Dharshan Antony.B |  2| RPA  RPA  A    A   
2 ATTORNEY GENERAL 59    S. John |  8| RPA  RPA  A    A   
3 PSYCHIC WARRIOR 58    Kiran Rai P |  3| A    A    A    A   
4 MANCHESTER 57    Arshad Alam |  4| S    S    HS   HS  
5 SET TO WIN 57    Naveen M. |  6| A    A    HA   HA  
6 DEPTH CHARGE 54.5  K. Sai Kiran |  1| RPA  RPA  A    A   
7 MONGOLIAN KING 52.5  Prashant P.Dhebe |  5| A    A    A    A   
8 TURF MAGIC 52.5  Darshan R.N | 10| A    A    A    A   
9 INDIAN EMPRESS 52    V.R.Jagadeesh | 11|  
10 MALWA 52    P. Trevor | 12| A    A    A    A   
11 LIFE AWAITS 51.5  Rayan Ahmed R. |  9| A    A    HA   HA  
12 COMMODUS 51    Neeraj Rawal |  7| A    A    A    A   
           
6. (6) The Rajyotsava Trophy (Grade III)- (About) 1400 metres. 3 years old and over. (Terms)
          04:00 PM   
1 TRAFALGAR 63.5  P. Trevor |  6| BA   BA   A    A   
2 CAVALLO VELOCE 59    A.Imran Khan |  7| RPA  RPA  A    A   
3 KNOTTY ASH 59    S. John |  1| A    DCA  A    A   
4 MULTIFACETED 59    Suraj Narredu |  3| RPA  RPA  HA   HA  
5 SALAZAAR 59    Anjar Alam | 10| A    A    A    A   
6 ARECA LEGEND 57    Naveen M. |  9| A    A    A    A   
7 POINT TO PROVE 57    Antony Raj S. | 11| A    A    A    A   
8 AUGUSTUS CAESAR 56    Neeraj Rawal | 12| RBA  RBA  A    A   
9 DREAM CATCHER 56    Kiran Rai P |  5| A    A    A    A   
10 KNIGHT TEMPLAR 56    A. Sandesh | 13| BA   BA   A    A   
11 COSMIC RAY 55.5  S. Zervan |  4| RBA  RBA  A    A   
12 SHESMYSCRIPT 54.5  T. S. Jodha |  2| RPA  RPA  A    A   
13 VACHAN 52.5  V.R.Jagadeesh |  8| RPA  RPA  A    A   
           
7. (7) The Belgaum Plate - (About) 1400 metres.  Horses rated 30 to 50
          04:30 PM   
1 ASTRAL FORCE 60    Chetan Kalay S. |  4| A    A    A    A   
2 JOHNNY BRAVO 60    P. Trevor |  8| A    A    A    A   
3 QUEEN OF SANDS 60    Manish R | 10| A    A    A    A   
4 SCHAFENBERG 59.5  S. Zervan |  2| A    A    A    A   
5 BORN QUEEN 58    Suraj Narredu |  5| A    A    A    A   
6 BALTIMORE 57.5  Antony Raj S. |  9| A    A    A    A   
7 ALEXANDRE DUMAS 57    K. Sai Kiran |  3| A    A    A    A   
8 BLACK WHIZZ 57    T. S. Jodha |  1| A    A    A    A   
9 CLASSIC CHARM 57    Darshan R.N |  6| A    A    A    A   
10 STRIKING MEMORY 57    V.R.Jagadeesh | 11| A    A    A    A   
11 INDIAN DEMOCRAT 56.5  Neeraj Rawal | 12| BA   BA   A    A   
12 OZARK 55.5  Tauseef Ahmed |  7| A    A    A    A   
           
8. (8) The Altenburg Plate  - Div. I- (About) 1400 metres.  Horses rated 15 to 35, 4 years old
and over
          05:00 PM   
1 SONGKRAN 60    A.Imran Khan | 12| A    A    A    A   
2 DESERT ROSE 59.5  Likith appu |  9| A    A    A    A   
3 MARCO POLO 59.5  Arul J.H |  5| HA   HA   A    A   
4 SHE'S INNOCENT 59.5  Chetan Kalay S. |  1| A    A    A    A   
5 INCITATUS 59    Manish R |  4| A    A    A    A   
6 ULTIMATE POWER 59    V.R.Jagadeesh |  3| A    A    A    A   
7 CHANTELLE 58.5  Ryan Marshall | 11| A    A    A    A   
8 INDUSTRIALIST 58    Naveen Kumar. V |  7| A    A    A    A   
9 MARIACHI 58    Irvan Singh |  2| A    A    A    A   
10 SAINTHOOD 57    Antony Raj S. |  8| A    A    A    A   
11 APOLLO BAY 56.5  Prashant P.Dhebe | 10| A    A    A    A   
12 ECO FRIENDLY 56.5  Afsar Khan |  6| A    A    A    A   
           
RAILING POSITION: Railing fixed at its original position.

Post a Comment

0 Comments