Bangalore Race Card 6 March

Bangalore Race Card 5 March,

BANGALORE WINTER MEETING 2019-2020
TWENTYTHIRD DAY, FRIDAY, 6TH MARCH 2020
1. (175) The Karwar Plate  - Div. II- (About) 1400 metres.  
Horses rated 00 to 20
01:15 PM   
1 ECO FRIENDLY 60    Naveen M. |  7| A    A    A    A   
2 SHAKTIMAN 60    S. John |  9| A    A    A    A   
3 BRIGHTSIDE OF LIFE 59    Ryan Marshall |  5| HA   HA   A    A   
4 DESERT GILT 59    Ravi R. |  1| A    A    A    A   
5 ONLY PRINCE 58    A.Imran Khan |  6| A    A    HA   HA  
6 SILENT RULER 57.5  Antony Raj S. | 11| A    A    A    A   
7 APTHAMITRA 56    Rayan Ahmed R. |  2| A    A    A    A   
8 DUTY CALL 56    Darshan R.N |  4| A    A    A    A   
9 EL MATADOR 55    Naveen Kumar. V | 10| HA   HA   HA   HA  
10 SULTANA 55    T. S. Jodha |  8| A    A    A    A   
11 ASTRON 54    Arshad Alam |  3| RPA  RPA  HA   HA  
2. (176) The March Plate - (About) 1200 metres. Maiden Horses 
3 years old only. (Terms)
01:45 PM   
1 ANSALDO 55    V.R.Jagadeesh |  1| DCA  DCA  A    A   
2 MORGANITE 55    Arshad Alam |  3| A    A    A    A   
3 PERFECT PERFECTO 55    Y. S. Srinath |  9| A    A    A    A   
4 PHOENIX SURPRISE 55    Antony Raj S. |  2| A    A    A    A   
5 SHIVALIC GOLD 55    Chethan Gowda |  4| A    A    A    A   
6 SUCCESSFUL AFFAIR 55    P. S. Chouhan |  8| HA   HA   A    A   
7 EXCELLENT QUEEN 53.5  David Egan |  6| RPA  RPA  HA   HA  
8 HITOMI SAKUMA 53.5  Ajeet Kumar | 10| A    A    A    A   
9 SPEAKING OF SKIES 53.5  Darshan R.N |  5| A    A    A    A   
10 STAR HOPPER 53.5  P. Trevor | 11| A    A    A    A   
11 SWEET KISS 53.5  Bhawani Singh |  7| A    A    A    A   
3. (177) The Icebreaker Plate - (About) 1600 metres.  Horses rated 15 to 35
02:15 PM   
1 FICTIONEER 60    S. John |  1| A    A    A    A   
2 APOLLO BAY 58.5  Chethan Gowda |  9| A    A    A    A   
3 CHANTELLE 58    Ryan Marshall |  4| A    A    A    A   
4 CUSTOM CUT 57.5  P. Trevor |  6| A    A    A    A   
5 TRACK STRIKER 57    V.R.Jagadeesh |  3| A    A    A    A   
6 HIDDEN SOLDIER 56.5  Ajeet Kumar |  5| A    A    A    A   
7 HE'S THE ONE 56    Darshan R.N |  2| HA   HA   HA   A   
8 RICHMOND HILL 56    K. Sai Kiran | 10| RPA  RPA  A    A   
9 MY VISION 55    Nazerul Alam |  8| A    A    A    A   
10 GREEN CHANNEL 54.5  Rayan Ahmed R. |  7| RBA  RBA  A    A   
11 JAI VIKRAM 52    Manish R | 11| A    A    A    A   
4. (178) The Karwar Plate  - Div. I- (About) 1400 metres.  Horses rated 00 to 20
02:45 PM   
1 ADELA 60    Chethan Gowda |  2| A    A    A    A   
2 SIR PIGGOT 59.5  Rayan Ahmed R. |  3| A    A    A    A   
3 BAROG 59    Arvind Kumar | 11| A    A    A    A   
4 HAWKING 59    S. John | 10| HA   HA   A    A   
5 SOUTH BELL 59    Shreyas Singh |  5| A    A    A    A   
6 BAZINGA 58.5  Antony Raj S. |  7| A    A    A    A   
7 FIERCE FIGHTER 58.5  A.Imran Khan |  4| A    A    A    A   
8 LOVELY SIERRA 58    S. Selvaraj |  6| A    A    A    A   
9 WINX 58    T. S. Jodha |  8| S    S    S    S   
10 ALTAIR 57.5  Naveen M. |  1| A    A    A    A   
11 SRI LAKSHMI 57    Naveen Kumar. V | 12| HA   HA   A    A   
12 NOBLE SPLENDOR 56.5  Nazerul Alam |  9| A    A    A    A   
5. (179) The Becket Plate - (About) 1600 metres.  Horses rated 30 to 50, 
5 years old and over
03:15 PM   
1 MASADA 60    T. S. Jodha |  8| A    A    A    A   
2 BROOKLYN SUPREME 58    Chetan Kalay S. |  1| A    A    A    A   
3 LE MARC 57.5  A.Imran Khan |  4| A    A    A    A   
4 ASTRAL FORCE 57    Antony Raj S. | 10| A    A    A    A   
5 SPIRIT BRUCE 56.5  Manish R |  2| HA   HA   HA   HA  
6 DREAMS UNITED 56    Arshad Alam |  6| A    A    A    A   
7 BACK OF BEYOND 55.5  V.R.Jagadeesh |  5| A    A    A    A   
8 MARCO POLO 54.5  Ryan Marshall | 11| HA   HA   A    A   
9 DUXTON 54    Darshan R.N | 12| A    A    A    A   
10 INCITATUS 53.5  P. S. Chouhan |  9| A    A    A    A   
11 MARIACHI 52.5  Irvan Singh |  3| A    A    A    A   
12 FLIRTING EYES 52    Nazerul Alam |  7| A    A    A    A   
6. (180) The Dr. K. T. B. Menon Memorial Trophy  - Div. I- (About) 1200 metres. 
 Horses rated 30 to 50
03:45 PM   
1 SKYFIRE 60    Irvan Singh | 10| A    A    A    A   
2 DEBONAIR 58    A.Imran Khan |  3| HA   HA   A    A   
3 THE PREACHER 57    Chetan Kalay S. |  8| A    A    A    A   
4 SINGHSAAB 56.5  T. S. Jodha | 11| A    A    A    A   
5 HARMONIA 56    Arvind Kumar |  9| A    A    A    A   
6 JERSEY LEGEND 56    Imran Chisty |  5| DCA  A    A    A   
7 WINALL 56    Antony Raj S. |  6| A    A    A    A   
8 EMIDIO 54.5  Naveen Kumar. V | 12| A    A    A    A   
9 FOTOGENIC 54.5  Darshan R.N |  1| A    A    A    A   
10 SANDARINA 54.5  P. Trevor |  4| A    A    X    X   
11 ALEXANDRE DUMAS 54    Ajeet Kumar |  7| A    A    A    A   
12 INDIAN DEMOCRAT 54    Mohammed Aliyar |  2| BA   BA   A    A   
7. (181) The Manas Sarovar Trophy - (About) 1400 metres.  Horses rated 
60 and above
04:15 PM   
1 PSYCHIC WARRIOR 60    V.R.Jagadeesh |  6| A    A    A    A   
2 ATTORNEY GENERAL 59.5  S. John |  5| RPA  RPA  A    A   
3 SUPER SUCCESS 58.5  G Sai Vamshi |  1| HA   HA   HA   HA  
4 SET TO WIN 57    Naveen M. |  8| RPA  RPA  HA   HA  
5 DEPTH CHARGE 56.5  K. Sai Kiran |  3| RPA  RPA  A    A   
6 CORONA DEL CORSA 54    Darshan R.N |  7| A    A    A    A   
7 FIRE GLOW 52.5  T. S. Jodha |  4| A    A    A    A   
8 COMMODUS 51.5  P. Trevor | 10| HA   HA   A    A   
9 TORSORO 51.5  Manish R |  9| A    A    A    A   
10 BLUE MOON 51    Imran Chisty |  2| A    A    A    A   
8. (182) The Dr. K. T. B. Menon Memorial Trophy  - Div. II- (About) 1200 metres.  
Horses rated 30 to 50
04:45 PM   
1 SLICE OF HEAVEN 60    Ryan Marshall |  9| A    A    A    A   
2 AGNAR 59.5  Darshan R.N |  2| A    A    A    A   
3 ON THE TROT 59    S. John |  7| A    A    A    A   
4 PORT OF BEAUTY 59    Antony Raj S. |  5| HA   HA   A    A   
5 SHARP RESPONSE 58    Naveen M. |  3| RPA  RPA  HA   A   
6 BLACK WHIZZ 57.5  T. S. Jodha |  4| A    A    A    A   
7 MEMORITER 57.5  Chetan Kalay S. | 12| A    A    A    A   
8 HABANERO 57    Khurshad Alam | 10| HA   HA   A    A   
9 OZARK 57    Mohammed Aliyar |  1| A    A    A    A   
10 STROKE OF GENIUS 57    Rayan Ahmed R. | 11| RBA  RBA  A    A   
11 UP FRONT 57    R. Vaibhav |  6| A    A    A    A   
12 SILKEN STRIKER 56.5  Manish R |  8| A    A    A    A   
9. (183) The Honavar Plate - (About) 1200 metres.  Horses rated 15 to 35, 
5 years old and over
05:15 PM   
1 RUDRAM 60    Vivek |  8| A    A    A    A   
2 HUNTERS MOON 59.5  Ankit Yadav |  9| A    A    A    A   
3 ISPELLDANGERTOALL 58.5  Naveen M. |  1| A    A    A    A   
4 ZEHNASEEB 58.5  T. S. Jodha |  2| A    A    HA   HA  
5 GIRL WITH PEARL 57.5  Darshan R.N |  4| S    S    S    S   
6 TYTO ALBA 57.5  Ravi R. | 12| A    A    A    A   
7 SHE'S SUPERB 55.5  Chethan Gowda | 11| A    A    A    A   
8 SOVIET UNION 55    K. Sai Kiran |  3| HA   HA   A    A   
9 BELLA MAMMA 54    Naveen Kumar. V | 10| HA   HA   A    A   
10 GLORIOUS DAYS 54    V.R.Jagadeesh |  5| A    A    A    A   
11 PERFECT KING 54    Arshad Alam |  7| A    A    HA   HA  
12 NERVA 53    Nazerul Alam |  6| A    A    A    A   
RAILING POSITION: Railing fixed at average width of 5.5 Meters from 1600 Meters to winning post from its original position.

Post a Comment

0 Comments