Kolkata Race Card 22 February

Kolkata Race Card 22 February, India Race Tips by indianracepunter,  Race Cards,

Calcutta Races
FOURTH DAY, Saturday, 22nd February, 2020

I THE EASTERN AIR COMMAND CUP. FOR HORSES RATED 41-66,RATED 21-46,. ELIGIBLE. (ABOUT) 1600 METERES.
1:30 PM
1  JOSS 60.00 (57) B MAHESH 1 A
2  APNA TIME AAYEGA 58.50 (54) SHEZAD KHAN 4 A
3  MONTECASINO 58.50 (54) RUPAL SINGH -2 2 S
4  REINCARNATION 58.50 (54) C S JODHA 6 A
5  SIMPLY SOARING 56.50 (50) IMRAN CHISTY 5 A
6  EXCELSIOR 53.00 (43) NIKHIL NAIDU 3 A
II THE INDIAN AIR FORCE CUP. FOR HORSES RATED 61-86,RATED 41-66 ELIGIBLE. (ABOUT) 1400 METERES.
2:00 PM
1  DOUBLE NINE 60.00 (74) RUPAL SINGH -2 3 A
2  GAURISH 60.00 (74) SURAJ NARREDU 9 A
3  LADY OF LUXURY 59.00 (72) P S CHOUHAN 6 A
4  AQUITANIA 58.00 (70) VINAY JAISWAL 2 A
5  OAK BROOK 57.00 (68) IMRAN CHISTY 4 AF
6  MYGRATOR 56.50 (67) ASGHAR 5 SF
7  AFTER SHOCK 55.00 (64) HINDU SINGH 8 A
8  BIG STAR 55.00 (64) MD ISLAM 1 A
9  INCENDIO 53.50 (61) C S JODHA 7 A
III THE WANSFELL HANDICAP. FOR HORSES RATED 1-26, WHICH HAVE RUN AT KOLKATA HAVING COMPLETED THE COURSE SINCE 2ND NOVEMBER, 2019 AND HAVE NOT WON A RACE AT ANY CENTER SINCE THAT DATE. TO BE RIDDEN BY JOCKEYS OF INDIAN NATIONALITY. (ABOUT) 1100 METERES.
2:30 PM
1  MIAMI 60.00 (25) MD IMRAN 5 SF
2  LEOPARD CREEK 58.50 (22) P TEJESHWAR -3 3 AHF
3  SHOTGUN 57.00 (19) SUJIT KR PASWAN -2 9 A
4  HURRICANE STORM 55.50 (16) SHEZAD KHAN 1 S
5  SCORPION QUEEN 55.50 (16) RUPAL SINGH -2 10 SHF
6  SOLO MARCH 55.00 (15) IMRAN CHISTY 13 AF
7  DAKSHESH 54.50 (14) P S CHOUHAN 2 S
8  BUDDYHOLLY 54.00 (13) ASGHAR 7 S
9  MRS WILLY NILLY 54.00 (13) NIKHIL NAIDU 11 A
10  FEISTY 53.00 (11) MD ISLAM 4 A
11  POKER PRINCE 53.00 (11) R S BHATI 12 SF
12  CELERINO 52.50 (10) P VIKRAM -2 8 SF
13  THE SIXTH SEAL 51.50 (8) C S JODHA 6 A
IV THE JINGLE HANDICAP (NO WHIP RACE). FOR HORSES RATED 41-66,RATED 21-46,. ELIGIBLE, TO BE RIDDEN BY JOCKEYS OF INDIAN NATIONALITY. (ABOUT) 1100 METERES.
3:00 PM
1  LUMENAC 61.50 (64) MD IMRAN 4 A-RPF
2  SHIMMERING STAR 61.50 (64) IMRAN CHISTY 5 A-RPF
3  MIDNIGHT STAR 61.00 (63) P VIKRAM -2 7 A
4  APALACHEE 54.50 (50) P S CHOUHAN 1 A
5  COMMUNIQUE 54.50 (50) D S DEORA 6 A
6  CARPE NOCTEM 54.00 (49) SUJIT KR PASWAN -2 3 A
7  SUMMERHILL 53.00 (47) NIKHIL NAIDU 2 A
8  ADVAIT 50.00 (41) HINDU SINGH 8 A
V THE OBLIGADO PLATE (MAIDEN) (TERMS). FOR HORSES 3 YEARS OLD ONLY . (ABOUT) 1400 METERES.
3:30 PM
1  CRITERIA late SILK COLT 56.50 MUDASSAR NAZAR 5 A
2  HUNTSMAN 56.50 C S JODHA 2 A
3  JANBAAZ 56.50 RUPAL SINGH 9 SF
4  MARAZZO 56.50 NIKHIL NAIDU 1 A 482
5  PINATUBO 56.50 ANIL BAANDAL 3 AF 458
6  SUPREME LEGACY 56.50 SURAJ NARREDU 10 A
7  THE INDICATOR 56.50 D S DEORA 6 A 423
8  AMAZING STYLE late RAAGVATI 55.00 HINDU SINGH 8 A 418
9  INTELLECTION 55.00 IMRAN CHISTY 7 A 411
10  SPRING VALLEY 55.00 SUJIT KR PASWAN 4 ARPF 432
VI THE ROUBAIX HANDICAP. FOR HORSES RATED 21-46,RATED 1-26,. ELIGIBLE, TO BE RIDDEN BY JOCKEYS OF INDIAN NATIONALITY. (ABOUT) 1400 METERES.
4:00 PM
1  ATOM 60.00 (45) R S BHATI 6 A-RPF,RHB
2  BEATLES BIBLE 60.00 (45) C S JODHA 2 S
3  COCOANUT 59.50 (44) MD SHABBANI 9 S
4  DEMONSTRATE 58.50 (42) D S DEORA 1 S-HB
5  RARE BIRD 58.50 (42) MUDASSAR NAZAR 4 A-RPF
6  AIRLIFT 56.50 (38) P TEJESHWAR -3 3 AF
7  ROETHKE late GNOSTIC EYES 56.00 (37) SURAJ NARREDU 8 A
8  MODIFICATION 55.50 (36) ANIL BAANDAL 7 SF
9  KIMAYA 55.00 (35) SUJIT KR PASWAN -2 5 A
VII THE SILVER BALM HANDICAP. FOR HORSES RATED 1-26, TO BE RIDDEN BY JOCKEYS OF INDIAN NATIONALITY. (ABOUT) 1400 METERES.
4:30 PM
1  CHRISTIANA 60.00 (26) R S BHATI 3 AF
2  UNCROWNED KING 60.00 (26) P S CHOUHAN 7 A
3  BOTSWANA STAR 59.50 (25) IMRAN CHISTY 4 AF
4  CALEDONIA 58.50 (23) HASIB ALAM -4 6 S
5  LUNA LUCINDA 56.50 (19) RUPAL SINGH -2 2 SF
6  HAPPY RETURNS 56.00 (18) HINDU SINGH 8 A
7  STORM FRONT 55.00 (16) P VIKRAM -2 1 AF
8  HAVANA GREY 51.00 (8) ANIL BAANDAL 5 SF

Post a Comment

0 Comments