Bangalore Race Card 15 February

Bangalore Race Card 15 February, Race Cards,

BANGALORE WINTER MEETING 2019-2020
TWENTIETH DAY, SATURDAY, 15TH FEBRUARY 2020
1. (152) The Ardent Knight Plate - (About) 1200 metres. 
Maiden Horses 3 years old only. (Terms)
02:15 PM   
1 DARING BOY 55    A.R.Pradeep |  3| A    A    A    A   
2 GOLDEN MEMORY 55    Darshan R.N | 10| A    A    A    A   
3 SHIVALIC GOLD 55    Chethan Gowda | 11| A    A    A    A   
4 SIR JERSEY 55    A. Sandesh |  2| DCA  DCA  A    A   
5 STONE HOUSE 55    Irvan Singh |  8| HA   HA   A    A   
6 STORMY KNIGHT 55    V.R.Jagadeesh |  6| A    A    A    A   
7 ARLETTE 53.5  P. Trevor |  9| A    A    A    A   
8 FLAMING ORANGE 53.5  Imran Chisty | 12| RPA  RPA  A    A   
9 FLAMINGO ROAD 53.5  Y. S. Srinath |  7| A    A    A    A   
10 HITOMI SAKUMA 53.5  K. Sai Kiran |  1| A    A    A    A   
11 SPEAKING OF SKIES 53.5  T. S. Jodha |  5| A    A    A    A   
12 TOP NEWS 53.5  Rayan Ahmed R. |  4| A    A    A    A   
2. (153) The Dandeli Plate - (About) 1100 metres.  Horses rated 00 to 20
02:45 PM   
1 NOSTRADAMUS 60    A.Imran Khan |  2| A    A    HA   HA  
2 HUNTERS MOON 59.5  S. John |  1| A    A    A    A   
3 ZAFRINA 59    Dharshan Antony.B |  9| A    A    A    A   
4 AIR FORCE ONE 58.5  M. Mark |  6| A    HA   X    X   
5 ALTAIR 58.5  Irvan Singh |  5| A    A    A    A   
6 APOLLO BAY 57.5  Kiran Rai P |  3| A    A    A    A   
7 LOVE MUSIC 57    T. S. Jodha |  7| A    A    X    X   
8 KANTHAKA 55.5  K. Sai Kiran |  4| A    A    A    A   
9 IDENTITI 53.5  Arshad Alam |  8| A    A    A    A   
3. (154) The Melukote Plate - (About) 1600 metres.  Horses
 rated 15 to 35, 5 years old and over
03:15 PM   
1 FICTIONEER 60    S. John |  7| A    A    A    A   
2 FLIRTING EYES 60    Chethan Gowda |  5| A    A    A    A   
3 SMILE OF JOY 59.5  A.Imran Khan | 12| A    A    X    X   
4 KING CREOLE 58.5  David Allan |  6| A    A    A    A   
5 KINGSFIELD 58    M. Mark |  8| HA   HA   A    A   
6 BROWN BESS 57    P. Trevor |  1| A    A    A    A   
7 TRACK STRIKER 56.5  P. Mani |  9| A    A    A    A   
8 GOODWILL WARRIOR 55.5  Arshad Alam |  4| A    A    A    A   
9 HIDDEN SOLDIER 55    K. Sai Kiran | 11| A    A    A    A   
10 JE NE SAIS QUOI 55    Irvan Singh |  3| A    A    HA   HA  
11 PROUDWISH 54    G Sai Vamshi | 10| HA   HA   A    A   
12 SOUTH BELL 54    Shreyas Singh |  2| A    A    A    A   
4. (155) The Chatrapathi Cup - (About) 1200 metres.  Horses rated 60 and above
03:45 PM   
1 SUPER SUCCESS 60    Ryan Marshall |  3| HA   HA   HA   HA  
2 MANCHESTER 59.5  T. S. Jodha |  8| S    S    HS   HS  
3 SET TO WIN 56.5  Naveen M. |  5| A    A    HA   HA  
4 KVASIR 56    Arvind Kumar |  1| A    A    A    A   
5 CORONA DEL CORSA 55.5  A. Sandesh |  7| A    A    A    A   
6 PSYCHIC WARRIOR 54.5  Kiran Rai P |  9| A    A    A    A   
7 REGAL MUSIC 54.5  Manish R |  4| HA   HA   A    A   
8 FIRE GLOW 54    Arshad Alam | 10| A    A    A    A   
9 LIFE AWAITS 54    Vishwanath A. |  6| A    A    HA   HA  
10 COMMODUS 51    P. Trevor |  2| HA   HA   A    A   
5. (156) The F. K. Irani Memorial Trophy - (About) 1400 metres.  Horses rated 30 to 50
04:15 PM   
1 CAVALIERE 60    S. John |  4| A    A    A    A   
2 KNOTTY OAK 59.5  Antony Raj S. | 10| DCA  DCA  A    A   
3 SCHAFENBERG 59    Ryan Marshall |  9| A    A    A    A   
4 VENUS BAY 58.5  Naveen M. |  3| A    A    A    A   
5 AFTER HOURS 57.5  A.Imran Khan |  2| A    A    A    A   
6 ALEXANDRE DUMAS 57    K. Sai Kiran |  5| A    A    A    A   
7 INDIAN DEMOCRAT 57    David Allan | 12| BA   BA   A    A   
8 AMAZING ANGEL 56.5  Arshad Alam |  6| A    A    A    A   
9 MARCO POLO 56.5  Arvind Kumar |  1| A    A    A    A   
10 PRINCEAZEEM 55    P. Trevor |  7| DCA  DCA  A    A   
11 ANOTHER RAINBOW 54.5  T. S. Jodha |  8| A    A    A    A   
12 GLORIOUS DANCER 54    Darshan R.N | 11| HA   HA   A    A   
6. (157) The Planetarium Plate - (About) 1100 metres.  Horses rated 15 to 35
04:45 PM   
1 DEBONAIR 60    A.Imran Khan |  7| HA   HA   A    A   
2 CASHMERE 56.5  Naveen M. |  4| A    A    HA   HA  
3 CATCH THE CROWN 55.5  Naveen Kumar. V |  1| LPA  LPA  HA   HA  
4 KONICHIWA 55.5  P. Mani |  2| A    A    A    A   
5 FLT CAPTAIN 54.5  R. Vaibhav |  6| A    A    A    A   
6 SENSATIONAL GREY 54    Darshan R.N |  3| A    A    A    A   
7 SUPER GLADIATOR 54    P. Trevor |  8| A    A    HA   HA  
8 AWESOME GIRL 53    Khurshad Alam |  9| A    A    A    A   
9 DONTBREAKTHERULES 53    Arshad Alam |  5| A    A    A    A   
7. (158) The Royal Russian Plate - (About) 1400 metres.  Horses rated 15 to 35
05:15 PM   
1 LEGENDARY PRINCESS 60    David Allan | 10| A    A    A    A   
2 CHANTELLE 59    P. Trevor |  8| A    A    A    A   
3 CAESARS PALACE 57.5  Saddam Hussain |  3| A    A    A    A   
4 BAHURUPAH 57    S.K.Paswan |  6| HA   HA   A    A   
5 CHALLENGING STAR 57    Ryan Marshall |  9| A    A    A    A   
6 DEFINITIVE 57    Chethan Gowda |  2| RBA  RBA  A    A   
7 STRIKING MEMORY 57    Darshan R.N | 12| A    A    A    A   
8 SOUTHERN POWER 56.5  Nazerul Alam |  5| HA   HA   A    A   
9 TAZAMOUR 56    Ajeet Kumar |  1| A    A    A    A   
10 COUNTRY'S JEWEL 55    T. S. Jodha | 11| A    A    A    A   
11 INDIAN STAR 55    Kiran Rai P |  4| A    A    A    A   
12 SUN SPLASH 55    R. Vaibhav |  7| A    A    A    A   
RAILING POSITION: Railing fixed at average width of 7.5 Meters from 1600 Meters to winning post from its original position.

Post a Comment

0 Comments