Kolkata Race Card 30 November

Kolkata Race Card , free indian horse racing tips, indiarace

Calcutta Races Saturday, 30th November 2019

I THE COPPELIA HANDICAP. FOR HORSES RATED 1-26, TO BE RIDDEN BY JOCKEYS OF INDIAN NATIONALITY. (ABOUT) 1400 METERS.
1:00 PM
1  SHOTGUN 60.00 SUJIT KR PASWAN 5 A 468
2  WIND CHASER 60.00 HINDU SINGH 10 A 429
3  ARTISTE ROYAL 59.50 D S DEORA 6 AF 440
4  COOL CONQUEROR 59.50 RUPAL SINGH 8 SF 401
5  EL MULANO 59.00 P S CHOUHAN 13 A 422
6  BAMBINI FESTA 58.50 MD IMRAN 4 SF
7  PEP TALK 58.50 P VIKRAM 11 S 450
8  XLITE 58.50 NEERAJ RAWAL 14 S 415
9  SIMPLY SOARING 57.50 R S BHATI 3 A
10  ABBERELLA 56.50 P TEJESHWAR 9 SF 432
11  BAY CRUSH 56.50 B L PASWAN 2 A 417
12  PRINCE OF HEART 56.50 SK ISRAIL 7 S 484
13  WINNER`S DELIGHT 54.50 NIKHIL NAIDU 12 A 422
14  GLORIOUS RUN 52.50 RAJENDRA SINGH 1 SF 413
II THE SPARKLING CLEAR HANDICAP. FOR HORSES RATED 41-66,RATED 21-46,. ELIGIBLE, TO BE RIDDEN BY JOCKEYS OF INDIAN NATIONALITY. (ABOUT) 1400 METERES.
1:30 PM
1  SURF ROMANCE 61.50 SUJIT KR PASWAN 7 A 416
2  THE STRADLE 61.50 HINDU SINGH 5 A 518
3  COUP DE GRACE 61.00 MD SHABBANI 1 S 496
4  DROGO 57.50 RUPAL SINGH 4 S 436
5  KANTAI 56.50 DASHRATH SINGH 6 AF
6  STELLANOVA 50.50 ADITYA KR JAISWAL 2 A 434
7  CAPO DE CAPI 50.00 P VIKRAM 3 A
III THE SYLVANA PLATE (MAIDEN) (TERMS). FOR HORSES 2 YEARS OLD ONLY . (ABOUT) 1100 METERES.
2:00 PM
1  BEOWULF 56.50 A
2  FLIPENDO 56.50 A
3  THE HOUND 56.50 A
4  AMAZING MANTRA 55.00 AF
5  COPACABANA 55.00 A
6  EMBER GLOW late UTICA 55.00 AF
7  INKONITO 55.00 A
8  KRISHAA`S CHOICE 55.00 A
9  MYSTIC SENORA 55.00 SF
10  OM SHANTI 55.00 A
IV THE AMOR AMOR HANDICAP. FOR HORSES RATED 21-46,RATED 1-26,. ELIGIBLE, TO BE RIDDEN BY JOCKEYS OF INDIAN NATIONALITY. (ABOUT) 1100 METERES.
2:30 PM
1  RUSH FOR GOLD 60.00 NEERAJ RAWAL 3 A 452
2  TIBERON 59.00 HINDU SINGH 2 A 454
3  ICONIA 58.50 R S BHATI 11 AF 413
4  PANCHOVILLA 58.50 VINAY JAISWAL 7 SF 449
5  EXPENSIVE AFFAIR 57.50 SHEZAD KHAN 13 S 458
6  NAMAK HALAAL late AVEBURY 57.00 SUJIT KR PASWAN 8 S 471
7  EXOTIC LADY late NEMBE GREEK 56.00 P S CHOUHAN 9 A 446
8  MOSKOVA 56.00 NIKHIL NAIDU 5 A 416
9  TIA QUEEN 56.00 DASHRATH SINGH 6 AF 468
10  UNCROWNED KING 55.50 MD IMRAN 4 S 439
11  GIMME CREDIT 54.00 MD ISLAM 1 S 422
12  KNIGHT OF THUNDER 52.50 ASGHAR 12 S 462
13  FIREBURG 51.00 ADITYA KR JAISWAL 10 S 434
V THE BOL PUBLICATION CUP. FOR HORSES RATED 21-46,RATED 1-26,. ELIGIBLE, TO BE RIDDEN BY JOCKEYS OF INDIAN NATIONALITY. (ABOUT) 2000 METERES.
3:00 PM
1  AVELLINO 60.00 B MAHESH 4 A 418
2  DARSH 59.00 MUDASSAR NAZAR 2 A 401
3  RUSTLER 58.50 RAJENDRA SINGH 6 SF 437
4  DUCHAMP 58.00 NIKHIL NAIDU 8 SF 434
5  ALPHERATZ 57.00 HINDU SINGH 7 A 400
6  THE LAST JUDGMENT 56.00 SUJIT KR PASWAN 1 S 450
7  YUVAN 55.50 DASHRATH SINGH 5 A 478
8  MODIFICATION 54.50 RUPAL SINGH 9 SF 416
9  BEATRIX 52.50 D S DEORA 3 AF 428
VI THE DELHI RACE CLUB (1940) LTD. CUP. FOR HORSES RATED 81 AND ABOVE,RATED 61-86 ELIGIBLE. (ABOUT) 1600 METERES.
3:30 PM
1  CADMAN 60.00 HASIB ALAM 4 A 442
2  SHIVALIK SHOWERS 60.00 P VIKRAM 8 A 458
3  HARTNELL 59.50 B MAHESH 7 A 486
4  BREEZEOFTHESOUTH 58.50 AFZAL KHAN 5 A 482
5  CAPRICIOUS 58.00 P S CHOUHAN 9 A 459
6  SHIVANSH 57.50 NIKHIL NAIDU 10 A 490
7  SHIVESH 57.00 D S DEORA 1 S 460
8  MULTIGLORY 55.50 SUJIT KR PASWAN 2 S 449
9  REWALDING 55.00 RUPAL SINGH 6 SF 472
10  LORD OF THE SEA 54.00 R S BHATI 3 A 411
11  COLD FRONTIER 53.00 HINDU SINGH 11 A 417
VII THE SOUND OF CHEERS HANDICAP. FOR HORSES RATED 61-86,RATED 41-66 ELIGIBLE. (ABOUT) 1200 METERES.
4:00 PM
1  RIQUEWIHR 60.00 NEERAJ RAWAL 11 A
2  AQUITANIA 59.50 NIKHIL NAIDU 13 A 449
3  LESREL 59.50 HINDU SINGH 12 A
4  MYGRATOR 59.00 ASGHAR 8 S 429
5  DOUBLE NINE 58.00 P S CHOUHAN 3 A
6  FORTUNE EXPRESS 58.00 P VIKRAM 5 A 422
7  NELSONS BLOOD 57.50 SK ISRAIL 1 S 470
8  BIG STAR 57.00 ADITYA KR JAISWAL 9 A 494
9  LUMOS 56.50 SATISH NAYAK 6 S 509
10  OAK BROOK 56.50 DASHRATH SINGH 7 AF 433
11  REINCARNATION 56.00 MD ISLAM 10 A 452
12  MIDNIGHT STAR 55.00 B L PASWAN 4 A 462
13  ARAKAWAH 54.00 RAJENDRA SINGH 2 S 458

Post a Comment

0 Comments