
1. The Star Precision Handicap | ||||
Class 5 / Horses Rated 1-26 | ||||
(95) | ||||
1100 M | ||||
1:45 PM | ||||
Horse Name | Jockey | Opening Odds | ||
1 YUTAKA | Mohit Singh | 6/4 | ||
5 MRS WILLY NILLY | Nikhil Naidu | 6/1 | ||
6 SAN REMO | R S Bhati | 7/2 | ||
8 ITSAMOOCOW | C Alford | 7/2 | ||
9 HURRICANE STORM | Akshay Kumar | 5/1 | ||
2. The Stoney Valley Handicap | ||||
Class 3 / Horses Rated 41-66 | ||||
(96) | ||||
1100 M | ||||
2:15 PM | ||||
Horse Name | Jockey | Opening Odds | ||
3 SHIMMERING STAR | P Tejeshwar | 6/4 | ||
8 ASTORIA | Suraj Narredu | 18/10 | ||
10 DANGAL | Rupal Singh | 6/1 | ||
3. The Alice Springs Handicap | ||||
Class 4 / Horses Rated 21-46 | ||||
(97) | ||||
1600 M | ||||
2:45 PM | ||||
Horse Name | Jockey | Opening Odds | ||
3 LOUBOUTIN | Suraj Narredu | 2/1 | ||
4 RUSTLER | Rupal Singh | 5/1 | ||
7 HUKUMAT | Nikhil Naidu | 2/1 | ||
8 ROMANTIC ZEAL | D S Deora | 6/1 | ||
4. The Captain Cook Handicap | ||||
Class 2 / Horses Rated 61-86 | ||||
(98) | ||||
2000 M | ||||
3:15 PM | ||||
Horse Name | Jockey | Opening Odds | ||
2 COLD FRONTIER | Suraj Narredu | 5/1 | ||
3 SNIPER | Nikhil Naidu | 85/100 | ||
5 FIORELLE | Neeraj Rawal | 5/2 | ||
5. The Calcutta Monsoon Derby (Gr.2) | ||||
Term Races / Horses 3 Years Old Only | ||||
(99) | ||||
2000 M | ||||
3:45 PM | ||||
Horse Name | Jockey | Opening Odds | ||
4 TENNO SHO | Y S Srinath | 13/10 | ||
6 TRAFALGAR | A Sandesh | 2/1 | ||
8 ROSINA | S Zervan | 6/1 | ||
6. The Sana Cup | ||||
Class 1 / Horses Rated 81 And Above | ||||
(100) | ||||
1400 M | ||||
4:15 PM | ||||
Horse Name | Jockey | Opening Odds | ||
6 CAPRICIOUS | Vinay Jaiswal | 6/1 | ||
7 SHIVESH | Imran Chisty | 4/1 | ||
8 PERPETUAL WINNING | D S Deora | 85/100 | ||
7. The Ascriptive Handicap | ||||
Class 3 / Horses Rated 41-66 | ||||
(101) | ||||
1400 M | ||||
4:45 PM | ||||
Horse Name | Jockey | Opening Odds | ||
1 KANTAI | Y S Srinath | 5/1 | ||
2 AFTER SHOCK | Suraj Narredu | 18/10 | ||
3 BIG STAR | Rupal Singh | 6/1 | ||
4 EASTSIDE | S Zervan | 2/1 | ||
5 MARBELLA | Shezad Khan | 5/1 |

0 Comments
Please do not enter any spam link in the comment box.