Bangalore Race Card 2nd August

Bangalore  Race Card 2 August, free indian horse racing tips, trackeagle,racingpulse

1. (164) The Track Lightning Stakes - (About) 1200 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible). (Terms)
02:30 PM   
1 DESERT COMBAT 56    Naveen M. |  5| DCA  DCA  A    A   
2 FLAMBOYANT 56    M. Mark |  1| A    A    A    A   
3 JAN ZIZKA 56    A. Sandesh |  3| BA   BA   A    A   
4 SUN SPLASH 56    Vinod Shinde |  6| A    A    A    A   
5 BOSTONIA 54.5  P. Trevor |  4| RBA  RBA  A    A   
6 PALM READER 54.5  Suraj Narredu |  7| A    A    A    A   
7 SILVER SWIFT 54.5  S. Zervan |  8| A    A    A    A   
8 SKY MOON 54.5  V.R.Jagadeesh |  2| HA   HA   A    A   
2. (165) The Bold Gesture Plate - (About) 1100 metres.  Horses rated 00 to 20 (Whips not allowed)
03:00 PM   
1 HIMACHALI 60    P. Trevor |  8| RBA  RBA  A    A   
2 ADMIRABLE 59.5  Irvan Singh |  1| A    A    A    A   
3 FIRING LINE 59.5  Naveen M. |  7| A    A    A    A   
4 AEROSPEED 57.5  Md.Akram |  2| A    A    A    A   
5 HUNTERS MOON 57    G Sai Vamshi |  3| A    A    A    A   
6 KRUGER PARK 55.5  Shamaz Shareef |  6| A    A    A    A   
7 ODYSSEY 55.5  M. Kumar |  5| A    HA   A    A   
8 SHINING STAR 53.5  R. Anand |  4| HA   HA   A    A   
3. (166) The Treasure Girl Plate - (About) 1200 metres.  Horses rated 15 to 35, 
4 years old and over
03:30 PM   
1 TOUCH YOUR DESTINY 60    Chethan Gowda |  7| A    A    X    X   
2 CHARMAINE 59    P. Trevor |  2| A    A    A    A   
3 HIDDEN SOLDIER 58.5  Raghu K |  4| A    A    A    A   
4 STARS IN HIS EYES 58    R Manjunath | 11| A    A    A    A   
5 FICTIONEER 56.5  Antony Raj S. |  1| A    A    A    A   
6 FLICKA 56.5  Ashok Kumar A. | 12| A    A    A    A   
7 SIMPLY MAGICAL 56.5  Suraj Narredu |  9| HA   HA   A    A   
8 GRECIAN LIGHT 54    Shamaz Shareef |  5| HA   HA   A    A   
9 TURF SPIRIT 53.5  Amyn Merchant |  6| A    A    A    A   
10 TIGER RETURNS 53    Manish R | 10| A    A    A    A   
11 NAAYAAB 52.5  T. S. Jodha |  8| A    A    A    A   
12 PRIME STAR 50    Prashant P.Dhebe |  3| A    A    A    A   
4. (167) The Karnataka Mile Championship Cup (Grade II)- (About) 1600 metres. 
4 years old and over. (Terms)
04:00 PM   
1 PSYCHIC FORCE 60    S. Zervan |  4| RPA  RPA  HA   HA  
2 AUTOMATIC 54.5  Suraj Narredu |  2| A    A    A    A   
3 BIG SUR 54.5  A. Sandesh |  3| A    A    A    A   
4 SAKURA 52.5  Akshay Kumar |  1| RBA  RBA  A    A   
5. (168) The Jayant Shah Memorial Trophy - (About) 1800 metres.  Horses rated 45 to 65
04:30 PM   
1 ANGELINO 60    P. Trevor |  1| A    A    A    A   
2 LYCURGUS 58    Shamaz Shareef |  3| A    A    A    A   
3 COSMOS 57    S. Zervan |  2| HA   HA   HA   HA  
4 PLAY SAFE 56    Darshan R.N |  5| A    A    A    A   
5 HERE AND NOW 55    Arshad Alam |  6| A    A    A    A   
6 KIRKWOOD 52.5  Prashant P.Dhebe |  4| A    A    A    A   
6. (169) The Southern Regent Plate - (About) 1400 metres.  Horses rated 30 to 50
05:00 PM   
1 AKITA PRO 60    Shamaz Shareef |  3| RPA  RPA  A    A   
2 ORENDA 59    Chethan Gowda |  1| A    A    HA   HA  
3 WINALL 57.5  Antony Raj S. |  8| A    A    A    A   
4 RENEGADE 57    S. Zervan |  5| A    A    A    A   
5 CUBAN 56    P. Trevor |  7| A    A    A    A   
6 EXCLUSIVE MANDATE 56    A.Imran Khan |  2| A    A    A    A   
7 REFERENCE 54    Arshad Alam |  4| A    A    A    A   
8 SHIVALIK KISS 54    Vinod Shinde |  6| A    A    A    HA  
7. (170) The Epsom Plate - (About) 1200 metres.  Horses rated 15 to 35
05:30 PM   
1 NO OPINION 60    Raghu K |  6| A    A    A    A   
2 KUDLA PUNCH 59    G Sai Vamshi |  1| HA   HA   HA   HA  
3 SILENT GUARDIAN 59    Chethan Gowda |  2| RPA  RPA  A    A   
4 PAPADOKIA 58.5  K. Sai Kiran |  4| HA   HA   HA   HA  
5 SLOVENIA 56    Prashant P.Dhebe |  8| A    A    X    X   
6 SIR PIGGOT 54.5  S. Zervan |  3| A    A    A    A   
7 ECO FRIENDLY 53.5  Irvan Singh |  7| A    A    A    A   
8 RED INDIAN 52.5  Nazerul Alam |  5| A    A    HA   HA  
RAILING POSITION: Railing fixed at average width of 8.5 Meters from 1600 Meters to winning post from its original position.

Post a Comment

0 Comments