Bangalore Race Card 7 July

Bangalore Race Card 7 July, trackeagle, track eagle, racingpulse, racing pulse



BANGALORE SUMMER MEETING 2019
SIXTEENTH DAY, SUNDAY, 7TH JULY 2019
1. (108) The Snow Dew Plate - (About) 1600 metres. Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible). (Terms)
02:30 PM   
1 CAVALIERE 56    Antony Raj S. |  7|  A   
2 DEFENDER 56    S. Zervan |  1|  A   
3 MIGHTY RED 56    Darshan R.N |  2|  A   
4 ROMAN SENATOR 56    A. Sandesh |  3|  A   
5 SILVER ECLIPSE 56    Rayan Ahmed R. |  8| A  
6 STREAMING GOLD 56    Neeraj Rawal |  5|  A   
7 HUKUMAT 54.5  P. Trevor |  6| A    
8 SAINTHOOD 54.5  T. S. Jodha |  4| A    
2. (109) The Ramkirpal Plate - (About) 1100 metres.  Horses rated 00 to 20
03:00 PM   
1 SCARLET PRINCESS 60    S. John |  2| A   
2 SONG AND DANCE 60    M. Noornabi |  6| A  X   
3 MAJESTIC HEROINE 59    Nazerul Alam |  7| A    
4 SINGHSAAB 58.5  Koushik. P |  3| A  
5 PRIME STAR 58    Tauseef Ahmed |  5| A    
6 SMILE OF PEACE 58    T. S. Jodha |  1| A     
7 GLOBAL RULER 57    P. Mani |  8| A    
8 DONTBREAKTHERULES 56    Shamaz Shareef | 11| A     
9 TUDOR PRINCE 56    Ashok Kumar A. |  9| HA   
10 ODYSSEY 55.5  Raghuveer Singh | 10| A    
11 MAGNITUDE QUEEN 55    N. B. Kuldeep |  4| HA   
3. (110) The D. M. Shivaswamy Memorial Trophy - (About) 1400 metres.  Horses rated 45 to 65
03:30 PM   
1 NEW MOON 60    Arshad Alam |  7| A     
2 DR LOGAN 59.5  P. S. Chouhan |  4| HA  
3 AEOLUS 58    S. Zervan |  8| RPA  
4 NIKANDROS 56.5  Mohd Asif Khan |  6| A   
5 STANDOUT 55.5  Antony Raj S. |  2| A    
6 SILVER DEW 54.5  Bhawani Singh |  3| A   
7 ATTORNEY GENERAL 54    Amyn Merchant |  1| RPA  
8 MASADA 53.5  S.A. Amit |  5| A    
4. (111) The Chief Minister's Cup (Grade III)- (About) 1200 metres. 4 years old and over. (Terms)
04:00 PM   
1 CAPTAIN COURAGE 60    S. John |  5|
2 CAVALLO VELOCE 60    A.Imran Khan |  9| RPA   
3 ACCOLADE 58    Suraj Narredu |  6| RBA 
4 DREAM CATCHER 57    Akshay Kumar | 10| A   
5 INTO THE SPOTLIGHT 57    A. Sandesh |  3| BA  
6 SMILE STONE 57    Irvan Singh |  1| A    
7 SOUTHPAW 57    P. S. Chouhan | 11| A  
8 THE CHAMP 57    N. S. Parmar |  4| A   
9 EASTERN STAR 56.5  T. S. Jodha |  2| RPA  
10 STAR BARON 56.5  S. Zervan |  7| RPA  
11 SUBAH KA TARA 56.5  P. Trevor | 12| A    
12 ORGANIC 55    Neeraj Rawal |  8| A    
5. (112) The Basque Plate  - Div. I- (About) 1400 metres.  Horses rated 30 to 50, 4 years old and over
04:30 PM   
1 MYSTIC FLAME 60    S. Zervan |  2| RPA  
2 GERONTOCRAT 59.5  S. John |  8| RPA  
3 OPTIMISTICAPPROACH 59.5  Koushik. P |  3| A  
4 SAHARA 58.5  P. S. Chouhan |  1| RPA 
5 ORENDA 58    A. Sandesh |  9| A   
6 LAND OF LIBERTY 57.5  Rajesh Kumar M |  4| HA   
7 NITROMAX 57.5  Shobhan Babu |  7| A    
8 SPIRIT BRUCE 57.5  Darshan R.N | 10| HA   
9 BLACK WHIZZ 57    Akshay Kumar |  6| A    
10 AMAZING SKILL 56.5  M. Mark |  5| A    
6. (113) The Pendragon Plate - (About) 1600 metres.  Horses rated 15 to 35, 4 years old and over
05:00 PM   
1 ARMENIA 60    Suraj Narredu |  1| A X   
2 MARIACHI 60    T. S. Jodha |  4| A   
3 ULTIMATE POWER 59.5  Darshan R.N |  8| A    
4 RADIANT TREASURE 58.5  Yash Narredu |  3| A    
5 MARCO POLO 56.5  P. S. Chouhan |  7| A    
6 EKALAVYA 55    A. Sandesh |  2| A     
7 THREE WISHES 55    Bhawani Singh |  6| A    
8 INDIAN BRAHMOS 54.5  Amyn Merchant |  9| A  
9 OCEAN PARK 52    S.A. Amit |  5| A    
7. (114) The Basque Plate  - Div. II- (About) 1400 metres.  Horses rated 30 to 50, 4 years old and over
05:30 PM   
1 WINNING HEART 60    S. Zervan |  7| A  
2 MAHANATI 57.5  Vinod Shinde |  2|  A   
3 QUICK ACTION 57.5  Naveen M. |  3| A   
4 BEOND REACH 57    Amyn Merchant |  1|  A   
5 RECZAI 56    Raghuveer Singh |  8|  A   
6 PANAMA 55    Arshad Alam |  5|  A   
7 DEPTH CHARGE 54.5  Manish R |  4|  A   
8 BOLD MOVE 54    Shamaz Shareef | 10|  A   
9 HALFSIES 54    N. B. Kuldeep |  6| A  
10 KINGSFIELD 54    S.A. Amit |  9|  A   
RAILING POSITION: Railing fixed at average width of 8.5 Meters from 1600 Meters to winning post from its original position.

Post a Comment

0 Comments