Ooty Race Card 7th June

ooty race card, Trackeagle, Racingpulse




UDHAGAMANDALAM RACES 2019
EIGHTEENTH DAY, FRIDAY, 07TH JUNE 2019.

1ST RACE THE MOYAR PLATE (Division-I): (ABOUT) 1200 METRES, A Handicap for Horses Rated up to 25. 10:30 AM
(Jockeys/Apprentice Jockeys are not permitted to carry whip)
1 (25) BEST OF LUCK 61 A.Imran Khan 11 AA
2 (25) SO FAR SO GOOD 61 Altaf Hussain ‑5.0 6 SSSS
3 (23) PARRYS CORNER 60 A.Ayaz Khan 2 SS
4 (22) ORANGE PEKOE 59.5 Shahar Babu 7 SSSS
5 (20) BIG CHALLENGE 58.5 Irshad Alam 3 SS
6 (19) TYRE BUVVA 58 Muzaffar Alam ‑5.0 9 SS
7 (18) BE MY GLORY 57.5 Md.Asif Khan ‑1.5 5 AAAA
8 (17) BLUE BROOK 57 K.V.Baskar 10 SS
9 (15) NICE BREEZE 56 Noorshed Alam 8 SSSS
10 (14) MORNING NEWS 55.5 Md. Farhan Alam 4 SSSS
11 (10) OOTY APPLE 53.5 C.A.Brisson 1 SSSS
(EX:FLEMING BEACH)
2ND RACE THE MOYAR PLATE (Division-II): (ABOUT) 1200 METRES, A Handicap for Horses Rated up to 25. 11:00 AM
(Jockeys/Apprentice Jockeys are not permitted to carry whip)
1 (25) OLIVER TWIST 61 Altaf Hussain ‑5.0 3 SHSHSHSH
2 (23) BE MY LIGHT 60 C.Umesh 8 AAAA
3 (22) OH MY 59.5 Shahar Babu 6 SS
4 (22) PRIDE OF CHENNAI 59.5 Muzaffar Alam ‑5.0 10 AAAA
5 (20) THOUSAND FENCE 58.5 A.Ayaz Khan 4 AA
6 (16) AMAZING STAR 56.5 Md. Farhan Alam 7 SS
7 (13) WHITE MONEY 55 Irshad Alam 5 AA
8 (10) LADY AMEERA 53.5 Azad Alam 1 SS
9 (9) HOCUS POCUS 53 K.V.Baskar 9 AAAA
10 (3) VITTO GARDEN 50 Noorshed Alam 2 SSSS
3RD RACE THE SRIVILLIPUTHUR PLATE: (ABOUT) 1300 METRES, Terms for Maiden Horses 3 years old only. 11:30 AM
No allowance can be claimed in this race
1 (28) COUNTRY'S DIAMOND 56 Irshad Alam 4 AAAA
2 (28) DEAN'S GREY 56 A.Ayaz Khan 10 SSSS
3 DEMESTHENES 56 M.Bhaskar 5 AAAA
4 (30) HARAN 56 Noorshed Alam 11 SS
5 (32) STAR ELEGANT 56 Nakhat Singh 2 AAAA
6 (31) THREE OF A KIND 56 Md. Farhan Alam 8 SS
7 (28) BEAUTY OF THE TURF 54.5 Shahar Babu 12 AAAA
8 (26) BEFORETHEDAWN 54.5 N.Murugan 6 SS
9 FIAT JUSTITIA 54.5 C.Umesh 1 SS
(EX:FIAT JUSTITA)
10 INCREDIBLE STAR 54.5 P.Sai Kumar 3 AAAA
11 KINGS MELODY 54.5 Md.Asif Khan 9 AAAA
12 (22) QUEEN OF ROME 54.5 Azad Alam 7 SS
4TH RACE THE ELKHILL CUP: (ABOUT) 1200 METRES, A Handicap for Horses Rated 60 To 85. 12:00 NOON
1 (77) EMBASSY 60 Nakhat Singh 1 AAAA
2 (74) QUEEN REGENT 58.5 A.Imran Khan 3 AAAA
3 (72) SUPER SUPREME 57.5 Shahar Babu 10 AAAA
4 (71) QUEEN'S GRACE 57 C.A.Brisson 5 SSSS
5 (71) STAR RANKING 57 Altaf Hussain ‑5.0 2 AAAA
6 (70) CATELYN 56.5 C.Umesh 9 SS
7 (69) ZINFANDELLE 56 A.Ayaz Khan 7 SSSS
8 (68) CHER AMIE 55.5 Md.Asif Khan ‑1.5 4 AAAA
9 (66) PRINCESS SASHA 54.5 P.Sai Kumar 6 AAAA
10 (66) ROYAL PROTOCAL 54.5 C.P.Khanal ‑5.0 8 AAAA
5TH RACE THE FINGER POST CUP: (ABOUT) 1100 METRES, A Handicap for Horses 5 Years Old and Upward Rated
20 To 45. 12:30 PM
1 (44) MENANDER 61 P.Sai Kumar 9 AHAHAHAH
2 (44) PERFECT PRINCESS 61 Azad Alam 1 AAAA
3 (39) INTOX 58.5 Md.Asif Khan ‑1.5 4 AAAA
4 (39) PARRYS GLORY 58.5 A.Ayaz Khan 10 SS
5 (36) FATBOYSLIM 57 M.Bhaskar 2 AAAA
6 (35) PETUNIA 56.5 C.Umesh 5 SSSS
7 (33) SILVERMAN 55.5 C.A.Brisson 8 AAAA
8 (29) AGENTDOUBLEOSEVEN 53.5 Nakhat Singh 6 AAAA
9 (26) MERCURY FALMANTE 52 K.V.Baskar 3 SSSS
(EX:STREAMING)
10 (22) TENCENDUR 50 N.Murugan 7 SS
6TH RACE THE ENABLE PLATE: (ABOUT) 1600 METRES, A Handicap for Horses Rated 80 & Above. 01:00 PM
1 (113) STAR BARON 60 Shahar Babu 6 ARARAA
2 (112) MY OPINION 59.5 A.Imran Khan 3 ARARAA
3 (95) SAVING GRACE 51 Nakhat Singh 5 ARARAA
4 (88) OPTIMUS COMMANDER 50.5 C.A.Brisson 2 AAAA
5 (88) STAR TWIST 50.5 A.Ayaz Khan 4 AAAA
6 (85) ACADEMUS 50.5 N.Murugan 1 AAAA
7TH RACE THE STROKE OF LUCK PLATE: (ABOUT) 1200 METRES, A Handicap for Horses Rated 40 To 65. 01:30 PM
(Jockeys/Apprentice Jockeys are not permitted to carry whip)
1 (62) ARITHMETICA 60 A.Ayaz Khan 2 AAAA
2 (61) CHENNAI CHAKRAM 59.5 C.Umesh 9 ARARAA
3 (55) SONG OF GLORY 56.5 C.P.Khanal ‑5.0 7 SS
4 (55) STAR FLING 56.5 Nakhat Singh 10 AAAA
5 (53) VICTORIA'S SECRET 55.5 A.Imran Khan 1 AAAA
6 (52) DESERT KING 55 Md.Asif Khan ‑1.5 4 AAAA
7 (50) GLORIOUS CHAMP 54 Noorshed Alam 6 SS
8 (50) RED HOT JET 54 Md. Farhan Alam 3 SS
9 (48) RAFAELE 53 N.Murugan 5 SS
10 (47) SPRIT OF ZION 52.5 K.V.Baskar 8 AAAA
8TH RACE THE ARSENAL PLATE: (ABOUT) 1200 METRES, A Handicap for Horses Rated 20 To 45. 02:00 PM
(For Horses which have run and not won a race during the Madras Races 2018/2019 & Udhagamandalam
Races 2019).
1 (38) BADEN BADEN 60 Noorshed Alam 9 SSSS
2 (35) NYMERIA 58.5 P.Sai Kumar 3 AAAA
3 (35) SUPREME COMMANDER 58.5 Nakhat Singh 7 A LA LAA
4 (33) SILVER SEA 57.5 C.A.Brisson 1 SS
5 (30) NAATTAMAI 56 Irshad Alam 6 SS
6 (28) CAPE COD 55 A.Imran Khan 4 AHAAA
7 (27) MERRYWIN 54.5 A.Ayaz Khan 2 AAAA
8 (27) ROSES IN MY DREAMS 54.5 M.Bhaskar 8 AAAA
9 (27) WILD PASSION 54.5 Md.Asif Khan ‑1.5 5 AAAA

Post a Comment

0 Comments