Ooty Race Card 6th June

ooty race card, trackeagle, racingpulse


UDHAGAMANDALAM RACES 2019
SEVENTEENTH DAY, THURSDAY, 06TH JUNE 2019.
OFFICIAL PROGRAMME
1ST RACE THE MYSTIC MEMORY PLATE (Division -I): (ABOUT) 1200 METRES, Terms for Maiden Horses 3 years
old only. No allowance can be claimed in this race 10:30 AM
1 (30) AZZARO 56 Noorshed Alam 5 AAAA
2 EXCELENTECOMPANERO 56 Azad Alam 12 SS
(EX: AU COEUR)
3 MOLTO VELOCE 56 Shahar Babu 3 AAAA
4 (27) COUNTRY'S GLORY 54.5 Irshad Alam 9 AAAA
5 (28) EXCELLANZA 54.5 K.V.Baskar 4 SSSS
(EX:WELCOME AKSHARA)
6 (29) EXQUISITE STAR 54.5 Nakhat Singh 8 AAAA
7 (30) KINGSFROLIC 54.5 C.Umesh 1 AA
8 (25) MAGIC STORM 54.5 A.Ayaz Khan 7 AAAA
9 (27) RHIANNON 54.5 Muzaffar Alam 10 SSSS
10 (35) STRIKING DISTANCE 54.5 Md.Asif Khan 2 AAAA
11 (25) SWEET CHIC 54.5 N.Murugan 11 SSSS
12 SYMPHONY IN STYLE 54.5 C.A.Brisson 6 SSSS
2ND RACE THE QUEEN VICTORIA PLATE: (ABOUT) 1400 METRES, A Handicap for Horses Rated 20 To 45. 11:00 AM
1 (43) LADY BLAZER 60 A.Ayaz Khan 2 AAAA
2 (42) STAR CONVOY 59.5 Altaf Hussain ‑5.0 6 AAAA
3 (40) SAY MY NAME 58.5 Shahar Babu 8 SSSS
4 (38) STAR VICTORIOUS 57.5 Nakhat Singh 10 AAAA
X (38) SULTAN PHEROZE 57.5 ------------------ -
6 (37) DEETCOVE 57 Md. Farhan Alam 7 AAAA
7 (36) FUN LOVER 56.5 Md.Asif Khan ‑1.5 5 AAAA
8 (35) UP AND AT THEM 56 C.Umesh 1 AAAA
X (33) FIRE STRIKE 55 ------------------ -
(EX:ST.ELMO'S FIRE)
10 (31) ORLANDO BABY 54 K.V.Baskar 4 SS
11 (30) MIGHTY PRINCESS 53.5 P.Sai Kumar 9 AAAA
12 (26) KASI MASI 51.5 Irshad Alam 3 SSSS
(X- DENOTES WITHDRAWN)
3RD RACE THE WHITE FIELDS PLATE: (ABOUT) 1200 METRES, A Handicap for Horses Rated 40 To 65. (For Horses)
which have run and not won a race during the Udhagamandalam Races 2019) 11:30 AM
1 (63) LADY ELISE 60 C.P.Khanal ‑5.0 4 SSSS
2 (63) SMASHING APPROACH 60 Altaf Hussain ‑5.0 1 SS
3 (62) CROWN OF STARS 59.5 Md.Asif Khan ‑1.5 12 AAAA
4 (61) ARECA CRUISE 59 A.Ayaz Khan 2 AAAA
5 (61) PINEWOOD 59 C.Umesh 11 SS
6 (60) DONT DILLY DALLY 58.5 Shahar Babu 3 ARARAA
7 (51) GREY TWILIGHT 54 C.A.Brisson 8 AA
8 (47) CABALLO RAPIDO 52 Nakhat Singh 10 AHAHAA
9 (47) HADAR 52 Noorshed Alam 7 AA
10 (47) OBSESSION 52 Muzaffar Alam ‑5.0 5 AAAA
11 (47) SPLENDID SPLASHER 52 K.V.Baskar 9 AAAA
12 (46) OXYGEN 51.5 Azad Alam 6 SS
4TH RACE THE COONOOR CUP: (ABOUT) 1500 METRES, A Handicap for Horses Rated up to 25. 12:00 NOON
1 (25) JESSICA 60 Shahar Babu 4 AAAA
2 (24) CHAITANYA 59.5 C.P.Khanal ‑5.0 9 SS
3 (24) MARCOUS 59.5 P.Sai Kumar 11 AAAA
4 (22) EL POLITICO 58.5 Muzaffar Alam ‑5.0 7 AAAA
5 (21) ROMANTIC KNIGHT 58 Azad Alam 5 SS
6 (20) DARING DANCER 57.5 Md.Asif Khan ‑1.5 2 AA(3/4)AA
7 (20) PRICELESS GIFT 57.5 K.V.Baskar 8 AAAA
8 (17) CLEONA 56 Noorshed Alam 6 SS
9 (16) ELEGANCE MINE 55.5 C.Umesh 1 AA
(EX:RARE ROCK)
10 (15) NICE TO SEE YOU 55 Md. Farhan Alam 10 SS
11 (12) POPPY 53.5 A.Ayaz Khan 3 AAAA
5TH RACE THE ROYAL ACADEMY PLATE: (ABOUT) 1300 METRES, Terms Penalties for Horses 3 years old only.
No allowance can be claimed in this race 12:30 PM
X (63) STORM FLAG 59 ----------------- -
2 (53) BALLER 57.5 Md.Asif Khan 5 AAAA
3 (52) KINGS SHOW 57.5 C.Umesh 9 SSSS
4 (46) ROYAL CHIEFTAIN 57.5 Shahar Babu 7 AAAA
5 (43) STAR PROOF 54.5 Nakhat Singh 3 AAAA
6 (37) BLISSFUL ROSE 53 C.A.Brisson 1 SS
7 (43) MY PASSION 53 Noorshed Alam 4 ARARAA
8 (37) SHREYA'S PET 53 A.Ayaz Khan 2 AAAA
9 (28) BENIN BRONZE 51.5 K.V.Baskar 6 SSSS
10 (27) VIBRANT APPROACH 50 Md. Farhan Alam 8 SSSS
(X- DENOTES WITHDRAWN)
6TH RACE THE STRING ALONG PLATE: (ABOUT) 1600 METRES, A Handicap for Horses Rated 40 To 65. 01:00 PM
1 (57) LEGACY DREAM 60 K.V.Baskar 7 AAAA
2 (54) BREAKING BOUNDS 58.5 Shahar Babu 3 ARARAA
3 (54) PACIFIC DUNES 58.5 C.A.Brisson 10 AAAA
4 (52) BRILLIANT SCRIPT 57.5 A.Ayaz Khan 4 AAAA
5 (52) COUNTRY'S GRACE 57.5 Irshad Alam 8 AA
6 (50) PLATINI 56.5 P.Sai Kumar 2 AAAA
7 (49) ABSOLUTE AUTHORITY 56 C.Umesh 9 SS
8 (49) ROYAL RULES 56 Nakhat Singh 6 AAAA
9 (48) REGAL TRIBUTE 55.5 Noorshed Alam 1 AAAA
10 (48) SAIBYA 55.5 Md.Asif Khan ‑1.5 11 AAAA
11 (47) AGNES 55 Md. Farhan Alam 5 SS
X (47) SWISS AGATTA 55 ---------------- -
(X- DENOTES WITHDRAWN)
7TH RACE THE ROYAL CHALLENGE PLATE: (ABOUT) 1100 METRES, A Handicap for Horses 4 Years Old Only
Rated 20 To 45. 01:30 PM
1 (45) GLORIOUS NISSY 61 C.A.Brisson 5 SSSS
2 (45) STAR DREAMS 61 C.P.Khanal ‑5.0 2 ARARAA
3 (39) FANTASTIC HIT 58 Md. Farhan Alam 10 SS
4 (37) GREEN GROVE 57 Muzaffar Alam ‑5.0 7 SS
5 (37) LUXZARA 57 C.Umesh 1 AA
6 (37) PAPPA RICH 57 A.Ayaz Khan 9 AAAA
7 (36) ONYX 56.5 Shahar Babu 3 SHSH
8 (34) SQUADRON LEADER 55.5 Nakhat Singh 8 ARARAA
9 (27) PRICE STRIKER 52 K.V.Baskar 4 AAAA
10 (27) STREET CAT 52 M.Bhaskar 6 AA
8TH RACE THE MYSTIC MEMORY PLATE (Division-II): (ABOUT) 1200 METRES, Terms for Maiden Horses 3 years
old only. No allowance can be claimed in this race 02:00 PM
1 DON EMELDA 56 Shahar Babu 9 SS
2 (30) GLORIOUS FLAME 56 Noorshed Alam 6 SS
3 (33) UNDENIABLE 56 P.Sai Kumar 3 AAAA
4 AL HILALEE 54.5 Azad Alam 7 SS
5 BALLERINA 54.5 C.P.Khanal 5 SSSS
6 DYNAMITE GIRL 54.5 Muzaffar Alam 8 SSSS
7 (25) HEBE 54.5 Irshad Alam 2 SSSS
8 (34) JERICHO 54.5 A.Ayaz Khan 10 AAAA
9 LADY RHINO 54.5 Md. Farhan Alam 4 SS
10 STATE CAPITAL 54.5 K.V.Baskar 11 SS
11 (27) STERN MAIDEN 54.5 C.Umesh 1 SS

Post a Comment

0 Comments