Ooty Race Card 14th June

India Race Tips by indianracepunter, Trackeagle, racingpulse



OOTY RACE CARD 14TH JUNE 2019
1ST RACE THE BAY MEADOWS PLATE: (ABOUT) 1100 METRES, A Handicap for Horses Rated up to 25. 10:30 AM

1 (25) SO FAR SO GOOD 60 Altaf Hussain ‑5.0 8 SSSS
2 (23) ORANGE PEKOE 59 Muzaffar Alam ‑5.0 2 SSSS
3 (23) PALACE MUSIC 59 M.Bhaskar 7 AA
4 (17) TYRE BUVVA 56 Shahar Babu 3 SS
5 (16) AMAZING STAR 55.5 Md. Farhan Alam 10 SS
6 (13) PRINCESS SANCIA 54 Irshad Alam 4 SS
7 (11) OOTY APPLE 53 C.Umesh 1 SSSS
(EX: FLEMING BEACH)
8 (9) HOCUS POCUS 52 Mudassar Nazar 5 AAAA
9 (8) LADY AMEERA 51.5 Saddam Hussain 9 SS
10 (5) VITTO GARDEN 50 Noorshed Alam 6 SSSS
2ND RACE THE DANCING GREENS PLATE: (ABOUT) 1400 METRES, A Handicap for Horses Rated 20 To 45 (For Horses which have run and not won a race or placed 2nd , 3rd or 4th during the Udhagamandalam Races 2019) 11:00 AM
1 (44) STAR GLITTER 60 C.Umesh 6 SS
2 (37) HIGHLAND LIGHT 56.5 Md. Farhan Alam 1 SS
3 (31) ORLANDO BABY 53.5 Muzaffar Alam ‑5.0 7 SS
4 (31) PRINCESS SANAA 53.5 P.Sai Kumar 4 AAAA
5 (28) NAATTAMAI 52 Irshad Alam 8 SS
6 (27) AGENTDOUBLEOSEVEN 51.5 Noorshed Alam 3 AAAA
7 (26) CLASSIC SOLITAIRE 51 Shahar Babu 5 SS
8 (25) COUNTRY'S GLORY 50.5 Saddam Hussain 2 AAAA
3RD RACE THE MORIGAL PLATE: (ABOUT) 1400 METRES, A Handicap for Horses Rated 60 To 85. 11:30 AM
1 (85) DREI BRUDER 61.5 C.Umesh 5 SS
2 (85) TUDOR TREASURE 61.5 A.Imran Khan 8 A LA LAA
3 (79) NEVER AGAIN 58.5 P.Sai Kumar 1 ABABAA
4 (72) SEMELE 55 Nakhat Singh 4 AAAA
5 (72) SMASHING APPROACH 55 Altaf Hussain ‑5.0 7 SS
6 (71) QUEEN OF CLUBS 54.5 M.Bhaskar 10 SHSHSS
7 (70) SENTOSA 54 Mudassar Nazar 6 AA
8 (67) COTTON HALL 52.5 Md. Farhan Alam 2 SS
9 (65) OCTAVIAN 51.5 Saddam Hussain 9 SS
10 (62) ARECA CRUISE 50 Muzaffar Alam ‑5.0 3 AAAA
4TH RACE THE FAREWELL CUP (Division-I): (ABOUT) 1200 METRES,Terms for Maiden Horses 3 years old only. No allowance can be claimed in this race 12:00 NOON

1 (28) CAPE COD 56 Nakhat Singh 7 AHAAA
2 EXCELENTECOMPANERO 56 Saddam Hussain 1 SS
3 (49) OTUS 56 Rajendra Singh 12 AAAA
4 TORBERT 56 Noorshed Alam 3 SSSS
5 (30) VINTAGE BRUT 56 A.Imran Khan 10 AAAA
6 (31) BEAUTY OF THE TURF 54.5 Shahar Babu 6 AAAA
7 FIAT JUSTITIA 54.5 Muzaffar Alam 9 SS
(EX: FIAT JUSTITA)
8 (27) MOONLIGHT NIGHT 54.5 P.Sai Kumar 5 AAAA
9 (27) RHIANNON 54.5 Irshad Alam 2 AAAA
10 (30) STERN MAIDEN 54.5 C.Umesh 11 SS
11 (35) STRIKING DISTANCE 54.5 Mudassar Nazar 8 AAAA
12 (27) VIBRANT APPROACH 54.5 Md. Farhan Alam 4 SSSS
5TH RACE THE FAREWELL CUP (Division-II): (ABOUT) 1200 METRES, Terms for Maiden Horses 3 years old only. No allowance can be claimed in this race12:30 PM
1 (28) DRIFTWOOD PACIFIC 56 Saddam Hussain 6 AAAA
2 (31) MOLTO VELOCE 56 Shahar Babu 11 AAAA
3 (33) ROYAL FEELINGS 56 Nakhat Singh 2 AAAA
4 CAMILE CLAUDEL 54.5 Rajendra Singh 5 AAAA
5 (33) FREE FLOW 54.5 Irshad Alam 3 AA
6 (34) JERICHO 54.5 A.Imran Khan 8 AAAA
7 (32) KINGSFROLIC 54.5 Md. Farhan Alam 4 AA
8 (29) LADY RHINO 54.5 C.Umesh 1 SS
9 (23) MAGIC STORM 54.5 Muzaffar Alam 9 AAAA
10 SHELOMI 54.5 Noorshed Alam 7 SSSHSH
11 VINCO 54.5 Mudassar Nazar 10 AA
6TH RACE THE THIMMANAHATTI PLATE: (ABOUT) 1200 METRES, A Handicap for Maiden Horses, 4 Years Old Only, Rated 20 To 45. 01:00 PM
1 (33) SILVER SEA 60 Saddam Hussain 8 SS
2 (28) TOP OF THE POPS 57.5 Mudassar Nazar 5 AAAA
3 (27) PRAGMATIC 57 P.Sai Kumar 1 AA
4 (27) TIGRESS PAW 57 M.Bhaskar 6 AHAH
5 (26) AMAZING KITTEN 56.5 Shahar Babu 3 SS
6 (25) MERRYWIN 56 Muzaffar Alam ‑5.0 7 AAAA
7 (24) CHAITANYA 55.5 C.Umesh 4 SS
8 (21) INDIALITE 54 N.Murugan 9 AA
9 (20) DARING DANCER 53.5 Irshad Alam 2 AA(3/4)AA

Post a Comment

0 Comments