Ooty Race Card 13th June

 india race tips by indianracepunter, Trackeagle, Racingpulse



OOTY RACE CARD THURSDAY, 13TH JUNE 2019
1ST RACE THE LAMBS ROCK PLATE: (ABOUT) 1300 METRES A Handicap for Horses Rated up to 25.(For Horses which have run and not won a race or placed 2nd ,3rd or 4th during the Udhagamandalam Races 2019) 10:30 AM
1 (25) DANCE OF WAVES 60 C.Umesh 8 SS
2 (25) HEAVENLY BLUE 60 Shahar Babu 4 SSSS
3 (25) SWEET CHIC 60 Muzaffar Alam ‑5.0 7 AAAA
4 (22) TRENDING PRINCESS 58.5 Saddam Hussain 3 AA
5 (19) DRUID'S WONDER 57 Altaf Hussain ‑5.0 6 SHSHSS
X (18) BE MY GLORY 56.5 -------------- -
7 (14) MORNING NEWS 54.5 Md. Farhan Alam 2 SSSS
8 (10) DANCING BELINDA 52.5 N.Murugan 5 SSSHSH
9 (8) BALAHAK 51.5 Irshad Alam 1 SSSS
(X- DENOTES HAS BEEN WITHDRAWN)
2nd RACE THE RAINY DAY PLATE (Division-I): (ABOUT) 1300 METRES, A Handicap for Horses Rated 20 To 45. (Jockeys/Apprentice Jockeys are not permitted to carry whip) 11:00 AM 
 1 (43) LADY BLAZER 61.5 Muzaffar Alam ‑5.0 8 AAAA
2 (40) WONDERFUL ERA 60 Noorshed Alam 4 AAAHAH
3 (39) EXQUISITE STAR 59.5 Nakhat Singh 1 AAAA
4 (39) PARRYS GLORY 59.5 Md. Farhan Alam 3 SS
5 (38) BERLUSCA 59 A.Imran Khan 7 AAAA
6 (38) PRICELESS TREASURE 59 Shahar Babu 9 AAAA
7 (36) ASIAN EMPRESS 58 C.Umesh 2 AA
8 (34) BE MY LIGHT 57 Irshad Alam 6 AAAA
9 (28) HEART OF GOLD 54 Altaf Hussain ‑5.0 10 SSSS
10 (27) ELEGANCE MINE 53.5 N.Murugan 5 AA
(EX: RARE ROCK)
3RD RACE THE RAINY DAY PLATE (Division-II): (ABOUT) 1300 METRES, A Handicap for Horses Rated 20 To 45. (Jockeys/Apprentice Jockeys are not permitted to carry whip) 11:30 AM
1 (42) BRANKA 61 C.Umesh 5 SS
2 (39) BEST OF LUCK 59.5 A.Imran Khan 8 AA
3 (39) INTOX 59.5 N.Murugan 3 AAAA
4 (38) MULLIGAN 59 Saddam Hussain 6 AAAA
5 (37) HELLEBORUS 58.5 Nakhat Singh 1 AAAA
6 (37) SILVERMAN 58.5 Shahar Babu 7 AAAA
7 (36) DAIYAMONDO 58 Mudassar Nazar 2 AAAA
8 (36) YOUNG DARLING 58 Md. Farhan Alam 10 SS
9 (27) ATACAMA 53.5 Muzaffar Alam ‑5.0 4 SSSS
10 (26) PERFECT SUPPORT 53 Irshad Alam 9 SSSS
4TH RACE THE DODABETTA CUP: (ABOUT) 1100 METRES, A Handicap for Horses Rated 40 To 65. 12:00 NOON 
1 (53) WAKANDA 60 C.Umesh 10 SS
2 (52) DESERT KING 59.5 Mudassar Nazar 5 AAAA
3 (52) REVALDO 59.5 P.Sai Kumar 9 AAAA
4 (51) GREY TWILIGHT 59 Noorshed Alam 1 AA
5 (49) OLYMPICDUEL 58 Md. Farhan Alam 7 SS
6 (47) HADAR 57 Azad Alam 4 SS
7 (46) SQUADRON LEADER 56.5 Nakhat Singh 8 ARARAA
8 (46) STEVE MCQUEEN 56.5 Saddam Hussain 2 SSSS
9 (45) LADY ASCOT 56 A.Imran Khan 6 AAAA
10 (40) PRICELESS RULER 53.5 Shahar Babu 3 AAAA
5TH RACE THE ALPHA PLATE: (ABOUT) 1100 METRES, A Handicap for Horses Rated 60 To 85. 12:30 PM
1 (81) ROSE WOOD 60 Muzaffar Alam ‑5.0 9 SSSS
2 (78) KINGSTON HEATH 58.5 A.Imran Khan 5 AAAA
3 (74) QUEEN REGENT 56.5 Shahar Babu 10 AAAA
4 (71) WONDER BLAZE 55 C.Umesh 6 AAAA
5 (70) ADMIRAL NELSON 54.5 Md. Farhan Alam 2 SS
6 (70) CHER AMIE 54.5 Mudassar Nazar ‑1.5 4 AAAA
7 (69) STAR RANKING 54 Nakhat Singh 7 AAAA
8 (67) CERRADO 53 Noorshed Alam 3 AAAA
9 (66) PRETTY GAL 52.5 P.Sai Kumar 1 AAAA
10 (65) TEXAS ROSE 52 Saddam Hussain 8 AAAA
6TH RACE THE MADITHORAI PLATE: (ABOUT) 1200 METRES, A Handicap for Horses Rated 40 To 65. (For Horses which have run and not won a race during the Udhagamandalam Races 2019)(Jockeys/Apprentice Jockeys are not permitted to carry whip) 1:00 PM
1 (63) DONT DILLY DALLY 60.5 Shahar Babu 6 ARARAA
2 (62) CROWN OF STARS 60 Mudassar Nazar 4 AAAA
3 (61) PINEWOOD 59.5 C.Umesh 10 SS
4 (57) LEGACY DREAM 57.5 Muzaffar Alam ‑5.0 8 AAAA
5 (54) DESERT HAWK 56 P.Sai Kumar 1 AHAHAA
6 (52) STAR PORTAL 55 N.Murugan 9 SSSS
7 (50) LORD BUCKINGHAM 54 Md. Farhan Alam 11 SSSS
8 (48) SAIBYA 53 Irshad Alam 7 AAAA
9 (47) OBSESSION 52.5 Saddam Hussain 2 AAAA
10 (45) GLORIOUS NISSY 51.5 Noorshed Alam 5 SSSS
11 (42) STAR CONVOY 50 Nakhat Singh 3 AAAA

Post a Comment

0 Comments