Pune Race Card 17th September


PUNE MEETING 2018,
 TENTH DAY, MONDAY, 17TH SEPTEMBER, 2018.


----------------------------------------------------------------------------------------------
1. THE YOGENDER SINGH TROPHY  - DIVISION II   (Class IV; H'cap, Indian Horses, 4 years old and over,
    rated 20 to 46) (0 to 19 eligible). (About) 1400 Metres.                                              Time: 2.30 P.M.
----------------------------------------------------------------------------------------------
 1. BRONX                60.5   ( 43) |P. S. Chouhan              |495|A| 7|-         |CB
 2. KNIGHT'S QUEST       60     ( 42) |D. S. Daman           -1.5 |485|A| 3|-         |-
 3. TIMELESS DEEDS       60     ( 42) |T. S. Jodha                |450|A| 8|-         |-
 4. ARASHI               59     ( 40) |S. Zervan                  |448|A| 4|-         |-
 5. ETERNAL DANCER       54     ( 30) |N. S. Parmar               |442|A| 6|-         |-
 6. ROYAL ACE            54     ( 30) |Raghuveer Singh       -3.5 |456|A| 5|-         |-
 7. DUSKY SIREN          53     ( 28) |P. Trevor                  | - |A| 2|HB        |HKB
 8. PRETTY ANGEL         53     ( 28) |Bhawani Singh              |438|A| 9|-         |WTP
 9. I AM THE WAY         51.5   ( 25) |K. Nazil              -2.5 |399|A| 1|-         |-
----------------------------------------------------------------------------------------------

2. THE MYSORE RACE CLUB TROPHY  (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible).
   (About) 2400 Metres.                         FOREIGN JOCKEY ELIGIBLE                         
Time 3.00 P.M.
----------------------------------------------------------------------------------------------
 1. PALATIAL             59     ( 97) |K. Nazil              -2.5 |447|A| 2|BFBS      |-
 2. WINTER RENAISSANCE   58.5   ( 96) |P. Trevor                  |437|A| 4|-         |-
 3. RAEES                58     ( 95) |C. S. Jodha                |491|A| 1|-         |-
 4. SQUARE MOON          54.5   ( 88) |S. A. Amit                 |443|A| 3|-         |-
----------------------------------------------------------------------------------------------

3. THE ELOISE PLATE  - DIVISION II   (Class V; H'cap, Indian Horses rated 4 to 30.)                                    
    (About) 1400 Metres.                                                                                               Time: 3.30 P.M.
----------------------------------------------------------------------------------------------
 1. OSPREY ARROW         60     ( 26) |C. Umesh                   |437|A| 6|-         |RB
 2. BITCOIN              59.5   ( 25) |T. S. Jodha                |475|A| 9|RFHH      |-
 3. HUZZAH'S PHOENIX     58.5   ( 23) |P. Trevor                  |457|A| 3|BFEBP     |EB
 4. BOURBON LEGEND       57     ( 20) |Dashrath Singh             |477|A|12|-         |-
 5. CRAY CRAY            57     ( 20) |K. Nazil              -2.5 |430|A|10|-         |-
 6. KALINA               57     ( 20) |P. S. Chouhan              |463|A|14|-         |-
 7. MASTER OF STUDIES    55.5   ( 17) |S. G. Prasad               |446|A| 7|-         |-
 8. LOVELY FAIRY         55     ( 16) |Amyn Merchant              |395|A| 1|-         |-
 9. SOLO MISSION         55     ( 16) |Bhawani Singh              |434|A| 5|-         |-
10. KOTOR                54.5   ( 15) |Neeraj Rawal               |410|A|15|-         |-
11. SUPER STRENGTH       53.5   ( 13) |N. B. Kuldeep         -5   |454|A| 8|-         |-
12. ALLEGRIA             53     ( 12) |N. S. Parmar               |491|A| 4|LFOWH&BHHH|-
13. AQUARIUS             53     ( 12) |C. S. Jodha                |420|A| 2|-         |RDB
14. HERMOSA              53     ( 12) |G. Amit                    |406|A|13|-         |DB
15. DECCAN KING          52     ( 10) |S. A. Amit                 |528|A|11|HB        |-
----------------------------------------------------------------------------------------------

4. THE JEFFERSON PLATE  (Terms, Maiden Indian Horses, 3 years old only.) (About) 2000 Metres.  
                                                                                                                                  Time: 4.00  P.M. ----------------------------------------------------------------------------------------------
 1. LAMBRETTA            56     ( 30) |A. Imran Khan              |413|A| 8|-         |-
 2. MASAR                56     ( 27) |Dashrath Singh             |418|A| 4|-         |RB
 3. SAVAGE KINGDOM       56     ( 31) |S. Zervan                  |438|A| 7|-         |-
 4. WHO'SYOURDADDY       56     ( 30) |P. S. Chouhan              | - |A| 2|-         |RDB
 5. BENEVOLENCE          54.5   ( 24) |C. S. Jodha                |402|A| 5|-         |EB
 6. HI HO SILVER         54.5   ( 25) |S. A. Amit                 |388|A| 3|-         |-
 7. NON PLUS ULTRA       54.5   ( 27) |Neeraj Rawal               |480|A| 6|BHHH      |-
 8. ROBERTA              54.5   ( 27) |P. Trevor                  | - |A| 1|BFBS      |ADB
----------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------
5. THE YOGENDER SINGH TROPHY  - DIVISION I   (Class IV; H'cap, Indian Horses, 4 years old and over,
    rated 20 to 46) (0 to 19 eligible). (About) 1400 Metres.                                              Time: 4.30 P.M.
----------------------------------------------------------------------------------------------
 1. HARMONY OF THE SEA   62     ( 46) |R. Ajinkya            -2.5 |449|A| 2|-         |EB
 2. ORION'S BELT         61.5   ( 45) |Dashrath Singh             |484|A|10|BHHH      |-
 3. FLOWER DUST          61     ( 44) |M. Ayyar              -5   |474|A| 4|-         |-
 4. GOLDEN ECLIPSE       60     ( 42) |K. Nazil              -2.5 |437|A| 1|-         |AEB
 5. GRAND TENTON         59.5   ( 41) |J. Chinoy                  |488|A| 7|-         |-
 6. AURODEN              59     ( 40) |Akshay                     |486|A| 5|-         |-
 7. DIBABA               58.5   ( 39) |P. Trevor                  |472|A| 6|-         |-
 8. SMART VISION         58.5   ( 39) |S. Sunil                   |434|A| 3|-         |HB
 9. YUTAKA               58.5   ( 39) |C. S. Jodha                |418|A| 8|-         |-
10. RAPID GIRL           55.5   ( 33) |G. Amit                    |425|A| 9|-         |-
----------------------------------------------------------------------------------------------

6. THE ELOISE PLATE  - DIVISION I   (Class V; H'cap, Indian Horses rated 4 to 30.)                                        (About) 1400 Metres.                                                                                                Time: 5.00 P.M.
----------------------------------------------------------------------------------------------
 1. MYSTIC FLAME         62     ( 30) |Y. S. Srinath              |474|A| 9|-         |-
 2. POCO AZUL            62     ( 30) |H. Zeeshan            -2.5 |477|S| 7|-         |-
 3. DANCING HOOVES       61.5   ( 29) |S. Zervan                  |442|A| 6|-         |TD
 4. EBONY                61.5   ( 29) |K. Nazil              -2.5 |510|A| 5|LHHH      |-
 5. RED CARNATION        61.5   ( 29) |T. S. Jodha                |468|A|15|-         |-
 6. HUZZAH'S GRACE       60.5   ( 27) |Dashrath Singh             |452|A| 8|-         |EB
 7. ISINIT               60.5   ( 27) |Satish Nayak               |460|A| 3|BFMH      |RCB
 8. SO SPLENDID          60     ( 26) |Akshay                     |466|A| 4|-         |-
 9. PULVERIZE            59     ( 24) |Bhawani Singh              |538|A|13|BFST      |-
10. SHE IS A SPY         59     ( 24) |N. S. Parmar               |410|A| 1|-         |-
11. BAKHTAWAR            57.5   ( 21) |S. A. Amit                 |466|A|14|-         |-
12. CRISTO BOSS          57.5   ( 21) |S. G. Prasad               |424|A|10|-         |-
13. FIRE FLAME           57.5   ( 21) |Vishal N. Bunde       -3.5 |448|A| 2|BHHH      |-
14. AURORA AUSTRALIS     57     ( 20) |Amyn Merchant              | - |A|12|-         |EB
15. FINANCIER            56     ( 18) |P. S. Chouhan              |409|A|11|-         |-
16. WIZARD OF ODDS       49     (  3) |Raghuveer Singh       -3.5 |446|A|16|AFHH      |RDB


Post a Comment

0 Comments