Pune Race Card August 19, 2018


PUNE MEETING 2018,
SPECIAL RACE DAY, SUNDAY, 19TH AUGUST, 2018.


1. THE FLOODS OF FORTUNE PLATE  (Class V; H'cap, Indian Horses, 4 years old and over, rated 4 to 30.) 
    (About) 2000 Metres.                                                                                                                                                   Time: 2.30 P.M.
----------------------------------------------------------------------------------------------
 1. ALOHA                61     ( 30) |C. S. Jodha                |426|A| 2|-         |EB
 2. OLLY BOY             58.5   ( 25) |D. S. Daman           -1.5 |434|A| 6|-         |-
 3. ROMANTIC EYES        55     ( 18) |A. Sandesh                 |476|A| 8|BFST      |EB
 4. SILVER MOON          55     ( 18) |Bhawani Singh              |450|A| 7|-         |WTP
 5. SMOKEY ROSES         53.5   ( 15) |K. Nazil              -2.5 |452|A| 3|HB        |CB
 6. STAR ACE             53.5   ( 15) |Neeraj Rawal               |467|A| 5|-         |CB
 7. DAZZLE N DAZE        51.5   ( 11) |Dashrath Singh             |428|S| 4|-         |-
 8. CLOUDBURST           50     (  8) |Aniket Karande        -5   |448|A| 1|-         |-
----------------------------------------------------------------------------------------------

2. THE FAIR HAVEN TROPHY  (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible).(About) 2000 Metres.  
                                                                                                                                                                                           Time: 3.00 P.M.
----------------------------------------------------------------------------------------------
 1. PALATIAL             59     ( 99) |Neeraj Rawal               |455|A| 1|BFBS      |-
 2. RAEES                57.5   ( 96) |C. S. Jodha                |503|A| 5|-         |-
 3. WINTER RENAISSANCE   57     ( 95) |A. Sandesh                 |441|A| 2|-         |-
 4. CAPRISCA             55.5   ( 92) |P. Trevor                  |441|A| 6|-         |-
 5. SQUARE MOON          54.5   ( 90) |S. A. Amit                 |441|A| 3|-         |-
 6. UNCLE SCROOGE        49     ( 77) |N. S. Parmar               |494|A| 4|-         |DRB
----------------------------------------------------------------------------------------------

3. THE BRUNELLO PLATE  (Terms, Maiden Indian Horses, 3 years old only.) (About) 1200 Metres.              Time: 3.30 P.M.
----------------------------------------------------------------------------------------------
 1. BIG BEN              56     ( 30) |D. A. Naik                 |438|A| 7|BFBS      |RDB
 2. CHOSEN ONE           56     ( 29) |C. S. Jodha                |444|A| 6|-         |-
 3. GRAND CHIEFTAIN      56     ( 27) |A. Imran Khan              |441|A| 8|-         |-
 4. PABLO                56     ( 32) |A. Sandesh                 |478|A| 2|-         |RB
 5. SO SPLENDID          56     ( 26) |Akshay                     |483|A| 1|-         |-
 6. AUGURY               54.5   ( 26) |K. Nazil                   |476|A| 3|-         |-
 7. CHEZZA               54.5   ( 27) |S. Zervan                  |414|A| 4|-         |-
 8. JUNO'S GUEST         54.5   ( --) |S. S. Baria                | - |A| 5|-         |-
 9. LETHAL STEPS         54.5   ( 28) |P. Trevor                  |463|A| 9|-         |-
10. OUTRAGEOUS           54.5   ( --) |N. S. Parmar               | - |A|10|-         |-
----------------------------------------------------------------------------------------------

4. THE PANCHSHIL MILLION  (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible). (About) 1400 Metres.  
                                                                                       FOREIGN JOCKEYS ELIGIBLE                                          Time: 4.00 P.M.
----------------------------------------------------------------------------------------------
 1. GALLANT KNIGHT       61     ( 64) |A. Imran Khan              |469|A|12|BFST      |-
 2. FOREST FAIRY         60.5   ( 63) |Y. S. Srinath              |445|A| 3|BFBS      |DRB
 3. AURELIA              58.5   ( 59) |N. B. Kuldeep         -5   |437|A| 4|-         |-
 4. BESHIKTASH           58.5   ( 59) |C. S. Jodha                |451|A| 8|-         |CB
 5. TANJO                57     ( 56) |P. S. Chouhan              |455|A| 7|-         |-
 6. ARC SHINE            56     ( 54) |K. Nazil              -2.5 |417|A| 6|-         |-
 7. GOSHAWK              54.5   ( 51) |A. Sandesh                 |451|A| 9|-         |-
 8. COSTA BRAVA          53.5   ( 49) |P. Trevor                  |479|A| 2|BFBS      |CB
 9. HARMONY OF THE SEA   53     ( 48) |Neeraj Rawal               |446|A| 1|-         |EB
10. SLAM DUNK            53     ( 48) |N. Nadeem             -5   |474|A| 5|-         |HB
11. ZANZIBAAR            52.5   ( 47) |A. S. Peter           -5   |460|A|10|-         |-
12. RUN FOREST RUN       50     ( 42) |H. Zeeshan            -2.5 |447|A|11|-         |-
----------------------------------------------------------------------------------------------
5. THE GAEA PLATE  (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible). (About) 1600 Metres. 
                                                                                                                                                                                           Time: 4.30 P.M.
----------------------------------------------------------------------------------------------
 1. REGAL SHOT           60     ( 45) |Bhawani Singh              |428|A|10|-         |CB
 2. DAUGHTEROFTHESUN     58.5   ( 42) |Yash Narredu               |401|A|11|-         |-
 3. WE BREAK THE RULES   58.5   ( 42) |P. S. Chouhan              |415|A| 2|-         |-
 4. OCTAVIUS             58     ( 41) |S. A. Amit                 |463|A| 9|LHHH      |-
 5. SPEED OF SOUND       58     ( 41) |Altaf Sayyed               |446|A| 1|-         |-
 6. DIVINE POWER         56.5   ( 38) |S. Sunil                   |493|A|12|-         |-
 7. IMPERIAL HERITAGE    56     ( 37) |A. M. Tograllu             |448|A| 3|-         |-
 8. FENCING              52.5   ( 30) |Malam Singh           -5   | - |A| 8|-         |-
 9. HONOURABLE EYES      52     ( 29) |P. Trevor                  |441|A| 7|-         |EB
10. STAR ALIGNED         51.5   ( 28) |S. Zervan                  |422|A| 4|-         |RB
11. FLAMMEUS             50.5   ( 26) |A. Sandesh                 |488|A| 6|-         |-
12. I AM THE WAY         50.5   ( 26) |H. Zeeshan            -2.5 |390|A| 5|-         |-
   (EX: MASTER SERGEANT)
----------------------------------------------------------------------------------------------

6. THE THANDA PLATE  (Class IV; H'cap, Indian Horses, 5 years old and over, rated 20 to 46) (0 to 19 eligible).
   (About) 1000 Metres.                                                                                                                                                    Time: 5.00 P.M.
----------------------------------------------------------------------------------------------
 1. ALPINE EXPRESS       59     ( 39) |S. Joseph             -5   |457|A|14|-         |-
 2. SPORTO               59     ( 39) |D. R. Shubham         -5   |429|A| 3|-         |CB
 3. VENGENCE IS MINE     58.5   ( 38) |Sandeep Jadhav             |415|A|11|AFHH      |EB
 4. MAKE IT SHINE        58     ( 37) |S. G. Prasad               |443|A| 8|BFEBP     |-
 5. PHILADELPHIA         58     ( 37) |Neeraj Rawal               |401|A| 9|-         |-
 6. DHISHOOM             57     ( 35) |M. Ayyar              -5   |481|A| 5|-         |EB
 7. ROCK IN RIO          56.5   ( 34) |Bhawani Singh              |460|A|13|-         |TD
 8. BLAZING STEPS        56     ( 33) |K. Nazil              -2.5 |426|A| 7|-         |-
 9. GLORIANA             56     ( 33) |N. B. Kuldeep         -5   |452|A| 1|-         |-
10. SNOW BLAST           56     ( 33) |Akshay                     |488|A| 2|-         |-
11. BEYOND FORCES        55.5   ( 32) |H. Zeeshan            -2.5 |428|A| 6|-         |-
12. FURIOSA              55.5   ( 32) |A. Sandesh                 |447|A|10|-         |-
13. SUPER ICON           55.5   ( 32) |A. M. Tograllu             |475|A| 4|-         |-
14. ANGEL THEA           53     ( 27) |Dashrath Singh             |456|A|15|-         |-
   (EX: ICE ANGEL)
15. SMART CHOICE         51.5   ( 24) |N. S. Parmar               |438|S|12|-    |RDB


Post a Comment

0 Comments