PUNE RACE CARD 27TH JULY

PUNE MEETING 2018
                      THIRD DAY, FRIDAY, 27TH JULY, 2018.


1. THE GREY AREA PLATE  (Class V; H'cap, Indian Horses, 4 years old and over, rated 4 to 30.) (About) 1600 Metres.             
                                                                                                                                                                                            Time: 2.00 P.M.
----------------------------------------------------------------------------------------------
 1. DUSKY SIREN          61.5   ( 29) |T. S. Jodha                |448|A| 9|HB        |HKB
 2. FABERGE              60.5   ( 27) |N. S. Parmar               |480|A| 7|-         |-
 3. HUZZAH'S PHOENIX     59.5   ( 25) |P. Trevor                  | - |A|10|BFEBP     |EB
 4. SILVER MOON          57     ( 20) |Bhawani Singh              |422|A| 3|-         |-
 5. SIR SONG             56     ( 18) |Nirmal Jodha               |445|S| 6|-         |-
 6. ALOHA                55.5   ( 17) |C. S. Jodha                |404|A| 2|-         |EB
 7. HERMOSA              55     ( 16) |G. Amit                    |400|A|11|-         |-
   (EX:TIME OF MY LIFE)
 8. STAR ACE             55     ( 16) |Neeraj Rawal               |456|A| 1|-         |CB
 9. SHIVALIK SKIES       53     ( 12) |S. G. Prasad               |422|S| 4|-         |-
10. CLOUDBURST           52     ( 10) |C. Umesh                   |415|A| 8|-         |-
11. WIZARD OF ODDS       49     (  4) |K. Nazil              -3.5 |431|A| 5|AFHH      |RDB
----------------------------------------------------------------------------------------------
2. THE D K ASHISH TROPHY  - DIVISION II   (Class IV; H'cap, Indian Horses rated 20 to 46 ) (0 to 19 eligible).
    (About) 1400 Metres.                                                                                                                                                   Time: 2.30 P.M.
----------------------------------------------------------------------------------------------
 1. GOLDEN WEAVER        59     ( 39) |K. Nazil              -3.5 |425|A| 6|-         |DRB
 2. ANGELS TOUCH         58     ( 37) |A. Imran Khan              |448|A| 9|-         |WTP
 3. ADONIJAH             57     ( 35) |N. S. Parmar               |475|A| 5|-         |DRB
 4. MONTECASINO          57     ( 35) |P. S. Chouhan              |414|A| 1|-         |-
 5. RAPID GIRL           57     ( 35) |Niranjan S.Parmar     -5   |416|A| 3|-         |-
 6. FIREWINGS            56     ( 33) |S. Zervan                  |482|A| 8|-         |-
   (EX:CHERRY BLOSSOM)
 7. EIGER'S TIGER        55     ( 31) |Dashrath Singh             |457|A| 4|-         |RDB
 8. HONOURABLE EYES      54.5   ( 30) |P. Trevor                  |435|A| 7|-         |EB
 9. SANDALPHON           54.5   ( 30) |T. S. Jodha                |466|A| 2|-         |-
10. BOURBON PRINCESS     51.5   ( 24) |C. S. Jodha                |452|A|10|-         |CB
----------------------------------------------------------------------------------------------
3. THE P HADOW TROPHY  (Class III; H'cap, Indian Horses rated 40 to 66 ) (20 to 39 eligible) (About) 1200 Metres.  
                                                                                                                                                                                            Time: 3.00 P.M.
----------------------------------------------------------------------------------------------
 1. LADY SERGEANT        59     ( 63) |C. S. Jodha                |447|A| 2|-         |EB
 2. STAR OF THEA         59     ( 63) |T. S. Jodha                |462|A| 3|BHHH      |RB
 3. MAKINO               56     ( 57) |Dashrath Singh             |486|A| 6|-         |-
 4. COLLEGIUM            55     ( 55) |A. Imran Khan              |437|A|10|-         |HB
 5. SAWGRASS             54     ( 53) |Santosh G.            -1.5 |476|A| 9|-         |-
 6. ADELINE              53.5   ( 52) |P. Trevor                  |493|A| 5|LHHH      |-
 7. NEMBE GREEK          53     ( 51) |K. Nazil              -3.5 |427|A| 8|-         |DRB
 8. TAKE FIVE            53     ( 51) |P. S. Chouhan              |494|A| 1|-         |ACF
 9. UNTITLED             51.5   ( 48) |N. Nadeem             -5   |460|A| 4|-         |HB
10. WILSHIRE             50.5   ( 46) |S. Zervan                  |445|A| 7|-         |EB
----------------------------------------------------------------------------------------------
4. THE D K ASHISH TROPHY  - DIVISION I   (Class IV; H'cap, Indian Horses rated 20 to 46 ) (0 to 19 eligible).
    (About) 1400 Metres.                                                                                                                                                   Time: 3.30 P.M.
----------------------------------------------------------------------------------------------
 1. GRANDE VITESSE       61     ( 46) |K. Nazil              -3.5 |436|A| 5|-         |EB
 2. MOUNT MCKINLEY       60.5   ( 45) |D. S. Daman           -1.5 |520|A| 3|-         |-
 3. WALK ON BY           60     ( 44) |B. Nikhil                  |404|A|10|-         |-
 4. BABY FACE            59.5   ( 43) |D. R. Shubham         -5   | - |A| 9|-         |-
 5. RELENTLESS PURSUIT   59.5   ( 43) |J. Chinoy                  |474|A| 6|-         |-
 6. GRAND TENTON         59     ( 42) |Kishore Kadam              |474|A| 1|-         |-
 7. HUDSON               59     ( 42) |P. S. Chouhan              |415|A| 4|-         |-
 8. ORION'S BELT         58.5   ( 41) |Dashrath Singh             |477|A| 7|BHHH      |-
 9. STRONG STORM         58.5   ( 41) |P. Trevor                  |490|A| 8|-         |-
10. DIBABA               57     ( 38) |S. Zervan                  |449|A| 2|-         |-
----------------------------------------------------------------------------------------------
5. THE SAINT EMILION PLATE  (Class IV; H'cap, Indian Horses, 5 years old and over, rated 20 to 46 ) (0 to 19 eligible).   
    (About) 1200 Metres.                                                                                                                                                  Time: 4.00  P.M.
----------------------------------------------------------------------------------------------
 1. SMART VISION         62     ( 46) |S. Jaykumar                |445|A| 9|-         |HB
 2. KNIGHT'S QUEST       60     ( 42) |Dashrath Singh             |470|A| 5|-         |-
 3. RIO DE JANERIO       57.5   ( 37) |K. Nazil              -3.5 |432|A| 8|-         |-
   (EX: SYNCHRONICITY)
 4. SUPER ICON           56.5   ( 35) |Niranjan S.Parmar     -5   |475|A|11|-         |-
 5. GLORIANA             55.5   ( 33) |P. Trevor                  |437|A|10|-         |-
 6. MIGHTY WARRIOR       55.5   ( 33) |A. Imran Khan              |470|A| 4|-         |-
 7. SAFDAR               55.5   ( 33) |S. J. Sunil                |511|A| 2|-         |WTP
 8. SPONTANEOUS EDDIE    55.5   ( 33) |Mansoor Khan               |428|A| 3|-         |EB
 9. ART DECO             54.5   ( 31) |P. S. Chouhan              |423|A| 6|-         |-
10. GOLDEN HORDE         53     ( 28) |Santosh G.            -1.5 |471|A| 1|-         |-
11. SPORTO               52.5   ( 27) |S. A. Amit                 |429|A| 7|-         |CB
----------------------------------------------------------------------------------------------
6. THE SCARLET EMPEROR PLATE  (Terms, Maiden Indian Horses, 3 years old only.) (About) 1400 Metres.
                                         FOREIGN JOCKEYS ELIGIBLE                                   Time: 4.30 P.M.
----------------------------------------------------------------------------------------------
 1. AWESOME ONE          56     ( 33) |Yash Narredu               |473|A| 1|-         |-
 2. FOUNTAINHEAD (TS)    56     ( --) |T. S. Jodha                | - |A| 5|-         |-
 3. GOLD MAGIC           56     ( 29) |J. Chinoy                  |411|A| 6|-         |EB
 4. NOTTING HILL         56     ( 29) |S. Zervan                  |457|A| 4|-         |EB
 5. PONDAROSA            56     ( 30) |Neeraj Rawal               |428|A|11|-         |-
 6. PULVERIZE            56     ( 28) |Bhawani Singh              |535|A| 9|BFBS      |-
 7. RED CARNATION        56     ( 32) |Dashrath Singh             |467|A|10|-         |-
 8. SHAPATH              56     ( 25) |N. S. Parmar               |445|A| 2|BFPBAP&HB |-
 9. SO SPLENDID          56     ( 28) |C. Umesh                   |458|A| 7|-         |-
10. HI HO SILVER         54.5   ( 27) |S. J. Sunil                |381|A| 3|-         |-
11. LETHAL STEPS         54.5   ( 27) |P. Trevor                  |458|A| 8|-         |-
----------------------------------------------------------------------------------------------
7. THE FINE ARROW PLATE  (Class V; H'cap, Indian Horses, 5 years old and over, rated 4 to 30.) (About) 1400 Metres.    
                                                                                                                                                                                                       Time: 5.00 P.M.
----------------------------------------------------------------------------------------------
 1. GOOD THING           62     ( 30) |S. A. Amit                 |426|A| 4|-         |-
 2. FLASHING HONOUR      61     ( 28) |Bhawani Singh              |485|A|10|AFHH      |-
 3. ROYAL ECLAIR         60.5   ( 27) |T. S. Jodha                |497|A| 2|LFIWH     |-
 4. BRAVE                60     ( 26) |P. Trevor                  |477|A| 9|-         |TD
 5. SUDARSHAN CHAKRA     57.5   ( 21) |N. S. Parmar               |421|A| 7|LFIWH     |-
 6. I AM THE WAY         56     ( 18) |K. Nazil              -3.5 |391|A|12|-         |-
   (EX: MASTER SERGEANT)
 7. RICARDUS             55.5   ( 17) |C. S. Jodha                |438|A| 8|-         |-
 8. SMOKEY ROSES         55.5   ( 17) |R. Ajinkya            -2.5 |459|A|11|HB        |DB
 9. STAR SCHOLAR         53     ( 12) |J. Chinoy                  |444|A| 6|-         |-
10. ADVANCE TO CONTACT   51     (  8) |C. Umesh                   |431|A| 5|BFBS&BHHH |-
11. SHEVCHENKO           49     (  0) |Altaf Sayyed               |407|S| 3|BHHH      |CB
12. SMOKY HAZE           49     (  1) |S. S. Baria                |422|A| 1|-         |DB
----------------------------------------------------------------------------------------------
AT HYDERABAD :

JACKPOT :::: RACE NOS : 3,4,5,6 & 7.
TREBLE  :::: RACE NOS : 5,6 & 7.
TANALA POOL WILL OPERATE ON ALL RACES
WHERE THERE ARE FIVE OR MORE STARTERS.

Post a Comment

0 Comments